Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 17401 | Kerastraight Ltd FEI: 3009072097 | Porto Alegreporto Alegre, BRAZIL | Risk: 35.8 | 4 |
| 17402 | NINGBO OCEAN PLASTIC AND CHEMICALS PRODUCTS LTD FEI: 3008872857 | NINGBO, CHINA | Risk: 32.6 | 4 |
| 17403 | PREDIO SAN MATEO SECTOR - 2 FEI: 3008241769 | Tizimin, MEXICO | Risk: 51.8 | 4 |
| 17404 | Lakeside Packing Co, Ltd. FEI: 3011289085 | Harrow, CANADA | Risk: 44.1 | 4 |
| 17405 | Shenzhen Zhuohe Science & Technology Co., Ltd. FEI: 3009061068 | Shenzhen, CHINA | Risk: 27.8 | 4 |
| 17406 | JUAN CARLOS MARTINEZ CONTRERAS FEI: 2000026758 | Mexicali, MEXICO | Risk: 33.0 | 4 |
| 17407 | pearls of beauty FEI: 3005181454 | New Delhi, INDIA | Risk: 37.8 | 4 |
| 17408 | industrial de alimentos indal ltda FEI: 2000011303 | Barranquilla, COLOMBIA | Risk: 27.6 | 4 |
| 17409 | P2Life FEI: 3012786818 | Cape Town, SOUTH AFRICA | Risk: 47.8 | 4 |
| 17410 | Fournitures Hospitalieres FEI: 3006765916 | Heimsbrunn, FRANCE | Risk: 31.8 | 4 |
| 17411 | Martin Antonio FEI: 3007830357 | New York, UNITED STATES | Risk: 31.8 | 4 |
| 17412 | HUNER CAM Paz.Nak. Tic.San. A.S. FEI: 3007146636 | Gaziantep, TURKEY | Risk: 23.8 | 4 |
| 17413 | Domoto Shokuhin Co.,Ltd. FEI: 3004313837 | Hiroshima, JAPAN | Risk: 29.6 | 4 |
| 17414 | Comercializadora De Productos Del Campo FEI: 3002927004 | Tijuana, MEXICO | Risk: 48.2 | 4 |
| 17415 | Tian He Tatto Beauty Supplies FEI: 3008831231 | Guangzhouguangzhou, CHINA | Risk: 31.8 | 4 |
| 17416 | ABC International Limited FEI: 3008186223 | Dubai, UNITED ARAB EMIRATES | Risk: 31.8 | 4 |
| 17417 | Quura Medical FEI: 3008574611 | Huizenhuizen, NETHERLANDS | Risk: 43.8 | 4 |
| 17418 | Sandy Bay Sweets FEI: 3008372601 | Hanover, JAMAICA | Risk: 23.8 | 4 |
| 17419 | Sabana Larga Farm S.R.L. FEI: 12502 | Santiago, DOMINICAN REPUBLIC | Risk: 49.1 | 4 |
| 17420 | Ibrahima Diallo FEI: 3004959460 | Conakey, GUINEA | Risk: 48.4 | 4 |
| 17421 | Alpha-Pharma Heathcare FEI: 3008769367 | Mumbai, INDIA | Risk: 45.2 | 4 |
| 17422 | AGRICOLA MAS SPR DE RL FEI: 3008310035 | Hacienda San Cristobal, MEXICO | Risk: 51.8 | 4 |
| 17423 | Guangxi Guiping Guandeli Food Co Ltd FEI: 3006983590 | Guiping, CHINA | Risk: 51.8 | 4 |
| 17424 | MARENOSTRO SRL FEI: 3004791132 | Porto Salvo, ITALY | Risk: 43.8 | 4 |
| 17425 | Dalian Longchang Aquatic Products Co., Ltd FEI: 3007027403 | Lvshunkou District, CHINA | Risk: 51.8 | 4 |
| 17426 | gem foods international, inc. FEI: 3005132483 | Laguna, PHILIPPINES | Risk: 48.8 | 4 |
| 17427 | Embotelladora Mariposa FEI: 3007189820 | Tegucigalpa, HONDURAS | Risk: 29.8 | 4 |
| 17428 | Roberto Trevino Garcia FEI: 2000021960 | Santa Catarina, MEXICO | Risk: 49.0 | 4 |
| 17429 | OSUNG MND CO., LTD. FEI: 3001032747 | Gimpo, SOUTH KOREA | Risk: 24.9 | 4 |
| 17430 | Coop Agr Mocine FEI: 3007769496 | Alseno, ITALY | Risk: 47.8 | 4 |
| 17431 | Yuvavitae Srl FEI: 3007360575 | Palermo, ITALY | Risk: 35.0 | 4 |
| 17432 | Wild Hibiscus Flower Company Pty. Ltd. FEI: 3006338241 | Mcgraths Hill, AUSTRALIA | Risk: 27.8 | 4 |
| 17433 | Junhai Cheng Tech. Co., Ltd FEI: 3006525954 | Guangdong, CHINA | Risk: 37.8 | 4 |
| 17434 | Vitafor NV FEI: 3006222820 | Sint-Niklaas, BELGIUM | Risk: 41.8 | 4 |
| 17435 | Topline Internatio FEI: 3006405080 | Auckland, NEW ZEALAND | Risk: 43.8 | 4 |
| 17436 | CHIN HUAY CO., LTD. FEI: 3010290627 | Bang Bon, THAILAND | Risk: 40.9 | 4 |
| 17437 | Bharat Enterprises FEI: 3008510717 | Maharashtra, INDIA | Risk: 47.8 | 4 |
| 17438 | ELVIA CAVAZOS MARTINEZ FEI: 3007382896 | LOS RAMONES, MEXICO | Risk: 39.1 | 4 |
| 17439 | Hll Lifecare Limited FEI: 3008459205 | Kerala, INDIA | Risk: 31.8 | 4 |
| 17440 | LA COCULENSE, S.A DE C.V FEI: 3004355132 | El Salto, MEXICO | Risk: 26.4 | 4 |
| 17441 | tokai hyoutou co.,ltd. FEI: 3004348701 | Nagoya, JAPAN | Risk: 34.2 | 4 |
| 17442 | Shantou Herbal-hall Cosmetics Co., Ltd FEI: 3008343347 | Shantou, CHINA | Risk: 47.8 | 4 |
| 17443 | Ojsc Fruit And Vegetable Plant FEI: 3008236155 | Kherson Region, UKRAINE | Risk: 33.5 | 4 |
| 17444 | Bondy Fiesta Maquiladora Aguicast FEI: 3003890405 | Ciudad De Mexico, MEXICO | Risk: 51.8 | 4 |
| 17445 | ahcof international development co.,ltd FEI: 3008829657 | Hefei, CHINA | Risk: 38.0 | 4 |
| 17446 | Thang Loi Frozen Food Enterprise FEI: 3007231340 | Ho Chi Minh, VIETNAM | Risk: 50.3 | 4 |
| 17447 | Kendward Industrial Corp. FEI: 3003649223 | Tainan, TAIWAN | Risk: 33.8 | 4 |
| 17448 | Saksco Gourmet Basket Supplies FEI: 3003629371 | Mississauga, CANADA | Risk: 30.3 | 4 |
| 17449 | Jammy Co For Juice & Food Industires FEI: 3008158938 | El Charkia, EGYPT | Risk: 31.3 | 4 |
| 17450 | Unilever De Argentina FEI: 3000243789 | Ciudad Autonoma Buenos Aires, ARGENTINA | Risk: 31.0 | 4 |
About This Page
This page lists 50 firms from 29 countries, with a combined total of 200 FDA import refusals. Average risk score on this page: 39/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 349 of 2,054 • Showing firms ranked #17401-17450 of 102,673 total