Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 19551 | RIZHAO SHICHANG INTERNATIONAL TRADE CO.,LTD FEI: 3013249656 | Rizhao, CHINA | Risk: 46.2 | 4 |
| 19552 | Yasco International FEI: 3005633271 | Sialkot, PAKISTAN | Risk: 33.2 | 4 |
| 19553 | Beauty Republic Limited FEI: 3008733410 | Hon, HONG KONG | Risk: 34.4 | 4 |
| 19554 | Lebkuchen-Markt FEI: 3011033577 | Furth, GERMANY | Risk: 35.2 | 4 |
| 19555 | Ranbaxy Laboratories FEI: 3005584017 | Narinan Point, INDIA | Risk: 44.9 | 4 |
| 19556 | Glysolid Burnus Gmbh FEI: 3005189632 | Darmstadt, GERMANY | Risk: 25.1 | 4 |
| 19557 | Anupamaa FEI: 3008490617 | New Delhi, INDIA | Risk: 47.8 | 4 |
| 19558 | QUALA S.A. FEI: 3004385404 | Bogota, COLOMBIA | Risk: 29.6 | 4 |
| 19559 | Immunotec Research Ltd FEI: 3005384875 | Vaudreuil-Dorion, CANADA | Risk: 35.5 | 4 |
| 19560 | PolyPeptide Laboratories A/S FEI: 3002807849 | Hillerod, DENMARK | Risk: 31.9 | 4 |
| 19561 | Keen Brave Eyewear Manufacturer FEI: 3008365687 | Shenzhen, CHINA | Risk: 31.8 | 4 |
| 19562 | EKF Diagnostic Gmbh FEI: 3004838836 | Barleben, GERMANY | Risk: 31.8 | 4 |
| 19563 | Bayer FEI: 3005192091 | Caracas, VENEZUELA | Risk: 44.4 | 4 |
| 19564 | MOON FISHERY INDIA PVT LTD FEI: 2000026268 | Ernakulam, INDIA | Risk: 51.8 | 4 |
| 19565 | Corralche 1 - Los Mangos Field FEI: 3014404555 | Tenabo, MEXICO | Risk: 51.8 | 4 |
| 19566 | Mauro Carrillo Ramirez FEI: 3004661745 | General Enrique Estrada, MEXICO | Risk: 47.6 | 4 |
| 19567 | HAN-YANG FOOD FEI: 3009199579 | Naju, SOUTH KOREA | Risk: 44.3 | 4 |
| 19568 | DASAN FOOD FEI: 3007898154 | Sung Nam, SOUTH KOREA | Risk: 38.9 | 4 |
| 19569 | New Star Food Industries Sdn Bhd FEI: 3009780159 | Batu Pahat, MALAYSIA | Risk: 40.0 | 4 |
| 19570 | Ottogi Ramyon Co., Ltd. FEI: 3009944352 | Pyeongtaek, SOUTH KOREA | Risk: 23.8 | 4 |
| 19571 | S Anupadha FEI: 3009491624 | Chenai, INDIA | Risk: 47.8 | 4 |
| 19572 | Oaialive Sa De FEI: 3009430146 | Col. Talamantes, MEXICO | Risk: 23.8 | 4 |
| 19573 | Mariani Packing Co., Inc. FEI: 2912719 | Vacaville, UNITED STATES | Risk: 48.3 | 4 |
| 19574 | Tenco Shokuhin Kogyo Kk FEI: 1000169682 | Aichi-Ken, JAPAN | Risk: 47.8 | 4 |
| 19575 | Osagie, Roli FEI: 3005727613 | Lagos, NIGERIA | Risk: 26.8 | 4 |
| 19576 | Borshyagovskiy Chemical Pharmace FEI: 3008244351 | Kyiv, UKRAINE | Risk: 34.7 | 4 |
| 19577 | azienda agricola tenuta ca' boffenisio FEI: 2000026478 | Borgo Priolo, ITALY | Risk: 43.8 | 4 |
| 19578 | PROMOTORA DE INVERSION EN AGRO NEGOCIOS S.A.P.I FEI: 3008562518 | Tuxtla Gutierrez, MEXICO | Risk: 51.8 | 4 |
| 19579 | Guillermo Mendez FEI: 3003978819 | Santiago, DOMINICAN REPUBLIC | Risk: 44.4 | 4 |
| 19580 | Cipla Ltd FEI: 3004132697 | Goa, INDIA | Risk: 44.9 | 4 |
| 19581 | Bioasia Ltd FEI: 3006198054 | Bangkok, THAILAND | Risk: 51.8 | 4 |
| 19582 | CRB S.A. FEI: 3003201474 | Puidoux, SWITZERLAND | Risk: 32.6 | 4 |
| 19583 | Church & Dwight,S. De R.L. De C.V. FEI: 3006476274 | D.F., MEXICO | Risk: 46.5 | 4 |
| 19584 | Ferno Industries Sdn Bhd FEI: 3009428025 | Selangor, MALAYSIA | Risk: 29.2 | 4 |
| 19585 | Rodial FEI: 3005863504 | London, UNITED KINGDOM | Risk: 34.3 | 4 |
| 19586 | Dag Taaim Ltd FEI: 3010385777 | Jerusalem, ISRAEL | Risk: 43.8 | 4 |
| 19587 | Hebei Yongzhou FEI: 3003122588 | Hebei, CHINA | Risk: 51.8 | 4 |
| 19588 | T.Chaipattana Co.,Ltd. FEI: 3001060965 | Chomthong, THAILAND | Risk: 34.3 | 4 |
| 19589 | Salzburg Schokolade FEI: 3004388324 | Groedig, AUSTRIA | Risk: 27.2 | 4 |
| 19590 | TROPICALEXPOR S.A. FEI: 2000036643 | Santo Domingo, ECUADOR | Risk: 51.8 | 4 |
| 19591 | Qingdao Ydh Foods Co Ltd FEI: 3009276842 | Qingdao, CHINA | Risk: 51.8 | 4 |
| 19592 | Productos Chata S.A. de C.V. FEI: 3004272155 | Culiacan, MEXICO | Risk: 37.6 | 4 |
| 19593 | PEROLARI ROCCO & C. SNC FEI: 3004919570 | Villongo, ITALY | Risk: 25.5 | 4 |
| 19594 | TEKOZEL INC. FEI: 2000036683 | Pendik, TURKEY | Risk: 39.1 | 4 |
| 19595 | Dentium Co FEI: 3008553372 | Seoul, SOUTH KOREA | Risk: 23.8 | 4 |
| 19596 | Kingpower Aluminum Ind Coltd FEI: 3008387222 | Zhangjiagangzhangjiagang, CHINA | Risk: 23.8 | 4 |
| 19597 | Qingdao Dechang Foods Co. Ltd FEI: 3008007435 | Qingdao, CHINA | Risk: 47.8 | 4 |
| 19598 | Mingguang Yongyan Aquatic Food Co., Ltd. FEI: 3009871844 | Mingguang City, CHINA | Risk: 45.8 | 4 |
| 19599 | K & D Farms Co. Ltd FEI: 3006947287 | Corozal, BELIZE | Risk: 51.8 | 4 |
| 19600 | Honam Produce FEI: 3009317502 | Yeosu-si Jeonranamdo, SOUTH KOREA | Risk: 47.8 | 4 |
About This Page
This page lists 50 firms from 26 countries, with a combined total of 200 FDA import refusals. Average risk score on this page: 40/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 392 of 2,054 • Showing firms ranked #19551-19600 of 102,673 total