Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 23401 | Al-Lewaa Trading Co. FEI: 3003670165 | Dubai, UNITED ARAB EMIRATES | Risk: 35.7 | 3 |
| 23402 | P.T. Pacific Express FEI: 3001368880 | Bali, INDONESIA | Risk: 49.7 | 3 |
| 23403 | La Madia Regale Srl FEI: 3001778219 | Sant' Anatolia Di Narco, ITALY | Risk: 41.7 | 3 |
| 23404 | Twin City Meats Ltd FEI: 3003741291 | Terrace, CANADA | Risk: 49.7 | 3 |
| 23405 | Med Save FEI: 3003747052 | North Vancouver, CANADA | Risk: 45.7 | 3 |
| 23406 | Catelli Ltd. FEI: 3003170125 | Montreal, CANADA | Risk: 43.3 | 3 |
| 23407 | Myun Sung Co FEI: 3003369182 | Seoul, SOUTH KOREA | Risk: 35.0 | 3 |
| 23408 | Bc Suryanarayana Setty FEI: 3003744663 | Bangalash, INDIA | Risk: 45.7 | 3 |
| 23409 | Ney Carlos Mazurkevicz FEI: 3003741335 | Curitiba, BRAZIL | Risk: 45.7 | 3 |
| 23410 | Emdiaich Exports FEI: 3000226869 | New Delhi, INDIA | Risk: 49.7 | 3 |
| 23411 | Zhong Shan Hua Wei Fashionable Dress Co FEI: 1000141931 | Zhong Shan, CHINA | Risk: 33.4 | 3 |
| 23412 | Hit Co FEI: 3003722386 | Seoul, SOUTH KOREA | Risk: 41.7 | 3 |
| 23413 | Shivji Enterprises FEI: 3001324538 | Richmond, CANADA | Risk: 49.7 | 3 |
| 23414 | R Moses FEI: 3003771816 | Vancouver, CANADA | Risk: 41.7 | 3 |
| 23415 | Jose Alberto Ruiz FEI: 3003754057 | Tla, MEXICO | Risk: 37.7 | 3 |
| 23416 | Kreyer Promotion Service FEI: 3003761669 | Hagen, GERMANY | Risk: 23.0 | 3 |
| 23417 | Livingston Logistics FEI: 3002769668 | Oakville, CANADA | Risk: 45.7 | 3 |
| 23418 | Linda Schwartz FEI: 3003745902 | Triefenstein, GERMANY | Risk: 23.0 | 3 |
| 23419 | Federico Olio Di Sicilia Extra FEI: 3003664906 | Partinico, ITALY | Risk: 32.6 | 3 |
| 23420 | Herba Lab Inc FEI: 3003267724 | Courtenay, CANADA | Risk: 39.0 | 3 |
| 23421 | Lonh Hsuan Int'L Ltd FEI: 3003712912 | Tainan, TAIWAN | Risk: 45.7 | 3 |
| 23422 | SMITH & NEPHEW ORTHOPAEDICS AG FEI: 3002807893 | Aarau, SWITZERLAND | Risk: 29.7 | 3 |
| 23423 | Cosagra Ca FEI: 3003703660 | Caracas, VENEZUELA | Risk: 25.7 | 3 |
| 23424 | Shunde Midea FEI: 3003587648 | Shunde, CHINA | Risk: 37.7 | 3 |
| 23425 | Paramount Surgimed Limited FEI: 1000388472 | Rajasthan, INDIA | Risk: 41.7 | 3 |
| 23426 | Food Company Ho Chi Minh City FEI: 1000568709 | Ho Chi Min, VIETNAM | Risk: 23.3 | 3 |
| 23427 | Biotta AG FEI: 1000232893 | Tagerwilen, SWITZERLAND | Risk: 41.7 | 3 |
| 23428 | GLICO NUTRITION FEI: 3013104351 | Osaka, JAPAN | Risk: 33.7 | 3 |
| 23429 | Allied Overseas And Engs FEI: 3003676955 | Faridabad, INDIA | Risk: 45.7 | 3 |
| 23430 | House Shokuhin Co., Ltd FEI: 3001112277 | Chiyoda, JAPAN | Risk: 41.7 | 3 |
| 23431 | Al-Kabous Industrial Trading & Investment Group FEI: 3003648951 | Unknown, YEMEN | Risk: 24.1 | 3 |
| 23432 | Industrias Metalicas Los Pinos S.A. FEI: 3003749961 | Itagui, COLOMBIA | Risk: 29.7 | 3 |
| 23433 | Elizer Batista FEI: 3002782966 | Rio, BRAZIL | Risk: 45.7 | 3 |
| 23434 | Ogawanosho Kk FEI: 3002827607 | Minochigun, JAPAN | Risk: 41.7 | 3 |
| 23435 | Laura Avila Perez FEI: 3003731779 | Ciudad De Mexico, MEXICO | Risk: 39.7 | 3 |
| 23436 | Chiah Huat Foodstuffs Pte. Ltd FEI: 1000343858 | Singapore, SINGAPORE | Risk: 45.7 | 3 |
| 23437 | Conex S.A. FEI: 3004273083 | Athens, GREECE | Risk: 29.7 | 3 |
| 23438 | Ranadip Chaudhvey FEI: 3003738547 | Thornhill, CANADA | Risk: 33.7 | 3 |
| 23439 | Alfonso Mendoza Diaz FEI: 3003737473 | Guadalajara, MEXICO | Risk: 41.7 | 3 |
| 23440 | Myojyo Shokuhin Co., Ltd FEI: 3002676991 | Tokyo, JAPAN | Risk: 37.7 | 3 |
| 23441 | Guangxi Li Pu Canning Foods Factory FEI: 3002938779 | Lipu, CHINA | Risk: 49.7 | 3 |
| 23442 | Lbs Gida Sanayi Ve Dis Ticaret A.S. FEI: 3003571634 | Ismir, TURKEY | Risk: 30.6 | 3 |
| 23443 | Banjyo Shokuhin Co. Ltd FEI: 3003592043 | Kobe, JAPAN | Risk: 41.7 | 3 |
| 23444 | Vitamin Broker FEI: 3003681967 | South Yarra, AUSTRALIA | Risk: 26.8 | 3 |
| 23445 | T.Choithram & Sons FEI: 3003726347 | Dubai, UNITED ARAB EMIRATES | Risk: 43.3 | 3 |
| 23446 | Lbs FEI: 3003443766 | Istanbul, TURKEY | Risk: 30.7 | 3 |
| 23447 | Ruesch International FEI: 3003072170 | Jaffrey, UNITED STATES | Risk: 25.7 | 3 |
| 23448 | Newport Pharm FEI: 3003153865 | Swords Business Park, IRELAND | Risk: 45.7 | 3 |
| 23449 | Dntn Van Loc Hung Vlh Pte: Export And Trade FEI: 3003343678 | Hochiminh, VIETNAM | Risk: 41.7 | 3 |
| 23450 | Anil Ayurpharma FEI: 3002771235 | Mumbai, INDIA | Risk: 27.0 | 3 |
About This Page
This page lists 50 firms from 23 countries, with a combined total of 150 FDA import refusals. Average risk score on this page: 38/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 469 of 2,054 • Showing firms ranked #23401-23450 of 102,673 total