Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 23501 | Milliken Meat Products Ltd FEI: 3003255268 | Scarborough, CANADA | Risk: 45.7 | 3 |
| 23502 | Titeux Export FEI: 1000192788 | Paris, FRANCE | Risk: 41.7 | 3 |
| 23503 | Tadie Eva FEI: 3003910601 | Venice, ITALY | Risk: 47.0 | 3 |
| 23504 | Vita Food Factory (1989) Ltd. FEI: 3003232006 | Bangplad, THAILAND | Risk: 43.6 | 3 |
| 23505 | Shanghai Antares Industries, Inc. FEI: 3002726279 | Shanghai, CHINA | Risk: 37.7 | 3 |
| 23506 | Laboratorios Natumax S.A.C FEI: 3003782859 | Callao Peru, PERU | Risk: 37.7 | 3 |
| 23507 | Dawood Bacchus FEI: 3004091165 | E Bank Demerara, GUYANA | Risk: 35.9 | 3 |
| 23508 | Kalloni S.A. FEI: 3003175165 | Galani (Xanthi), GREECE | Risk: 41.7 | 3 |
| 23509 | Trillium Health Care Products Inc. FEI: 3003207717 | Perth, CANADA | Risk: 27.0 | 3 |
| 23510 | Taiwan Titan Enterprise Co Ltd FEI: 3002625560 | Taipei, TAIWAN | Risk: 49.7 | 3 |
| 23511 | Dalia,Productos Lacteos FEI: 3002958743 | Matagalpa, NICARAGUA | Risk: 33.2 | 3 |
| 23512 | Warner-Lambert Canada Inc FEI: 3000272404 | Scarborough, CANADA | Risk: 25.7 | 3 |
| 23513 | Petrossian SA FEI: 3010012927 | Paris, FRANCE | Risk: 49.4 | 3 |
| 23514 | Felipe Berriozaba #10 Colonia Centro FEI: 3004000809 | Iguala Gro, MEXICO | Risk: 49.7 | 3 |
| 23515 | Moonbake Canned Laing Moonbake Inc FEI: 3003683604 | Las Pinas, PHILIPPINES | Risk: 41.7 | 3 |
| 23516 | Yelin Frozen Seafood Company FEI: 3004266599 | Shantou, CHINA | Risk: 44.4 | 3 |
| 23517 | Itoen Ltd FEI: 3003376988 | Shinjuku, JAPAN | Risk: 41.7 | 3 |
| 23518 | Tsu Neo Enterprise Co Ltd. FEI: 3003053129 | Taipei Taiwan, TAIWAN | Risk: 37.7 | 3 |
| 23519 | Eid Italia FEI: 3003752570 | Longarone, ITALY | Risk: 29.7 | 3 |
| 23520 | Sun Wing Sharks Fin FEI: 3001182228 | Hong Kong, HONG KONG | Risk: 48.6 | 3 |
| 23521 | Ibox Corporation FEI: 3004003240 | Chiayi, TAIWAN | Risk: 29.7 | 3 |
| 23522 | Gem Snc FEI: 3003990606 | Gallarate, ITALY | Risk: 41.7 | 3 |
| 23523 | Superior Medical Limited FEI: 1000549803 | North York, CANADA | Risk: 44.4 | 3 |
| 23524 | Sun Biotechnology Limited (Formerly known as SB. Agro (India FEI: 3002722131 | West Bengal, INDIA | Risk: 49.7 | 3 |
| 23525 | Anatomicals Limited FEI: 3003870026 | London, UNITED KINGDOM | Risk: 37.7 | 3 |
| 23526 | Auj Hamd Enterprises FEI: 3002766668 | Hupura, PAKISTAN | Risk: 33.7 | 3 |
| 23527 | Maher El Adham FEI: 3003987829 | Mirinia, GREECE | Risk: 23.7 | 3 |
| 23528 | MINAMI SANGYO CO., LTD. FEI: 1000130951 | Yokkaichi, JAPAN | Risk: 36.4 | 3 |
| 23529 | Suy Sing Commercial FEI: 3001961051 | Manila, PHILIPPINES | Risk: 33.2 | 3 |
| 23530 | Zhongshan Zhengfeng Dried Fruit Food Co FEI: 3001093815 | Zhongshan, CHINA | Risk: 49.7 | 3 |
| 23531 | Yukiwa Shokuhin K.K. FEI: 3002652053 | Chiba, JAPAN | Risk: 35.3 | 3 |
| 23532 | Okazaki Bussan K.K. FEI: 3001105084 | Saitama, JAPAN | Risk: 34.7 | 3 |
| 23533 | Xinhui Huixin Garment Factory FEI: 3002682615 | Xin Hui, CHINA | Risk: 46.8 | 3 |
| 23534 | Jose Landra Verau FEI: 1000313097 | Barranco, PERU | Risk: 49.7 | 3 |
| 23535 | Jahncke Fruchtsafte-Konzentrate Gmbh & Co Kg FEI: 1000128506 | Drochtersen, GERMANY | Risk: 48.4 | 3 |
| 23536 | Wenzhou Fareast Ducheng Foods Co.,Ltd. FEI: 3003565519 | Zhejiang, CHINA | Risk: 41.7 | 3 |
| 23537 | Progressive Trade Linkers FEI: 1000351406 | Moradabad, INDIA | Risk: 45.7 | 3 |
| 23538 | Guadalupe Rafael Garcia Ozuna FEI: 3003944698 | Nogales, MEXICO | Risk: 25.7 | 3 |
| 23539 | Jaks International FEI: 1000506544 | Calcutta, INDIA | Risk: 49.0 | 3 |
| 23540 | Centro De Belleza FEI: 3003951572 | Santo Dgo, DOMINICAN REPUBLIC | Risk: 45.7 | 3 |
| 23541 | Sony Air Cargo Corp FEI: 3001554701 | Minato, JAPAN | Risk: 35.7 | 3 |
| 23542 | Sedgwick Traders Corporation FEI: 3002992432 | Pasay City, PHILIPPINES | Risk: 49.7 | 3 |
| 23543 | CENTRAL VEGETABLE OIL MFG. CO.,INC. FEI: 3004353103 | Manila, PHILIPPINES | Risk: 43.7 | 3 |
| 23544 | Estetica Electromedia FEI: 3003915765 | Barcelona, SPAIN | Risk: 29.7 | 3 |
| 23545 | Pacific Corporation FEI: 1000553585 | Seoul, SOUTH KOREA | Risk: 45.7 | 3 |
| 23546 | G.Konstadopulos & Sons Co. FEI: 3003812788 | Kalamata, GREECE | Risk: 26.1 | 3 |
| 23547 | Spiros Apos Nakos FEI: 3003812789 | Agrinio, GREECE | Risk: 23.7 | 3 |
| 23548 | Pph Spido FEI: 3003387593 | Lomza, POLAND | Risk: 23.0 | 3 |
| 23549 | Tenuta Castello FEI: 3001814858 | Desana, ITALY | Risk: 23.7 | 3 |
| 23550 | Sable Fish Packers Ltd FEI: 3003665033 | Clarks Harbour, CANADA | Risk: 41.7 | 3 |
About This Page
This page lists 50 firms from 22 countries, with a combined total of 150 FDA import refusals. Average risk score on this page: 39/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 471 of 2,054 • Showing firms ranked #23501-23550 of 102,673 total