Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 23701 | Shanghai Fairlong International Trading FEI: 3003707637 | Shanghai, CHINA | Risk: 29.7 | 3 |
| 23702 | Continental Pacific Corp., Ltd. FEI: 3002809248 | Pattani, THAILAND | Risk: 49.7 | 3 |
| 23703 | S.O.P. INTERNATIONAL LTD. FEI: 3004116243 | Runcorn, UNITED KINGDOM | Risk: 24.1 | 3 |
| 23704 | Korea Agriculture Cooperative Trading Co Ltd FEI: 1000285327 | Seoul, SOUTH KOREA | Risk: 32.1 | 3 |
| 23705 | Altair Logistics Ltd FEI: 3004115535 | Mississauga, CANADA | Risk: 45.7 | 3 |
| 23706 | Encore Sales Ltd FEI: 3001067990 | Concord, CANADA | Risk: 33.7 | 3 |
| 23707 | Cadet Walner FEI: 3003736809 | Port-Au-Prince, HAITI | Risk: 23.7 | 3 |
| 23708 | Leo'S N.V./Sa FEI: 3004115018 | Aartselaar, BELGIUM | Risk: 41.7 | 3 |
| 23709 | Mek Co Ltd Medical Equipment Of Korea FEI: 3003898452 | Chunchon, SOUTH KOREA | Risk: 25.7 | 3 |
| 23710 | Pierre Arnoldi FEI: 3004116055 | Hemmingford, CANADA | Risk: 45.7 | 3 |
| 23711 | Medirama Sa De Cv FEI: 3000976541 | Tijuana, MEXICO | Risk: 41.1 | 3 |
| 23712 | Sara Lee Household & Body Care De Mexico S A D E C V FEI: 3003595980 | Mexicomexico D F, MEXICO | Risk: 35.7 | 3 |
| 23713 | Galeries Lafayette FEI: 3009334934 | Paris, FRANCE | Risk: 32.5 | 3 |
| 23714 | Fedex FEI: 1000345651 | Caracas, VENEZUELA | Risk: 41.0 | 3 |
| 23715 | Hector Rivera FEI: 3003967521 | Santo Domingo Oeste, DOMINICAN REPUBLIC | Risk: 23.7 | 3 |
| 23716 | Cott Juices FEI: 3002683519 | Lachine, CANADA | Risk: 27.5 | 3 |
| 23717 | Rnl Life Science Corp FEI: 3003766500 | Kyungki Do, SOUTH KOREA | Risk: 34.5 | 3 |
| 23718 | N-R-G Pet Products FEI: 3003440030 | Armstrong, CANADA | Risk: 45.7 | 3 |
| 23719 | Wimm-Bill-Dann FEI: 3011757620 | Moscow, RUSSIA | Risk: 29.7 | 3 |
| 23720 | Sharp Electronica Mexico S.A. de C.V. (SEMEX) FEI: 3002532781 | Playas De Rosarito, MEXICO | Risk: 35.7 | 3 |
| 23721 | Hare Kishna Purushottam Das FEI: 3004023624 | Mathura, INDIA | Risk: 25.1 | 3 |
| 23722 | Sociedad Cooperativa De Poduccion Pesquiera Pescadores Del N FEI: 3002851102 | Guaymas, MEXICO | Risk: 49.7 | 3 |
| 23723 | Datax-Ohmedia Divison FEI: 3004090973 | Omhmeda, FINLAND | Risk: 29.7 | 3 |
| 23724 | Ho-Jin Medical Cp.,Ltd. FEI: 3003821154 | Seoul, SOUTH KOREA | Risk: 27.0 | 3 |
| 23725 | Zetro Electronic Co FEI: 3003097679 | Incheon, SOUTH KOREA | Risk: 34.9 | 3 |
| 23726 | Kan Products Ltd FEI: 3003320109 | Geneva 15, SWITZERLAND | Risk: 37.7 | 3 |
| 23727 | Bowaji Adeoye FEI: 3004058623 | London, UNITED KINGDOM | Risk: 27.0 | 3 |
| 23728 | Correo Mundo Ltda FEI: 3003985552 | Bogota, COLOMBIA | Risk: 28.1 | 3 |
| 23729 | D-Qualtrade Inc FEI: 3003690052 | Mississauga, CANADA | Risk: 25.7 | 3 |
| 23730 | Italmex S A FEI: 3003671941 | Ciudad De Mexico, MEXICO | Risk: 45.3 | 3 |
| 23731 | Tahiti Naturel FEI: 1000597057 | Arue, FRANCE | Risk: 33.7 | 3 |
| 23732 | Songkhla, THAILAND | Risk: 49.7 | 3 | |
| 23733 | Everife Intl Ltd FEI: 3004009133 | Kwun Tong, HONG KONG | Risk: 28.6 | 3 |
| 23734 | Yonkers Enterprises FEI: 3003106118 | Accra, GHANA | Risk: 48.4 | 3 |
| 23735 | Baboo Lal Brij Bhushan FEI: 3003945830 | Sojat-306 104 ( Rajasthan), INDIA | Risk: 45.7 | 3 |
| 23736 | Sams Seafood FEI: 3003572302 | Hamilton, AUSTRALIA | Risk: 49.7 | 3 |
| 23737 | Comvita New Zealand FEI: 3003245834 | Auckland, NEW ZEALAND | Risk: 29.7 | 3 |
| 23738 | Mitsui & Co Ltd FEI: 3003928456 | Kanagawa, JAPAN | Risk: 45.7 | 3 |
| 23739 | Surfisi N V FEI: 1000168228 | Paramaribo, SURINAME | Risk: 42.7 | 3 |
| 23740 | BUENAS MERCHANDISING FEI: 3004299179 | Makati City, PHILIPPINES | Risk: 29.7 | 3 |
| 23741 | Juliana Arista FEI: 3004013842 | Mexico, MEXICO | Risk: 45.7 | 3 |
| 23742 | Weckerle Cosmetics Sa FEI: 3003322694 | Le Locle, SWITZERLAND | Risk: 25.7 | 3 |
| 23743 | International Dairy Direct FEI: 3003987220 | Sunderland, CANADA | Risk: 36.7 | 3 |
| 23744 | Ana Maria Avila Lopez FEI: 3003592420 | Montemorelos, MEXICO | Risk: 49.7 | 3 |
| 23745 | Kokos Gourmet Pet Food Srvs Ltd FEI: 3003572550 | North Vancouver, CANADA | Risk: 45.7 | 3 |
| 23746 | Firma Franz Kastner Gmbh FEI: 3003795523 | Bad Leonfelden, GERMANY | Risk: 32.4 | 3 |
| 23747 | Nihat Avci FEI: 3000317659 | Siirt, TURKEY | Risk: 23.4 | 3 |
| 23748 | William Koranteng FEI: 3003891787 | Accra, GHANA | Risk: 41.7 | 3 |
| 23749 | Comercializadora Realiza, SA de CV FEI: 3002895126 | Tijuana, MEXICO | Risk: 49.7 | 3 |
| 23750 | Deposito La Feliciadad FEI: 3003619631 | Leon, MEXICO | Risk: 21.7 | 3 |
About This Page
This page lists 50 firms from 25 countries, with a combined total of 150 FDA import refusals. Average risk score on this page: 36/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 475 of 2,054 • Showing firms ranked #23701-23750 of 102,673 total