Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 25201 | Lacompagnie De Kinkiliba FEI: 3003994805 | Marville, FRANCE | Risk: 45.7 | 3 |
| 25202 | Fujiang Chong Feng Frozen Food Co., Ltd. FEI: 3004257417 | F�zhoush�, CHINA | Risk: 45.4 | 3 |
| 25203 | Forbes Superior Quality Brand Inc. FEI: 3007462467 | Limon, COSTA RICA | Risk: 44.1 | 3 |
| 25204 | Agropecuaria La Costa FEI: 3007455878 | Maracaibo, VENEZUELA | Risk: 49.7 | 3 |
| 25205 | Zhejiang Blue Dream Cosmetics Co., Ltd. FEI: 3006331765 | Taizhou, CHINA | Risk: 37.7 | 3 |
| 25206 | ITOMEN CO., LTD. FEI: 2000001358 | Tatsuno, JAPAN | Risk: 44.3 | 3 |
| 25207 | Fanmilk Limited C/O Kofi Asante FEI: 3008403986 | Accra, GHANA | Risk: 29.7 | 3 |
| 25208 | QINGYANG HUAXING SPECIAL LOCAL PRODUCTS COMPANY LTD. FEI: 3004286947 | Qingyang, CHINA | Risk: 46.5 | 3 |
| 25209 | Hebei Chillies & Spice Corp. FEI: 3005419452 | Shijiazhuang, CHINA | Risk: 49.7 | 3 |
| 25210 | Beduco FEI: 3003580903 | Schoten, BELGIUM | Risk: 34.3 | 3 |
| 25211 | P A Anish FEI: 3008433886 | Kottayam, INDIA | Risk: 45.7 | 3 |
| 25212 | Ange Medicinal Group FEI: 3008379967 | Kowloon Bay, HONG KONG | Risk: 45.7 | 3 |
| 25213 | PT. Aman Jaya Perdana FEI: 3002463572 | Bandar Lampung, INDONESIA | Risk: 41.1 | 3 |
| 25214 | Primavera Life GmbH FEI: 1000625620 | Sulzberg, GERMANY | Risk: 24.4 | 3 |
| 25215 | Cott Beverages West Ltd FEI: 3000004333 | Calgary, CANADA | Risk: 25.7 | 3 |
| 25216 | Hsing Ping Fong Food Co. FEI: 3009918098 | Ping Tung Hsien, TAIWAN | Risk: 31.0 | 3 |
| 25217 | Niagara Orchard & Vineyard Corp FEI: 3005876932 | Niagara On The Lake, CANADA | Risk: 49.7 | 3 |
| 25218 | CENTRAL SURGICAL CO. PVT. LTD. FEI: 3004168759 | Sialkot, PAKISTAN | Risk: 27.7 | 3 |
| 25219 | Agbanga Karite LLC FEI: 3009751798 | Tumwater, UNITED STATES | Risk: 39.0 | 3 |
| 25220 | Sfa Industries Pvt. Ltd. FEI: 3008299639 | Khanewal, PAKISTAN | Risk: 29.7 | 3 |
| 25221 | M.Mahdavieh Export Co. FEI: 3010655703 | Tehran, IRAN | Risk: 30.3 | 3 |
| 25222 | Guangzhou Sange Electronic Co Ltd FEI: 3007944085 | Haerbin, CHINA | Risk: 29.7 | 3 |
| 25223 | Hak B V FEI: 3000984922 | Giessen, NETHERLANDS | Risk: 39.6 | 3 |
| 25224 | Guilin Jinke Canned Co., Ltd. FEI: 3008301750 | Lipu County Guilincity, CHINA | Risk: 41.7 | 3 |
| 25225 | Qilu Pharmaceutical Co., Ltd. FEI: 3003674637 | Jinan, CHINA | Risk: 45.7 | 3 |
| 25226 | Santa Rita FEI: 8568 | Vibo Marina, ITALY | Risk: 31.0 | 3 |
| 25227 | Nuboon Co. Ltd FEI: 1000296479 | Bangkok, THAILAND | Risk: 33.7 | 3 |
| 25228 | Xianda Handbags Fty FEI: 3008075206 | Zhongshan, CHINA | Risk: 24.4 | 3 |
| 25229 | Treehugger Organics Inc. FEI: 3004402239 | North York, CANADA | Risk: 25.7 | 3 |
| 25230 | Lewis Day Transport FEI: 3005834765 | London, UNITED KINGDOM | Risk: 45.7 | 3 |
| 25231 | Sandeep Siwach FEI: 3008315229 | Haryana, INDIA | Risk: 45.7 | 3 |
| 25232 | Athle Surgico FEI: 1000634127 | Sialkot, PAKISTAN | Risk: 41.7 | 3 |
| 25233 | Dome Corporation FEI: 3007562009 | Tokyo, JAPAN | Risk: 22.7 | 3 |
| 25234 | PROCESADORA "EL CANGREJITO DEL MAR" C.A. (PROCAMAR, C.A.) FEI: 3004812235 | La Canada De Urdaneta, VENEZUELA | Risk: 48.6 | 3 |
| 25235 | Stragen Chemical FEI: 3003738048 | Geneva, SWITZERLAND | Risk: 43.8 | 3 |
| 25236 | Shire Canada FEI: 3006802235 | Saint-laurent, CANADA | Risk: 45.7 | 3 |
| 25237 | Field Three Corporation FEI: 3007889206 | Bunkyo, JAPAN | Risk: 45.7 | 3 |
| 25238 | JUST International LATAM S.A. FEI: 3007875339 | Buenos Aires, ARGENTINA | Risk: 41.7 | 3 |
| 25239 | Dalian East Coast Aquatic Product Co., Ltd. FEI: 3004580886 | Dalian, CHINA | Risk: 49.7 | 3 |
| 25240 | Symbol Technologies, Inc FEI: 3003844659 | Mcallen, UNITED STATES | Risk: 36.5 | 3 |
| 25241 | 3F FEI: 3011753470 | Dakar, SENEGAL | Risk: 21.7 | 3 |
| 25242 | Mentor FEI: 3007861102 | Minneapolis, UNITED STATES | Risk: 29.7 | 3 |
| 25243 | Epoka Group FEI: 3003253206 | Pandrup, DENMARK | Risk: 29.5 | 3 |
| 25244 | Pharmacie Hildegard FEI: 3008397398 | Evere, BELGIUM | Risk: 45.7 | 3 |
| 25245 | Johnson & Johnson Products FEI: 1000429902 | Montreal, CANADA | Risk: 35.1 | 3 |
| 25246 | Felix Bankole FEI: 3008368858 | Lagos, NIGERIA | Risk: 29.7 | 3 |
| 25247 | Rana Hmaydan FEI: 3008335031 | Beyrouth, LEBANON | Risk: 45.7 | 3 |
| 25248 | INDUSTRIA DE CAFE S.A FEI: 3007272259 | Guatemala, GUATEMALA | Risk: 21.7 | 3 |
| 25249 | Hsieh Wise Co. Ltd. FEI: 3007943746 | Changsha City, TAIWAN | Risk: 41.7 | 3 |
| 25250 | Fujian Fuhui Trading Industrial Co FEI: 3008318939 | Fuzhou, CHINA | Risk: 49.7 | 3 |
About This Page
This page lists 50 firms from 27 countries, with a combined total of 150 FDA import refusals. Average risk score on this page: 38/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 505 of 2,054 • Showing firms ranked #25201-25250 of 102,673 total