Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 29951 | Golden Town Apple Products Ltd FEI: 1000427446 | Thornbury, CANADA | Risk: 47.3 | 2 |
| 29952 | GOHYANG FOOD CO. FEI: 3004695811 | INCHON, SOUTH KOREA | Risk: 39.3 | 2 |
| 29953 | FANCL B&H Co., Ltd. FEI: 3009398535 | Yokohama, JAPAN | Risk: 32.8 | 2 |
| 29954 | Denizli Bama FEI: 3005506877 | Kinikli, TURKEY | Risk: 35.3 | 2 |
| 29955 | Imex S A De C V FEI: 3003561365 | El Sausal De Rodriguezb C, MEXICO | Risk: 43.3 | 2 |
| 29956 | Pescaderia Y Empacadora De Yucatan FEI: 3003167810 | Progreso, MEXICO | Risk: 46.2 | 2 |
| 29957 | Lien Nha Co Ltd FEI: 3005476434 | Ho Chi Minhho Chi Minh, VIETNAM | Risk: 19.3 | 2 |
| 29958 | Diadent Group International FEI: 3010138769 | Cheongju, SOUTH KOREA | Risk: 19.3 | 2 |
| 29959 | Great Indian Exports Friends Complex FEI: 3003896034 | Chennai, INDIA | Risk: 20.9 | 2 |
| 29960 | Bard Peripheral Vascular Inc FEI: 2020394 | Tempe, UNITED STATES | Risk: 23.4 | 2 |
| 29961 | Yiwu Foreign Economic Relations & Trade Co Zhejiang FEI: 3002892482 | Yiwu, CHINA | Risk: 31.6 | 2 |
| 29962 | Shree Mahalakshmi Stores FEI: 3003762333 | Chennai, INDIA | Risk: 38.2 | 2 |
| 29963 | FONG YUAN LEATHER CO., LTD FEI: 3004332863 | Chia Yi, TAIWAN | Risk: 45.8 | 2 |
| 29964 | Patriot Pharmaceuticals FEI: 3005131035 | Paranaque, PHILIPPINES | Risk: 35.3 | 2 |
| 29965 | Chun, Peter Soo FEI: 3005274462 | Seoul, SOUTH KOREA | Risk: 43.3 | 2 |
| 29966 | Sertech Co Ltd FEI: 3004129550 | Kyunggi-Do, SOUTH KOREA | Risk: 31.3 | 2 |
| 29967 | Max Legend Enterprises FEI: 3003586123 | Subang Jaya, MALAYSIA | Risk: 19.3 | 2 |
| 29968 | Maoming Jiahui Foods Co., Ltd. FEI: 3004615374 | Maoming, CHINA | Risk: 47.3 | 2 |
| 29969 | Anz Tires International FEI: 3005395333 | Bangalore, INDIA | Risk: 31.3 | 2 |
| 29970 | Kirin Bibaredge Co., Ltd. FEI: 3004894454 | Koza-Gun, JAPAN | Risk: 39.3 | 2 |
| 29971 | Greenham Trading FEI: 3005379565 | London, UNITED KINGDOM | Risk: 31.3 | 2 |
| 29972 | Elmor Sa FEI: 3005368240 | Caracas, VENEZUELA | Risk: 43.3 | 2 |
| 29973 | Guangzhou Olic Science & Technology LTD FEI: 3005328930 | Guangzhou, CHINA | Risk: 35.3 | 2 |
| 29974 | CHILES Y SEMILLAS FEI: 3005322034 | Fresnillo, MEXICO | Risk: 45.3 | 2 |
| 29975 | Esg Trading FEI: 3001722692 | Paranaque, PHILIPPINES | Risk: 44.6 | 2 |
| 29976 | CHYUN YI FOOD CO., LTD FEI: 3004254187 | PAN-CHIAO, TAIWAN | Risk: 36.1 | 2 |
| 29977 | Kiang Huat Sea Gull Trading Frozen Food Public Co., Ltd. FEI: 3004275039 | Na Mom, THAILAND | Risk: 47.3 | 2 |
| 29978 | GOLD OCEAN TRADING PTE FEI: 3004925806 | Hochiminh City, VIETNAM | Risk: 43.3 | 2 |
| 29979 | S & D MARINE PRODUCTS CO. LTD. FEI: 3003541753 | Chumphon, THAILAND | Risk: 41.8 | 2 |
| 29980 | Seos Displays Limited FEI: 1000241865 | Burgess Hill, UNITED KINGDOM | Risk: 31.3 | 2 |
| 29981 | Colostrum Technologies GmbH FEI: 3005236165 | Augsburg, GERMANY | Risk: 24.3 | 2 |
| 29982 | Mohmand Traders FEI: 3004800651 | Peshawar, PAKISTAN | Risk: 24.1 | 2 |
| 29983 | Pfizer Inc FEI: 3005040810 | Cape Town, SOUTH AFRICA | Risk: 43.3 | 2 |
| 29984 | Inversiones Madreperla S.A. FEI: 3005174141 | Calle, PANAMA | Risk: 47.3 | 2 |
| 29985 | Signa S.A. de C.V. FEI: 3002808161 | Toluca De Lerdo, MEXICO | Risk: 35.3 | 2 |
| 29986 | PT. PANDU ANDIKA PUTERA FEI: 3004792651 | Makassar, INDONESIA | Risk: 45.3 | 2 |
| 29987 | Thermo Fisher Scientific (Asheville) LLC FEI: 1036832 | Asheville, UNITED STATES | Risk: 31.3 | 2 |
| 29988 | Arjohuntleigh Magog, Inc. FEI: 3002655016 | Magog, CANADA | Risk: 25.3 | 2 |
| 29989 | Ferma Import Export FEI: 1000506386 | Toronto, CANADA | Risk: 30.3 | 2 |
| 29990 | Winning Industrial Co., Ltd. FEI: 3004101653 | Dongguan, CHINA | Risk: 19.3 | 2 |
| 29991 | P. Abreu Export FEI: 3004794116 | La Vega, DOMINICAN REPUBLIC | Risk: 47.3 | 2 |
| 29992 | Przedsiebiorstwo Handlowo Uslugowe FEI: 3004071665 | Konopnica, POLAND | Risk: 39.3 | 2 |
| 29993 | AGRICOLA MEREX CHILE LTDA. FEI: 3004353005 | Santiago, CHILE | Risk: 45.9 | 2 |
| 29994 | Laboratorios Miriam, S.A. De C.V. FEI: 3003890846 | Jalisco, MEXICO | Risk: 42.1 | 2 |
| 29995 | Chan Moon Kee FEI: 3002330888 | Causeway Bay, HONG KONG | Risk: 39.3 | 2 |
| 29996 | Pepsico india holding's Pvt.LTD FEI: 3004090216 | Chembur Mumbai 400-088, INDIA | Risk: 26.5 | 2 |
| 29997 | Ningbo Hengliang International Economic Trade Coop. Ltd. FEI: 3004367819 | Ningbo, CHINA | Risk: 23.3 | 2 |
| 29998 | Caludette Marapao FEI: 3005049294 | Bohol, PHILIPPINES | Risk: 35.3 | 2 |
| 29999 | Aujan Industries Company (L.L.C.) FEI: 3004654438 | Dammam, SAUDI ARABIA | Risk: 27.5 | 2 |
| 30000 | Cuahtemoc Valero FEI: 3005073329 | Gdl, MEXICO | Risk: 26.0 | 2 |
About This Page
This page lists 50 firms from 25 countries, with a combined total of 100 FDA import refusals. Average risk score on this page: 35/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 600 of 2,054 • Showing firms ranked #29951-30000 of 102,673 total