Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 30951 | Badami Foods FEI: 3005820793 | Hyderabad, INDIA | Risk: 25.5 | 2 |
| 30952 | Panchami Associates FEI: 3011517212 | Chennai, INDIA | Risk: 39.3 | 2 |
| 30953 | Cty Tnhh Sx Tm Xnk Ngoc Lien FEI: 3010933570 | Tan Phu, VIETNAM | Risk: 23.3 | 2 |
| 30954 | Austar Hearing Science & Technology (xiamen) Co., Ltd FEI: 3008606477 | Shamen, CHINA | Risk: 17.7 | 2 |
| 30955 | J&P International Co.Ltd FEI: 3011539481 | Seoul, SOUTH KOREA | Risk: 27.3 | 2 |
| 30956 | Dole Sari Philippines Inc (Div of Dole Philippines FEI: 1000142307 | General Santos City, PHILIPPINES | Risk: 37.6 | 2 |
| 30957 | profumi e sapori del sud di natale di liddo FEI: 3011300618 | Matera, ITALY | Risk: 39.3 | 2 |
| 30958 | Italmausa -Srl- FEI: 3007563073 | San Sisto Pg, ITALY | Risk: 39.3 | 2 |
| 30959 | Basse Freres Alimentation Orientale Inc. FEI: 3004660626 | Laval, CANADA | Risk: 24.9 | 2 |
| 30960 | Vd Group Co, Ltd FEI: 3011606712 | Guangzhou City, CHINA | Risk: 26.2 | 2 |
| 30961 | Olivia Gourmet 1966 Ltd FEI: 3007050814 | Rehovotrehovot, ISRAEL | Risk: 34.0 | 2 |
| 30962 | Gto Science & Technology Co Ltd FEI: 3009512514 | Ynqngxin, CHINA | Risk: 24.3 | 2 |
| 30963 | Naseem Al Hadeeq Perfumes FEI: 3009749253 | Dubai, UNITED ARAB EMIRATES | Risk: 23.3 | 2 |
| 30964 | Omega Nutrition U.S.A Inc FEI: 3024773 | Bellingham, UNITED STATES | Risk: 28.7 | 2 |
| 30965 | "THE GREEK NUT COMPANY" - NIKOLAOS TZITZIS & CO. FEI: 3011338813 | Chaldaiika, GREECE | Risk: 35.3 | 2 |
| 30966 | Rico Optical Compa FEI: 3011348098 | Zhejiang, CHINA | Risk: 27.3 | 2 |
| 30967 | Local Taste Co., Ltd FEI: 3011396710 | Taiwan, TAIWAN | Risk: 29.0 | 2 |
| 30968 | NANJING YILONG FOODS FEI: 3010219964 | Zhangzhou, CHINA | Risk: 37.8 | 2 |
| 30969 | MARCELA TARAZONA ALVAREZ FEI: 3014284020 | Bogota, COLOMBIA | Risk: 43.3 | 2 |
| 30970 | Molbons Chocolatier FEI: 3012447002 | Ciudad De Mexico, MEXICO | Risk: 25.8 | 2 |
| 30971 | Agrorosa Importacao e Exportacao LTDA FEI: 3009459635 | Sao Mateus, BRAZIL | Risk: 45.9 | 2 |
| 30972 | DIOSELINA MARTINEZ DE HINCAPIE FEI: 3014237859 | Medellin, COLOMBIA | Risk: 35.3 | 2 |
| 30973 | BRAULIO GOMEZ RAMIREZ FEI: 3014238345 | Bogota, COLOMBIA | Risk: 43.3 | 2 |
| 30974 | Shanghai Xushun Foodstuff Co., Ltd FEI: 3009890568 | Shanghai, CHINA | Risk: 47.3 | 2 |
| 30975 | PLASTICOS Y ALFARERIA BARRERA FEI: 3012873884 | Temascalzingo, MEXICO | Risk: 43.3 | 2 |
| 30976 | 628 Import Export Trading Service Production Company Limited FEI: 3012092880 | District 10, VIETNAM | Risk: 47.3 | 2 |
| 30977 | CAMILA CASTRILLON RUBIO FEI: 3014235321 | Bogota, COLOMBIA | Risk: 43.3 | 2 |
| 30978 | The Anspach Effort, Inc. FEI: 1045834 | Palm Beach Gardens, UNITED STATES | Risk: 28.3 | 2 |
| 30979 | LINHAI LEYA GLASSES CO LTD FEI: 3013187138 | TOUZHOU CITY ZHEJIANG, CHINA | Risk: 27.3 | 2 |
| 30980 | DAMEL Group, S.L. FEI: 3004407430 | Crevillent, SPAIN | Risk: 27.5 | 2 |
| 30981 | PT Sekar Subur Abadi FEI: 3011867605 | Jakarta, INDONESIA | Risk: 47.3 | 2 |
| 30982 | YURANY ANDREA JIMENEZ MUNOZ FEI: 3014241760 | Medellin, COLOMBIA | Risk: 43.3 | 2 |
| 30983 | Qingdao Ocean Eclipse Seafood Co., Ltd FEI: 3009507679 | Qingdao, CHINA | Risk: 47.3 | 2 |
| 30984 | TAIZHOU ZIXING GLASSES CO LTD FEI: 3032044380 | Taizhou, CHINA | Risk: 25.6 | 2 |
| 30985 | Ausnutria Nutrition B.V FEI: 3012353435 | Zwolle, NETHERLANDS | Risk: 19.3 | 2 |
| 30986 | KARINA ZORAIDA RODRIGUEZ MAYORQUIN FEI: 3011531473 | Tijuana, MEXICO | Risk: 36.8 | 2 |
| 30987 | ARISTO PHARMACEUTICALS PVT LTD FEI: 3012406219 | Tehsil, INDIA | Risk: 43.3 | 2 |
| 30988 | SHENZHEN JUYOU E-COMMERCE CO LTD FEI: 3014115394 | Shenzhen, CHINA | Risk: 30.0 | 2 |
| 30989 | DYNAMIC CONNECT SUZHOU HI-TECH FEI: 3012093342 | Suzhou, CHINA | Risk: 27.3 | 2 |
| 30990 | BIOZOOM SERVICES G FEI: 3013434691 | Kassel, GERMANY | Risk: 27.3 | 2 |
| 30991 | YUAN YUNG FUNG FOODS CO LTD FEI: 3013755156 | Taichung City, TAIWAN | Risk: 25.7 | 2 |
| 30992 | ISLEWORTH TRADELINKS LIMITED FEI: 3014107810 | Bangalore, INDIA | Risk: 47.3 | 2 |
| 30993 | Escuela Agricola San Vicente de Paul FEI: 3013159503 | Coltauco, CHILE | Risk: 47.3 | 2 |
| 30994 | Baltkom-Uni Ooo FEI: 3009523536 | Moscow, RUSSIA | Risk: 23.3 | 2 |
| 30995 | Zhengzhou PZ Laser Slim Technology Co., Ltd. FEI: 3013613043 | Zhengzhou, CHINA | Risk: 29.3 | 2 |
| 30996 | Grupo Industrial Las Sombrillas Srl Cv FEI: 3010597182 | Mexicali, MEXICO | Risk: 23.3 | 2 |
| 30997 | FRUSEL - Frutos Seleccionados Lda FEI: 3011836712 | Torres Novas, PORTUGAL | Risk: 33.8 | 2 |
| 30998 | The Gamecock Apparel And Supplies FEI: 3012056677 | Pasay City, PHILIPPINES | Risk: 43.3 | 2 |
| 30999 | BEEKEEPER'S NATURALS FEI: 3013354804 | Toronto, CANADA | Risk: 26.5 | 2 |
| 31000 | ETOL GESUNDHEITSPFLEGE-UND PHARMAPRODUKTE GMBH FEI: 3003341442 | Oberkirch, GERMANY | Risk: 24.6 | 2 |
About This Page
This page lists 50 firms from 22 countries, with a combined total of 100 FDA import refusals. Average risk score on this page: 33/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 620 of 2,054 • Showing firms ranked #30951-31000 of 102,673 total