Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 38151 | Gaes, S.A. FEI: 3005458958 | Badalonabadalona, SPAIN | Risk: 24.6 | 2 |
| 38152 | Bio Herbal Remedies FEI: 3009554727 | Shirgaon, INDIA | Risk: 31.3 | 2 |
| 38153 | Skimmelberg Pty Ltd FEI: 3010141014 | Clanwilliam, SOUTH AFRICA | Risk: 43.3 | 2 |
| 38154 | Sin Chew Optics Contact Lens Centre FEI: 3010343076 | Singapore, SINGAPORE | Risk: 32.6 | 2 |
| 38155 | Sr London FEI: 3010244896 | Horsham, UNITED KINGDOM | Risk: 25.7 | 2 |
| 38156 | Epathchina Technology Co Ltd FEI: 3010094469 | Shenzhen, CHINA | Risk: 23.3 | 2 |
| 38157 | ALL FOOD TRADING FEI: 3010068790 | Songpa, SOUTH KOREA | Risk: 47.3 | 2 |
| 38158 | Bindu Appalam Depot FEI: 3010333505 | Chennai, INDIA | Risk: 47.3 | 2 |
| 38159 | Danish Foods Ltd. FEI: 3009414927 | Dhaka, BANGLADESH | Risk: 43.3 | 2 |
| 38160 | Comark International Corporation FEI: 3010337271 | Taguig City, PHILIPPINES | Risk: 33.3 | 2 |
| 38161 | Agropecuaria El Futuro Sa FEI: 3008595030 | Turrialba, COSTA RICA | Risk: 47.3 | 2 |
| 38162 | Kraft Foods Brasil S.A. FEI: 3003482062 | Sao Paulo, BRAZIL | Risk: 23.3 | 2 |
| 38163 | Fugini Alimentos LTDA FEI: 3008369628 | Monte Alto, BRAZIL | Risk: 23.3 | 2 |
| 38164 | Naik Seafood Limited FEI: 3002794800 | Mumbai, INDIA | Risk: 47.3 | 2 |
| 38165 | EL MARISCO S.A. FEI: 3004290467 | Mar Del Plata, ARGENTINA | Risk: 30.9 | 2 |
| 38166 | Marvet Kamal Kedis FEI: 3010329537 | Alexandria, EGYPT | Risk: 43.3 | 2 |
| 38167 | Bulgarska Rosa Jsco FEI: 3004020538 | Karlovo, BULGARIA | Risk: 43.3 | 2 |
| 38168 | Zhejiang Kangle Pharmaceutical Co., Ltd (Binhai Plant) FEI: 3010728912 | Wenzhou, CHINA | Risk: 30.9 | 2 |
| 38169 | Creekside Health FEI: 3006679288 | Richmond, CANADA | Risk: 28.3 | 2 |
| 38170 | Aspen Surgical Products, Inc. FEI: 3002750084 | Caledonia, UNITED STATES | Risk: 44.6 | 2 |
| 38171 | Young Nails Inc FEI: 3003476273 | Anaheim, UNITED STATES | Risk: 31.3 | 2 |
| 38172 | J2l Co Ltd FEI: 3008736768 | Seoul, SOUTH KOREA | Risk: 27.3 | 2 |
| 38173 | Huaan FEI: 3010297528 | Shenzhen, CHINA | Risk: 24.3 | 2 |
| 38174 | Sensient Colors Canada FEI: 3003915958 | Kingston, CANADA | Risk: 41.5 | 2 |
| 38175 | Palace Endowement FEI: 3010349544 | Lagos, NIGERIA | Risk: 47.3 | 2 |
| 38176 | Germanshop24.Com FEI: 3009800278 | Weyhe, GERMANY | Risk: 23.3 | 2 |
| 38177 | Komet Gerolf Pohle FEI: 3009051199 | Grobpostwitz, GERMANY | Risk: 19.3 | 2 |
| 38178 | Hansan Fng Co. FEI: 3007205099 | Kyeongki, SOUTH KOREA | Risk: 27.8 | 2 |
| 38179 | Dulces De Jalisco, Sa De Cv FEI: 3010286354 | Guadalajara, MEXICO | Risk: 19.3 | 2 |
| 38180 | Agricola El Rosal S.A. De C.V. FEI: 3003602479 | Numaran, MEXICO | Risk: 45.8 | 2 |
| 38181 | Laboratorios Jael C Por A FEI: 3008029745 | Santiagorepdomsantiagorepdom, DOMINICAN REPUBLIC | Risk: 23.3 | 2 |
| 38182 | Ivan Marriot FEI: 3009995628 | El Carmen, ECUADOR | Risk: 47.3 | 2 |
| 38183 | Cosmetics Cubed Pty Ltd FEI: 3005958284 | Richmond, AUSTRALIA | Risk: 25.8 | 2 |
| 38184 | 3m Espe Division FEI: 3004438200 | Saint Paul, UNITED STATES | Risk: 22.0 | 2 |
| 38185 | Tung Chun Food Manufacturing Limited FEI: 3013030815 | Sheung Shui, HONG KONG | Risk: 41.3 | 2 |
| 38186 | Shanghai Xiyingmen Home Textile Imp/Expco. Ltd FEI: 3008655190 | Shanghai, CHINA | Risk: 30.1 | 2 |
| 38187 | Hm Ind E Com De Prod De Beleza Ltda FEI: 3009717324 | Porto Alegreporto Alegre, BRAZIL | Risk: 30.0 | 2 |
| 38188 | Pharmco Laboratories Inc. FEI: 1048788 | Titusville, UNITED STATES | Risk: 31.3 | 2 |
| 38189 | Kraft FEI: 3001338113 | Glenview, UNITED STATES | Risk: 23.3 | 2 |
| 38190 | Hebei Cang Zhou Lu Bao Foods Co, FEI: 3007441702 | Hebei, CHINA | Risk: 44.5 | 2 |
| 38191 | Viya International FEI: 3010299361 | Guangdong, CHINA | Risk: 26.0 | 2 |
| 38192 | Medecins Sans Frontieres FEI: 3010306531 | Cite Soleil, HAITI | Risk: 41.3 | 2 |
| 38193 | Sociedad Comercial Ekofrut De Romeral Ltda. FEI: 3009096122 | Curico, CHILE | Risk: 47.3 | 2 |
| 38194 | Tumeron Health Products FEI: 3007840674 | Jersulamjersulam, ISRAEL | Risk: 25.7 | 2 |
| 38195 | Unifine FEI: 3010204131 | Ahmedabad, INDIA | Risk: 23.3 | 2 |
| 38196 | Elias Saucedo FEI: 3010327796 | Ensenada, MEXICO | Risk: 47.3 | 2 |
| 38197 | Sun Ford Mfg Corp FEI: 3005081392 | Tai-Pao City, TAIWAN | Risk: 23.3 | 2 |
| 38198 | Cholestech Corp FEI: 1000123985 | Hayward, UNITED STATES | Risk: 25.8 | 2 |
| 38199 | Pt. Mariza Rasa Sarimurni FEI: 1000620384 | Jakarta, INDONESIA | Risk: 32.9 | 2 |
| 38200 | D.O.S Snc Di Olivieri & Pierucci FEI: 3007432512 | Foligno, ITALY | Risk: 39.3 | 2 |
About This Page
This page lists 50 firms from 29 countries, with a combined total of 100 FDA import refusals. Average risk score on this page: 33/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 764 of 2,054 • Showing firms ranked #38151-38200 of 102,673 total