Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 3851 | Sa Rawther Spices (P) Ltd., FEI: 3002693824 | Ananthapur, INDIA | Risk: 55.6 | 18 |
| 3852 | Chanin Exports FEI: 3006689426 | Guatemala, GUATEMALA | Risk: 41.6 | 18 |
| 3853 | SIGMA IMPLANTS LTD FEI: 3012760647 | LONDON, UNITED KINGDOM | Risk: 42.1 | 18 |
| 3854 | APIMAB Laboratoires FEI: 3007508464 | Clermont L'Herault, FRANCE | Risk: 34.9 | 18 |
| 3855 | AGRICOLA PALMEIRAS AGRIPAL S.A FEI: 3010736112 | Guayaquil, ECUADOR | Risk: 64.2 | 18 |
| 3856 | SHENZHEN GONBES TECHNOLOGY CO FEI: 3013146889 | Shenzhen, CHINA | Risk: 45.2 | 18 |
| 3857 | Okazaki bussan FEI: 3013188190 | Koshigaya, JAPAN | Risk: 53.5 | 18 |
| 3858 | Annie Candy Manufacturing FEI: 3004270800 | Imus Citry, PHILIPPINES | Risk: 45.6 | 18 |
| 3859 | Hangzhou FST Pharmaceutical Co., Ltd. FEI: 3004136167 | Hangzhou, CHINA | Risk: 43.1 | 18 |
| 3860 | Bio Biscuit Inc FEI: 3006394040 | Saint-Hyacinthe, CANADA | Risk: 42.4 | 18 |
| 3861 | GRAAL S.A. FEI: 3004664020 | Wejherowo, POLAND | Risk: 48.1 | 18 |
| 3862 | Sicor S.r.l (societa Italiana Corticosteroidi) FEI: 3002808174 | Rho, ITALY | Risk: 41.0 | 18 |
| 3863 | Sanwa Food Enterprise Company FEI: 3004260605 | Chai Wan, HONG KONG | Risk: 51.9 | 18 |
| 3864 | AMANN GIRRBACH GmbH FEI: 3006206547 | Pforzheim, GERMANY | Risk: 48.2 | 18 |
| 3865 | YESICA YANETH ALEMAN MONRREAL FEI: 3013556993 | Tijuana, MEXICO | Risk: 64.2 | 18 |
| 3866 | Max-Expol FEI: 3011517447 | Bialystok, POLAND | Risk: 36.2 | 18 |
| 3867 | Cinquina International FEI: 3013136723 | Lanciano, ITALY | Risk: 44.6 | 18 |
| 3868 | Universal Marine Medical Supply Co. FEI: 2434143 | South Plainfield, UNITED STATES | Risk: 50.8 | 18 |
| 3869 | COSMETIC DISTRIBUTION COMPANY "FIORA" LTD FEI: 3013364720 | Moscow, RUSSIA | Risk: 36.4 | 18 |
| 3870 | SPECTACLE EYEWORKS INC FEI: 3013465673 | Vancouver, CANADA | Risk: 44.2 | 18 |
| 3871 | Henan New Sensation Chemical Co Ltd FEI: 3012327286 | Zhengzhou, CHINA | Risk: 49.3 | 18 |
| 3872 | PULMUONE PRODUCT EXCELLENT CENTE FEI: 3012387110 | EUMSUNG, SOUTH KOREA | Risk: 39.9 | 18 |
| 3873 | Estee Lauder Int'L FEI: 1000192254 | London, UNITED KINGDOM | Risk: 51.9 | 18 |
| 3874 | Poterie D' Aigues Vives FEI: 3003093877 | Aigues Vives, FRANCE | Risk: 55.6 | 18 |
| 3875 | Tower Import Export Co., Ltd FEI: 3013134716 | Khlong Toei, THAILAND | Risk: 55.0 | 18 |
| 3876 | Unilever Deutschland Gmbh FEI: 3008502258 | Hamburg, GERMANY | Risk: 34.6 | 18 |
| 3877 | Euro Can Manufacturing Inc. FEI: 1000483595 | New Hamburg, CANADA | Risk: 55.4 | 18 |
| 3878 | Wenzhou Union Eyew FEI: 3007536584 | Wenzhou, CHINA | Risk: 36.6 | 18 |
| 3879 | Minh Qui Seafood FEI: 3013275077 | Ca Mau, VIETNAM | Risk: 54.5 | 18 |
| 3880 | AMAZON CATFISH LTDA FEI: 3011800963 | Belem, BRAZIL | Risk: 54.7 | 18 |
| 3881 | Flavours of Kerala Ltd LP FEI: 3011529304 | Thaikattussery, INDIA | Risk: 46.0 | 18 |
| 3882 | Turkuaz Medikal Kozmetik Ve FEI: 3011178628 | Istanbul, TURKEY | Risk: 47.4 | 18 |
| 3883 | Serrana Agroindustrial S.R.L FEI: 3005008096 | D.N., DOMINICAN REPUBLIC | Risk: 46.3 | 18 |
| 3884 | NUTRIBIOTECH CO LTD FEI: 3012539658 | Seoul, SOUTH KOREA | Risk: 44.0 | 18 |
| 3885 | BESUZZI GIDA TUR. HAY.SAN.TIC.LT FEI: 3012629719 | Kartepe, TURKEY | Risk: 42.4 | 18 |
| 3886 | Ltc Healthcare FEI: 3008108803 | York, UNITED KINGDOM | Risk: 40.8 | 18 |
| 3887 | Novartis Farmaceutica S.A. De C.V. FEI: 3001743983 | Ciudad De Mexico, MEXICO | Risk: 46.1 | 18 |
| 3888 | Agropecuaria Esmeralda S.A. FEI: 3002983740 | Lima 29, PERU | Risk: 55.7 | 18 |
| 3889 | Fehling Instruments GmbH & Co. KG FEI: 3001286223 | Karlstein A. Main, GERMANY | Risk: 41.5 | 18 |
| 3890 | Charafeddine Industrial Laboratories FEI: 3003919282 | Beriut, LEBANON | Risk: 45.3 | 18 |
| 3891 | SEAGLORY INTERNATIONAL CORPORATION FEI: 3007378456 | Palawan, PHILIPPINES | Risk: 60.3 | 18 |
| 3892 | Zuccari srl FEI: 3004737414 | Trento, ITALY | Risk: 41.3 | 18 |
| 3893 | Nakata Foods Co., Ltd. Kamitonda Factory FEI: 3012865677 | Kamitonda town, JAPAN | Risk: 60.2 | 18 |
| 3894 | Grandmas Food Products FEI: 1000591683 | Muvattupuzha, INDIA | Risk: 58.1 | 18 |
| 3895 | NWL Netherlands Services B.V. FEI: 3003696942 | Hillegom, NETHERLANDS | Risk: 49.0 | 18 |
| 3896 | Frantoi Cutrera FEI: 3004302148 | Chiaramonte Gulfi, ITALY | Risk: 49.4 | 18 |
| 3897 | TIANJIN SHENGFA FOODSTUFFS CO., LTD. FEI: 3004275971 | Hangu District, CHINA | Risk: 57.9 | 18 |
| 3898 | Kannu Aditya (India) FEI: 3009730230 | New Delhi, INDIA | Risk: 57.4 | 18 |
| 3899 | GARO DISTRIBUCIONES S.A DE C.V. FEI: 3011356253 | Guadalajara, MEXICO | Risk: 41.9 | 18 |
| 3900 | BRENDA SEGURA BARRIGA FEI: 3011381984 | Tijuana, MEXICO | Risk: 60.2 | 18 |
About This Page
This page lists 50 firms from 25 countries, with a combined total of 900 FDA import refusals. Average risk score on this page: 48/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 78 of 2,054 • Showing firms ranked #3851-3900 of 102,673 total