Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 12/17/2025 | CADILA PHARMACEUTICAL LTD Ahmedabad | INDIA | MISCELLANEOUS PATENT MEDICINES, ETC. | 118NOT LISTED |
| 12/17/2025 | ESCITALTNE BRAND Ahmedabad | INDIA | ESCITALOPRAM OXALATE | 118NOT LISTED |
| 12/17/2025 | Zydus Cadila Healthcare Ltd Ahmedabad | INDIA | RABEPRAZOLE SODIUM (ANTACID) (ANTI-ULCER) | 118NOT LISTED |
| 12/17/2025 | IPCA LABORATORIES LTD Mumbai | INDIA | ACETAMINOPHEN (ANALGESIC) | 118NOT LISTED |
| 12/17/2025 | CADILA PHARMACEUTICAL LTD Ahmedabad | INDIA | CALCITRIOL (ANTI-HYPERCALCEMIC) | 118NOT LISTED |
| 12/17/2025 | Themis Pharmaceuticals Vapi | INDIA | MECOBALAMIN (VITAMIN) | 75UNAPPROVED |
| 12/17/2025 | FARM CIA YANOMELO LTDA Goiania | BRAZIL | MINOXIDIL (ANTI-HYPERTENSIVE) | 75UNAPPROVED |
| 12/17/2025 | FAGRON DO BRASIL FARMACEUITICA L Sao Paulo | BRAZIL | VITAMIN, N.E.C. | 75UNAPPROVED |
| 12/17/2025 | BAYER SA Guatemala City | GUATEMALA | VITAMIN D2 (CALCIFEROL) | 75UNAPPROVED |
| 12/17/2025 | BAYER SA Guatemala City | GUATEMALA | VITAMIN E (TOCOPHEROL) | 75UNAPPROVED |
| 12/17/2025 | BAYER SA Guatemala City | GUATEMALA | VITAMIN A | 75UNAPPROVED |
| 12/17/2025 | Emami Limited Silvassa | INDIA | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | 75UNAPPROVED |
| 12/17/2025 | SANSKAR AYUSHI MEDICARE PVT. LMT Haridwar | INDIA | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | 75UNAPPROVED |
| 12/17/2025 | SHREE DHANWANTRI HERBALS PRIVATE LIMITED AMRITSAR | INDIA | CETIRIZINE HYDROCHLORIDE (ANTI-HISTAMINIC) | 75UNAPPROVED |
| 12/17/2025 | Planet Ayurveda Private Limited Sas Nagar (Mohali) | INDIA | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | 75UNAPPROVED |
| 12/17/2025 | Planet Ayurveda Private Limited Sas Nagar (Mohali) | INDIA | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | 75UNAPPROVED |
| 12/17/2025 | Planet Ayurveda Private Limited Sas Nagar (Mohali) | INDIA | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | 75UNAPPROVED |
| 12/17/2025 | Planet Ayurveda Private Limited Sas Nagar (Mohali) | INDIA | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | 75UNAPPROVED |
| 12/17/2025 | FERNANDO DEL PIANO Providencia | CHILE | PHENFORMIN HCL (ANTI-DIABETIC) | 75UNAPPROVED |
| 12/17/2025 | Phoenix International Trading Co., Ltd. Ho Chi Minh | VIETNAM | SAUCES, N.E.C. | |
| 12/17/2025 | Phoenix International Trading Co., Ltd. Ho Chi Minh | VIETNAM | TOMATO SAUCE (WITH OTHER INGREDIENTS) | |
| 12/17/2025 | STC INDIA PVT LTD. Mumbai | INDIA | MIXED SPICE AND SEAONINGS, WITHOUT SALT, N.E.C. | |
| 12/17/2025 | STC INDIA PVT LTD. Mumbai | INDIA | MIXED SPICE AND SEAONINGS, WITHOUT SALT, N.E.C. | |
| 12/17/2025 | SABRITAS PLANTA CELAYA Celaya | MEXICO | CORN CHIPS, FRIED | |
| 12/17/2025 | SABRITAS PLANTA CELAYA Celaya | MEXICO | CORN CHIPS, FRIED | |
| 12/17/2025 | SABRITAS PLANTA CELAYA Celaya | MEXICO | CORN CHIPS, FRIED | |
| 12/17/2025 | SABRITAS PLANTA CELAYA Celaya | MEXICO | CORN CHIPS, FRIED | |
| 12/17/2025 | SABRITAS PLANTA CELAYA Celaya | MEXICO | CORN CHIPS, FRIED | |
| 12/17/2025 | Astra Sweets n.v. Turnhout | BELGIUM | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/17/2025 | Jake S. A. Molina De Segura | SPAIN | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/17/2025 | Jake S. A. Molina De Segura | SPAIN | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/17/2025 | Jake S. A. Molina De Segura | SPAIN | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/17/2025 | Jake S. A. Molina De Segura | SPAIN | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/17/2025 | Jake S. A. Molina De Segura | SPAIN | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/17/2025 | Jake S. A. Molina De Segura | SPAIN | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/17/2025 | Jake S. A. Molina De Segura | SPAIN | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/17/2025 | Bebidas Internacionales Bepensa, S.A. de C.V. Santiago De Queretaro | MEXICO | LIQUORS, N.E.C. | |
| 12/17/2025 | Stc India Pvt. Ltd. Mumbai | INDIA | MIXED SPICE AND SEAONINGS, WITHOUT SALT, N.E.C. | |
| 12/17/2025 | Chupa Chups SANT ESTEVE SESROVIRES | SPAIN | FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 11UNSAFE COL |
| 12/17/2025 | Chupa Chups SANT ESTEVE SESROVIRES | SPAIN | FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 11UNSAFE COL |
| 12/17/2025 | Phoenix International Trading Co., Ltd. Ho Chi Minh | VIETNAM | CHILI SAUCE | 11UNSAFE COL |
| 12/17/2025 | Shan Foods (Private) Limited Karachi | PAKISTAN | CUSTARD MIX | 11UNSAFE COL |
| 12/17/2025 | Shan Foods (Private) Limited Karachi | PAKISTAN | CUSTARD MIX | 11UNSAFE COL |
| 12/16/2025 | Wadi El Nile for Food Industries Sadat | EGYPT | OLIVES (PIT FRUIT) | |
| 12/16/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 12/16/2025 | Donggang City Tianhong Aquatic Foodstuff Co., Ltd Dandong | CHINA | CROAKER | 3846807REFUSAL |
| 12/16/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 12/16/2025 | PHILIP MORRIS AB Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 12/16/2025 | PHILIP MORRIS AB Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 12/16/2025 | SHANGHAI JEAN SEAN PHARMA CO.LTD. Shanghai | CHINA | OTHER PET FOOD, N.E.C. | 3421MELAMINE |
About This Page
This page displays 50 FDA import refusal records from 13 countries. Records on this page involve violations including 118 (NOT LISTED), 75 (UNAPPROVED), 62 (NEEDS FCE), 83 (NO PROCESS), 11 (UNSAFE COL) and 10 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 17 of 10,038 • Showing records 801-850 of 501,854 total