Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 11/19/2025 | APRES NICOTINE AB Vetlanda | SWEDEN | NICOTINE POUCH | |
| 11/19/2025 | APRES NICOTINE AB Vetlanda | SWEDEN | NICOTINE POUCH | |
| 11/19/2025 | APRES NICOTINE AB Vetlanda | SWEDEN | NICOTINE POUCH | |
| 11/19/2025 | APRES NICOTINE AB Vetlanda | SWEDEN | NICOTINE POUCH | |
| 11/19/2025 | APRES NICOTINE AB Vetlanda | SWEDEN | NICOTINE POUCH | |
| 11/19/2025 | APRES NICOTINE AB Vetlanda | SWEDEN | NICOTINE POUCH | |
| 11/19/2025 | APRES NICOTINE AB Vetlanda | SWEDEN | NICOTINE POUCH | |
| 11/19/2025 | BAS NORDIC AB Malmo | SWEDEN | NICOTINE POUCH | |
| 11/19/2025 | BAS NORDIC AB Malmo | SWEDEN | NICOTINE POUCH | |
| 11/19/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 3821MFR INJ |
| 11/19/2025 | Merz North America, Inc. Franksville | UNITED STA | IMPLANT, DERMAL, COLLAGEN FOR AESTHETIC USE | 3260NO ENGLISH |
| 11/19/2025 | Ningde Wanxing Food Co.,Ltd. Ningde | CHINA | CROAKER | 2860VETDRUGRES |
| 11/19/2025 | Procesadora Vizcaya, C por A Santo Domingo | DOMINICAN | VANILLA, NATURAL EXTRACT OR FLAVOR (SPICE) | 2080COUMARIN |
| 11/19/2025 | Procesadora Vizcaya, C por A Santo Domingo | DOMINICAN | VANILLA, NATURAL EXTRACT OR FLAVOR (SPICE) | 2080COUMARIN |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | BREAD/ROLLS/BUNS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | COCONUT, SHELLED | |
| 11/19/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | COCONUT, SHELLED | |
| 11/19/2025 | Banyenzako Fish Exp Kigoma | TANZANIA | ANCHOVY | 308MFR INSAN |
| 11/19/2025 | Banyenzako Fish Exp Kigoma | TANZANIA | FISH, N.E.C. | 308MFR INSAN |
| 11/19/2025 | Banyenzako Fish Exp Kigoma | TANZANIA | ANCHOVY | 308MFR INSAN |
| 11/19/2025 | Banyenzako Fish Exp Kigoma | TANZANIA | ANCHOVY | 308MFR INSAN |
| 11/19/2025 | ZIDADU TRADING Kibirizi | TANZANIA | FISH, N.E.C. | 308MFR INSAN |
| 11/19/2025 | ZIDADU TRADING Kibirizi | TANZANIA | FISH, N.E.C. | 308MFR INSAN |
| 11/19/2025 | ZIDADU TRADING Kibirizi | TANZANIA | FISH, N.E.C. | 308MFR INSAN |
| 11/19/2025 | LIFA PRODUCTS CO COMPANY LTD Kigoma | TANZANIA | EEL | 308MFR INSAN |
| 11/19/2025 | LIFA PRODUCTS CO COMPANY LTD Kigoma | TANZANIA | EEL | 308MFR INSAN |
| 11/19/2025 | LIFA PRODUCTS CO COMPANY LTD Kigoma | TANZANIA | EEL | 308MFR INSAN |
| 11/19/2025 | LIFA PRODUCTS CO COMPANY LTD Kigoma | TANZANIA | FISH, N.E.C. | 308MFR INSAN |
| 11/19/2025 | SHANGHAI XUERONG BIOTECHNOLOGY CO.,LTD Shanghai | CHINA | ENOKITAKE MUSHROOMS, WHOLE (BUTTON) (FUNGI) | 295LISTERIA |
| 11/19/2025 | JIANGYONG GUANGLI AGRICULTURAL TECHNOLOGY CO.LTD Yongzhou | CHINA | ENOKITAKE MUSHROOMS, WHOLE (BUTTON) (FUNGI) | 295LISTERIA |
| 11/19/2025 | Shaoguan Starway Bio-Technology Co.,LTD Shaoguan | CHINA | ENOKITAKE MUSHROOMS, WHOLE (BUTTON) (FUNGI) | 295LISTERIA |
| 11/19/2025 | SURGILINKS MEDICAL SERVICES Sialkot | PAKISTAN | SCISSORS, GENERAL USE, SURGICAL | 290DE IMP GMP |
| 11/19/2025 | Jas Food Industries Mumbai | INDIA | PEPPER, BLACK, GROUND, CRACKED (SPICE) | |
| 11/19/2025 | Jas Food Industries Mumbai | INDIA | PEPPER,BLACK, WHOLE (SPICE) | |
| 11/19/2025 | CHENGDU QUANYI FOOD CO LTD Chengdu | CHINA | MUSHROOM, SHIITAKE , WHOLE (BUTTON) (FUNGI) | 249FILTHY |
| 11/19/2025 | Jellico Food Co, Ltd. Taichung City | TAIWAN | SUBTROPICAL/TROPICAL, MIXED, FLAVORED JAMS, JELLIES, PRESERVES, MARMALADES, BUTTERS AND CANDIED | 249FILTHY |
| 11/18/2025 | DP Export Bhaktapur | NEPAL | BETEL NUT, IN SHELL | 3878POISONORD |
| 11/18/2025 | DP Export Bhaktapur | NEPAL | BETEL NUT, IN SHELL | 3878POISONORD |
| 11/18/2025 | Nestle India Limited - Moga Factory Atari | INDIA | NOODLES, INSTANT | 3701ALRGN402A4 |
| 11/18/2025 | CHENGDU YUANXIAN FOOD CO., LTD Chendu | CHINA | CAKE,CUSTARD OR CREAM FILLED | 3421MELAMINE |
About This Page
This page displays 50 FDA import refusal records from 10 countries. Records on this page involve violations including 3842 (TP NO PMTA), 3843 (TP NO SE), 3821 (MFR INJ), 3260 (NO ENGLISH), 2860 (VETDRUGRES) and 9 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 74 of 10,038 • Showing records 3,651-3,700 of 501,854 total