Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 11/14/2025 | Prosa Productos Naturales, S.A. de C.V. Mexico | MEXICO | MASCARA (EYE MAKEUP PREPARATIONS) | 310POISONOUS |
| 11/14/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 11/14/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 11/14/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 11/14/2025 | Laboratorios PiSA, S.A. de C.V (Planta Tlajomulco) Tlajomulco De Zuniga | MEXICO | NONALCOHOLIC BEVERAGES, N.E.C. | |
| 11/14/2025 | Skjodt-Barrett Foods Brampton | CANADA | MIXED FRUIT PUREES, N.E.C. | 260FALSE |
| 11/14/2025 | MARIA MERCEDES HERRERA RAMIREZ Leon De Los Aldama | MEXICO | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 11/14/2025 | MONDELEZ MEXIO S DE RL DE CV Heroica Puebla De Zaragoza | MEXICO | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 11/14/2025 | SY ROEUN Nonthaburi | THAILAND | FISH, N.E.C. | 249FILTHY |
| 11/14/2025 | Anaya Martinez, Yasmin Company Pueblo Tulcingo De Valle | MEXICO | PEPPER, HOT, DRIED OR PASTE | 249FILTHY |
| 11/14/2025 | Sun-Maid Growers Of California Kingsburg | UNITED STA | RAISINS (DRIED GRAPES) (BERRY) | 249FILTHY |
| 11/14/2025 | Ho's Import & Export Limited Tuen Mun | HONG KONG | FISH MAW, FISHERY PRODUCTS, N.E.C. | 249FILTHY |
| 11/14/2025 | Navarro Pecan Holdings, LLC Corsicana | UNITED STA | PECAN, SHELLED | 249FILTHY |
| 11/14/2025 | CAPITAL FOODS PRIVATE LIMITED Bhilad | INDIA | NOODLES AND NOODLE PRODUCTS, N.E.C. | 249FILTHY |
| 11/14/2025 | GENEZA D.O.O Kanjiza | SERBIA | SPINACH, DRIED OR PASTE | 241PESTICIDE |
| 11/14/2025 | LUIS ENRIQUE MURILLO RAMOS Pueblo Chimaltitan | MEXICO | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 11/14/2025 | CANADA LAWKES INTERNATIONAL HEALTH PRODUCTS LTD. Scotland | CANADA | GINSENG, DRIED OR PASTE (ROOT & TUBER VEGETABLE) | 241PESTICIDE |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | NEWLOOK VISION GROUP INC. Montreal | CANADA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 11/14/2025 | Alcon Laboratories Ireland, Ltd Cork | IRELAND | LENSES, SOFT CONTACT, DAILY WEAR | |
| 11/14/2025 | PEGAVISION CORPORATION Taoyuan City | TAIWAN | LENS, CONTACT (DISPOSABLE) | |
| 11/14/2025 | VIVOSENS INC. Istanbul | TURKEY | KIT, TEST, PREGNANCY, HCG, OVER THE COUNTER | |
| 11/14/2025 | ELI LILLY INTERAMERICANA INC Cota | COLOMBIA | FORTEO | |
| 11/14/2025 | AERIM JUNG Seoul | SOUTH KORE | OTHER COSMETIC AND COSMETIC PRODUCTS, N.E.C. | |
| 11/14/2025 | Medytox Inc. Gangnam | SOUTH KORE | ONABOTULINUMTOXINA | |
| 11/14/2025 | Bausch Health Companies Inc. Laval | CANADA | CROMOLYN SODIUM (ANTI-ASTHMATIC) | |
| 11/14/2025 | YGM GOLDINE LTDA Bogota | COLOMBIA | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | |
| 11/14/2025 | PIERRE FABRE Castres | FRANCE | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | |
| 11/14/2025 | BioPlus Co.,Ltd. Seongnam | SOUTH KORE | FACE,BODY,AND HAND (EXCLUDING SHAVING PREPARATIONS) (SKIN CARE PREPARATIONS) | |
| 11/14/2025 | HANGZHOU MAGIC KIDS PRODUCTS COLTD Hangzhou | CHINA | KIT, DENTAL HYGIENE | |
| 11/14/2025 | Kao Corporation Chuo | JAPAN | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | |
| 11/14/2025 | Kao Corporation Chuo | JAPAN | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | |
| 11/14/2025 | Shiseido Co., Ltd. Chuo | JAPAN | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | |
| 11/14/2025 | COSMAX, INC. Hwaseong-si | SOUTH KORE | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | |
| 11/14/2025 | BIOPLUS Co., LTD Seongnam | SOUTH KORE | IMPLANT, DERMAL, COLLAGEN FOR AESTHETIC USE | |
| 11/14/2025 | Allergan Industrie SAS Pringy | FRANCE | IMPLANT, DERMAL, COLLAGEN FOR AESTHETIC USE | |
| 11/14/2025 | GALDERMA S.A Zug | SWITZERLAN | IMPLANT, DERMAL, COLLAGEN FOR AESTHETIC USE | |
| 11/14/2025 | GALDERMA S.A Zug | SWITZERLAN | IMPLANT, DERMAL, COLLAGEN FOR AESTHETIC USE | |
| 11/14/2025 | LABORATORIOS TECNOFARMA SA San Juan Del Rio | MEXICO | IVERMECTIN (ANTI-PROTOZOAL, A-LEISHMANIAL, ANTI-MALARIAL) |
About This Page
This page displays 50 FDA import refusal records from 17 countries. Records on this page involve violations including 310 (POISONOUS), 308 (MFR INSAN), 3821 (MFR INJ), 260 (FALSE), 324 (NO ENGLISH) and 14 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 79 of 10,038 • Showing records 3,901-3,950 of 501,854 total