BARCEL, S.A. DE C.V
🚨 Critical Risk
FEI: 2000042497 • Pueblo Infonavit Lerma, Mexico • MEXICO
FEI Number
2000042497
Location
Pueblo Infonavit Lerma, Mexico
Country
MEXICOAddress
Carretera Mexico - Toluca Km. 54, Lerma, Pueblo Infonavit Lerma, Mexico, Mexico
Critical Risk
FDA Import Risk Assessment
This firm has an extensive history of FDA import refusals with severe violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
NO ENGLISH
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
FALSE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular.
INCONSPICU
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
LABELING
The article appears in violation of FPLA because of its placement, form and/or contents statement.
USUAL NAME
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(1) of the FD&C Act in that the label fails to bear the common or usual name of the food, if any there be.
AFLATOXIN
The article appears to contain a mycotoxin, a poisonous and deleterious substance which may render it injurious to health.
LACKS FIRM
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(1) of the FD&C Act in that the food is in package form and the label fails to bear the name and place of business of the manufacturer, packer, or distributor.
ALLERGEN
the label fails to declare all major food allergens present in the product, as required by section 403(w)(1).
PRESRV LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain a chemical preservative and it fails to bear labeling stating that fact including its function.
FLAVR LBLG
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain an artificial flavoring and it fails to bear labeling stating that fact.
STD IDENT
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(g)(1) of the FD&C Act in that the article purports to be or is represented as a food for which a definition and standard of identity have been prescribed by regulations as provided by section 401 of the FD&C Act and the article does not conform to such definition and standard.
YELLOW #5
The food appears to bear or contain the color additive FD & C Yellow No. 5, which is not declared on the label per 21 CFR 74.705(a)(c) under section 721.
NONNUT SUB
The article appears to be confectionery and it bears or contains a nonnutritive substance.
SALMONELLA
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain Salmonella, a poisonous and deleterious substance which may render it injurious to health.
TRANSFAT
The product is misbranded under Section 403(q) because the nutrition label does not provide all of the information required by 21 CFR 101.9(c); specifically, the label does not bear the amount of trans fat [21 CFR 101.9(c)(2)(ii)].
COLORLABEL
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 11/24/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 11/24/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 11/6/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 11/6/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 11/5/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 10/31/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 10/30/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 10/29/2025 | 07BCT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 10/24/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 10/24/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 10/17/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 10/7/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 10/2/2025 | 07BGB02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 9/30/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 9/18/2025 | 33EGT01CARAMEL CANDY BAR, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 9/15/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 9/10/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 9/8/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 9/2/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/28/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/25/2025 | 07JGT04WHEAT GRAIN SNACK (WHOLE, CRACKED, SPLIT), FRIED/OIL COOKED | Division of Southwest Imports (DSWI) | |
| 8/25/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/22/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/22/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/15/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/14/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/14/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/14/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/12/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/11/2025 | 07BDT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/11/2025 | 07BDT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/11/2025 | 07BDT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/8/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/8/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/6/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/6/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/5/2025 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/5/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 7/23/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 7/23/2025 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 7/23/2025 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 7/18/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 7/12/2025 | 07BGT06POTATO CHIPS,FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 7/7/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 7/3/2025 | 07BGT02CORN CHIPS, FRIED | 324NO ENGLISH | Division of Southwest Imports (DSWI) |
| 7/2/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 7/2/2025 | 07BGT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 5/16/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 5/14/2025 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 5/14/2025 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 4/10/2025 | 07BDT02CORN CHIPS, FRIED | 482NUTRIT LBL | Division of Southwest Imports (DSWI) |
| 3/25/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 3/25/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 3/24/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 3/24/2025 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 11/21/2024 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 11/14/2024 | 07BGT02CORN CHIPS, FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 10/4/2024 | 07BGT02CORN CHIPS, FRIED | 482NUTRIT LBL | Division of Southwest Imports (DSWI) |
| 9/23/2024 | 07BGT02CORN CHIPS, FRIED | 482NUTRIT LBL | Division of Southwest Imports (DSWI) |
| 9/23/2024 | 07BGT02CORN CHIPS, FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 9/23/2024 | 07BGT02CORN CHIPS, FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 9/23/2024 | 07BGT02CORN CHIPS, FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 9/17/2024 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/23/2024 | 07BGT02CORN CHIPS, FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 8/23/2024 | 07BGT02CORN CHIPS, FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 8/23/2024 | 07BGT02CORN CHIPS, FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 8/23/2024 | 07BGT02CORN CHIPS, FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 8/23/2024 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 7/24/2024 | 07BGT06POTATO CHIPS,FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 7/24/2024 | 07BGT06POTATO CHIPS,FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 7/24/2024 | 07BGT06POTATO CHIPS,FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 7/23/2024 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 6/21/2024 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 5/7/2024 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 5/7/2024 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 5/7/2024 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 4/15/2024 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 3/12/2024 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 2/2/2024 | 33LGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/26/2024 | 07BGT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 1/12/2024 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 1/2/2024 | 07BDB02CORN CHIPS, FRIED | 218LIST INGRE | Division of Southwest Imports (DSWI) |
| 1/2/2024 | 07BDB02CORN CHIPS, FRIED | 11UNSAFE COL | Division of Southwest Imports (DSWI) |
| 1/2/2024 | 07BDB02CORN CHIPS, FRIED | 11UNSAFE COL | Division of Southwest Imports (DSWI) |
| 12/11/2023 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 12/9/2023 | 34EGT02CHOCOLATE CANDY PIECES, WITH FRUIT AND FRUIT PRODUCTS | Division of Southwest Imports (DSWI) | |
| 11/6/2023 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 11/3/2023 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 11/3/2023 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 8/28/2023 | 07BYT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 8/18/2023 | 07BGT06POTATO CHIPS,FRIED | 260FALSE | Division of Southwest Imports (DSWI) |
| 7/27/2023 | 07BYT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 7/27/2023 | 07BDB02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 7/19/2023 | 07BDB02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 7/14/2023 | 07BYT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 7/5/2023 | 07BYT06POTATO CHIPS,FRIED | Division of Southwest Imports (DSWI) | |
| 6/29/2023 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 6/28/2023 | 07BDT02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 6/26/2023 | 07BDB02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) | |
| 6/21/2023 | 07BDB02CORN CHIPS, FRIED | Division of Southwest Imports (DSWI) |
Frequently Asked Questions
What is BARCEL, S.A. DE C.V's FDA import refusal history?
BARCEL, S.A. DE C.V (FEI: 2000042497) has 344 FDA import refusal record(s) in our database, spanning from 2/7/2005 to 11/24/2025.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. BARCEL, S.A. DE C.V's FEI number is 2000042497.
What types of violations has BARCEL, S.A. DE C.V received?
BARCEL, S.A. DE C.V has been cited for 22 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about BARCEL, S.A. DE C.V come from?
All FDA import refusal data for BARCEL, S.A. DE C.V is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.