Capital Foods Limited
⚠️ High Risk
FEI: 3002023485 • Mumbai, Maharashtra • INDIA
FEI Number
3002023485
Location
Mumbai, Maharashtra
Country
INDIAAddress
B - 447, , Mumbai, Maharashtra, India
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
PESTICIDES
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to be adulterated because it contains a pesticide chemical, which is in violation of section 402(a)(2)(B). Contains:
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
PESTICIDE2
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to be adulterated because it contains a pesticide chemical, which is in violation of section 402(a)(2)(B). Contains:
UNSAFE ADD
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain an unsafe food additive within the meaning of section 409.
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
SALMONELLA
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain Salmonella, a poisonous and deleterious substance which may render it injurious to health.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 6/15/2015 | 04CGT08ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) | 249FILTHY | Baltimore District Office (BLT-DO) |
| 8/22/2013 | 24KDT02OKRA, WITH SAUCE | 3721PESTICIDE2 | Atlanta District Office (ATL-DO) |
| 7/24/2013 | 07AGT99BAKED SNACK FOOD, N.E.C. | 218LIST INGRE | Southwest Import District Office (SWI-DO) |
| 7/26/2012 | 37JCT99SAUCES, N.E.C. | 249FILTHY | Chicago District Office (CHI-DO) |
| 3/2/2012 | 24AGT99BEANS, CORN, AND PEA, N.E.C. (VEGETABLE) | 3721PESTICIDE2 | Division of Northeast Imports (DNEI) |
| 5/27/2011 | 24KGT02OKRA, WITH SAUCE | 2920PESTICIDES | New York District Office (NYK-DO) |
| 2/11/2010 | 24FGD02OKRA (FRUIT USED AS VEGETABLE) | 238UNSAFE ADD | Chicago District Office (CHI-DO) |
| 10/20/2009 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | New York District Office (NYK-DO) |
| 9/23/2009 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | New York District Office (NYK-DO) |
| 9/23/2009 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | New York District Office (NYK-DO) |
| 4/30/2009 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Chicago District Office (CHI-DO) |
| 4/30/2009 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Chicago District Office (CHI-DO) |
| 4/30/2009 | 27YGT99CONDIMENTS, N.E.C. | 218LIST INGRE | Chicago District Office (CHI-DO) |
| 4/30/2009 | 27YGT99CONDIMENTS, N.E.C. | 218LIST INGRE | Chicago District Office (CHI-DO) |
| 4/3/2009 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | New York District Office (NYK-DO) |
| 3/19/2009 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY | New York District Office (NYK-DO) |
| 1/14/2009 | 37BGT99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 9SALMONELLA | New York District Office (NYK-DO) |
| 12/4/2008 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 249FILTHY | Chicago District Office (CHI-DO) |
| 9/11/2008 | 27YGT99CONDIMENTS, N.E.C. | 249FILTHY | Chicago District Office (CHI-DO) |
| 9/4/2008 | 27YCT07SANDWICH SPREAD (SALAD DRESSING BASED) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 9/4/2008 | 27YCT07SANDWICH SPREAD (SALAD DRESSING BASED) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 8/18/2008 | 27YCT03CHUTNEY | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 8/18/2008 | 27YCT03CHUTNEY | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 6/13/2008 | 27YCT06PEPPER SAUCE (HOT, MILD, ETC.) | 249FILTHY | New York District Office (NYK-DO) |
| 5/1/2008 | 27YCT07SANDWICH SPREAD (SALAD DRESSING BASED) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 5/1/2008 | 27YCT07SANDWICH SPREAD (SALAD DRESSING BASED) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 4/9/2008 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | New York District Office (NYK-DO) |
| 11/14/2007 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Chicago District Office (CHI-DO) |
| 11/14/2007 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Chicago District Office (CHI-DO) |
| 11/14/2007 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Chicago District Office (CHI-DO) |
| 4/9/2007 | 24FGT02OKRA (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Chicago District Office (CHI-DO) |
| 10/3/2004 | 04BGE02NOODLES, EGG | Chicago District Office (CHI-DO) |
Frequently Asked Questions
What is Capital Foods Limited's FDA import refusal history?
Capital Foods Limited (FEI: 3002023485) has 32 FDA import refusal record(s) in our database, spanning from 10/3/2004 to 6/15/2015.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Capital Foods Limited's FEI number is 3002023485.
What types of violations has Capital Foods Limited received?
Capital Foods Limited has been cited for 7 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Capital Foods Limited come from?
All FDA import refusal data for Capital Foods Limited is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.