Capital Ventures Pvt Ltd
🚨 Critical Risk
FEI: 3010770863 • New Delhi • INDIA
FEI Number
3010770863
Location
New Delhi
Country
INDIAAddress
Govt Approved Export House, 1002, 10th Floor, Aggarwal Corporate Height, Netaji Subhash Place, Pitam Pura, New Delhi, , India
Critical Risk
FDA Import Risk Assessment
This firm has an extensive history of FDA import refusals with severe violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
PESTICIDE
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain a pesticide chemical residue, which causes the article to be adulterated within the meaning of section 402(a)(2)(B) of the FD&C Act. Bears or contains:
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
LACKS FIRM
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(1) of the FD&C Act in that the food is in package form and the label fails to bear the name and place of business of the manufacturer, packer, or distributor.
UNSAFE ADD
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain an unsafe food additive within the meaning of section 409.
POISONORD
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain a poisonous or deleterious substance which would ordinarily render the article injurious to health. Contains:
SALMONELLA
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain Salmonella, a poisonous and deleterious substance which may render it injurious to health.
FLAVR LBLG
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain an artificial flavoring and it fails to bear labeling stating that fact.
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
PRESRV LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain a chemical preservative and it fails to bear labeling stating that fact including its function.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 7/3/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 7/3/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 4/11/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of West Coast Imports (DWCI) |
| 4/2/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/24/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/24/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/24/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/24/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/20/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of West Coast Imports (DWCI) |
| 2/18/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/18/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/18/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/18/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/10/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 1/27/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southeast Imports (DSEI) |
| 1/27/2025 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southeast Imports (DSEI) |
| 10/17/2024 | 23BGH14BETEL NUT, SHELLED | 3878POISONORD | Division of Northern Border Imports (DNBI) |
| 7/25/2022 | 26CHN11MUSTARD OIL, REFINED, SINGLE INGREDIENT, SEE 28O FOR MUSTARD OIL AS A FLAVORING | 238UNSAFE ADD | Division of Northern Border Imports (DNBI) |
| 7/25/2022 | 26CHN11MUSTARD OIL, REFINED, SINGLE INGREDIENT, SEE 28O FOR MUSTARD OIL AS A FLAVORING | 238UNSAFE ADD | Division of Northern Border Imports (DNBI) |
| 2/5/2020 | 02DAT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southwest Imports (DSWI) |
| 10/7/2019 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southeast Imports (DSEI) |
| 8/19/2019 | 28AGH54PEPPER,BLACK, WHOLE (SPICE) | 9SALMONELLA | Division of West Coast Imports (DWCI) |
| 8/14/2019 | 02DAT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southwest Imports (DSWI) |
| 8/14/2019 | 02DAT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southwest Imports (DSWI) |
| 4/11/2018 | 29BET50SOFT DRINK, COLA, CARBONATED | Division of West Coast Imports (DWCI) | |
| 4/11/2018 | 29BET02SOFT DRINK, CITRUS FRUIT FLAVORED, CARBONATED | Division of West Coast Imports (DWCI) | |
| 2/7/2018 | 04CGT07NOODLES, INSTANT | 249FILTHY | Division of Northeast Imports (DNEI) |
| 2/7/2018 | 04CGT07NOODLES, INSTANT | 249FILTHY | Division of Northeast Imports (DNEI) |
| 2/7/2018 | 04CGT07NOODLES, INSTANT | 249FILTHY | Division of Northeast Imports (DNEI) |
| 9/19/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 7/10/2017 | 02AGB05RICE, CULTIVATED, WHOLE GRAIN | 241PESTICIDE | Division of Southeast Imports (DSEI) |
| 6/9/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southwest Imports (DSWI) |
| 6/9/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southwest Imports (DSWI) |
| 6/9/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southwest Imports (DSWI) |
| 6/9/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southwest Imports (DSWI) |
| 5/31/2017 | 02DAT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Southeast Imports (DSEI) |
| 5/1/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 5/1/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 5/1/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 5/1/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 4/28/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 4/28/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 3/15/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/13/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/10/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 2/2/2017 | 02DGT07RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE | Division of Northeast Imports (DNEI) |
| 1/27/2017 | 21THT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Northern Border Imports (DNBI) |
| 1/27/2017 | 21THT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Northern Border Imports (DNBI) |
Frequently Asked Questions
What is Capital Ventures Pvt Ltd's FDA import refusal history?
Capital Ventures Pvt Ltd (FEI: 3010770863) has 48 FDA import refusal record(s) in our database, spanning from 1/27/2017 to 7/3/2025.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Capital Ventures Pvt Ltd's FEI number is 3010770863.
What types of violations has Capital Ventures Pvt Ltd received?
Capital Ventures Pvt Ltd has been cited for 9 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Capital Ventures Pvt Ltd come from?
All FDA import refusal data for Capital Ventures Pvt Ltd is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.