Haldiram Snacks Pvt. Ltd.
🚨 Critical Risk
FEI: 3004988815 • Noida, Uttar Pradesh • INDIA
FEI Number
3004988815
Location
Noida, Uttar Pradesh
Country
INDIAAddress
B-1 Sector 63, , Noida, Uttar Pradesh, India
Critical Risk
FDA Import Risk Assessment
This firm has an extensive history of FDA import refusals with severe violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
MFR INSAN
The article is subject to refusal of admission pursuant to section 801(a)(1) in that the article appears to have been manufactured, processed, or packed under insanitary conditions.
MFR INJ
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the Federal Food, Drug, and Cosmetic Act (the Act) in that such article appears to have been prepared, packed, or held under insanitary conditions whereby it may have been rendered injurious to health.
UNDER PRC
The article appears to have inadequate processing in having been prepared, packed, or held under insanitary conditions whereby it may have been rendered injurious to health.
SALMONELLA
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain Salmonella, a poisonous and deleterious substance which may render it injurious to health.
PESTICIDE2
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to be adulterated because it contains a pesticide chemical, which is in violation of section 402(a)(2)(B). Contains:
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
POISONOUS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain a poisonous or deleterious substance which may render the article injurious to health. Contains:
INSANITARY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to have been prepared, packed, or held under insanitary conditions whereby it may have become contaminated with filth, or whereby it may have been rendered injurious to health.
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
NO PROCESS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the manufacturer's failure to file a scheduled process demonstrates that the product is not being manufactured under the mandatory provisions of 21 CFR Part 108 and therefore appears to have been manufactured, processed, or packed, under insanitary conditions whereby it may have been rendered injurious to health.
AF-NONRSP
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the product appears to have been prepared or packed under insanitary conditions whereby it may have been rendered injurious to health due to inadequate processing in that the scheduled process filed by the manufacturer for this acidified food pursuant to 21 CFR 108.25 (c)(2) appears to be inadequate to protect the public health.
NO ENGLISH
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
AFLATOXIN
The article appears to contain a mycotoxin, a poisonous and deleterious substance which may render it injurious to health.
FALSE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular.
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 12/11/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Northern Border Imports (DNBI) | |
| 12/11/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Northern Border Imports (DNBI) | |
| 12/11/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Northern Border Imports (DNBI) | |
| 12/11/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Northern Border Imports (DNBI) | |
| 11/25/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 3821MFR INJ | Division of Northeast Imports (DNEI) |
| 10/31/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Northeast Imports (DNEI) | |
| 10/29/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Northeast Imports (DNEI) | |
| 10/23/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Northeast Imports (DNEI) | |
| 10/7/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of Southeast Imports (DSEI) | |
| 10/7/2025 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of Southeast Imports (DSEI) | |
| 10/3/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | 308MFR INSAN | Division of West Coast Imports (DWCI) |
| 10/3/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | 308MFR INSAN | Division of West Coast Imports (DWCI) |
| 10/3/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | 308MFR INSAN | Division of West Coast Imports (DWCI) |
| 10/3/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | 308MFR INSAN | Division of West Coast Imports (DWCI) |
| 10/3/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | 308MFR INSAN | Division of West Coast Imports (DWCI) |
| 10/3/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 308MFR INSAN | Division of West Coast Imports (DWCI) |
| 10/3/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 308MFR INSAN | Division of West Coast Imports (DWCI) |
| 10/3/2025 | 07BGT06POTATO CHIPS,FRIED | 308MFR INSAN | Division of West Coast Imports (DWCI) |
| 7/28/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/28/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/28/2025 | 03AYY99BREAD/ROLLS/BUNS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/28/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/28/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/28/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/28/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/28/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/24/2025 | 07YYY99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/18/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southeast Imports (DSEI) | |
| 7/18/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southeast Imports (DSEI) | |
| 7/18/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southeast Imports (DSEI) | |
| 7/18/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southeast Imports (DSEI) | |
| 7/17/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/17/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 7/16/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/16/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/15/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 7/15/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Northeast Imports (DNEI) | |
| 7/10/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/10/2025 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of Southwest Imports (DSWI) | |
| 7/8/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 308MFR INSAN | Division of Southwest Imports (DSWI) |
| 7/8/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 308MFR INSAN | Division of Southwest Imports (DSWI) |
| 7/8/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 308MFR INSAN | Division of Southwest Imports (DSWI) |
| 7/8/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 308MFR INSAN | Division of Southwest Imports (DSWI) |
| 7/8/2025 | 37BGN99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 308MFR INSAN | Division of Southwest Imports (DSWI) |
| 7/8/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 308MFR INSAN | Division of Southwest Imports (DSWI) |
| 7/8/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 308MFR INSAN | Division of Southwest Imports (DSWI) |
| 7/8/2025 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 308MFR INSAN | Division of Southwest Imports (DSWI) |
Frequently Asked Questions
What is Haldiram Snacks Pvt. Ltd.'s FDA import refusal history?
Haldiram Snacks Pvt. Ltd. (FEI: 3004988815) has 369 FDA import refusal record(s) in our database, spanning from 8/31/2006 to 12/11/2025.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Haldiram Snacks Pvt. Ltd.'s FEI number is 3004988815.
What types of violations has Haldiram Snacks Pvt. Ltd. received?
Haldiram Snacks Pvt. Ltd. has been cited for 17 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Haldiram Snacks Pvt. Ltd. come from?
All FDA import refusal data for Haldiram Snacks Pvt. Ltd. is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.