HONGKONG TIANBAO FOOD CO.,LIMITED
⚠️ High Risk
FEI: 3013346428 • Hongkong • HONG KONG
FEI Number
3013346428
Location
Hongkong
Country
HONG KONGAddress
Flat B07, Floor 23, Hover Industrial Building No.; 26-38 Kai Cheong Road,N.T, Hongkong, , Hong Kong
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
NO ENGLISH
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
LACKS FIRM
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(1) of the FD&C Act in that the food is in package form and the label fails to bear the name and place of business of the manufacturer, packer, or distributor.
NO PROCESS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the manufacturer's failure to file a scheduled process demonstrates that the product is not being manufactured under the mandatory provisions of 21 CFR Part 108 and therefore appears to have been manufactured, processed, or packed, under insanitary conditions whereby it may have been rendered injurious to health.
CYCLAMATE
The article appears to bear or contain cyclamate, an unsafe food additive within the meaning of Section 409
SACCHARLBL
The article appears to contain Saccharin, a non-nutritive sweetener, and its label or labeling fails to list it as an added ingredient.
DULCIN
The article appears to bear or contain dulcin, an unsafe food additive within the meaning of Section 409
NEEDS FCE
It appears the manufacturer is not registered as a low acid canned food or acidified food manufacturer pursuant to 21 CFR 108.25(c)(1) or 108.35(c)(1).
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
UNSAFE ADD
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain an unsafe food additive within the meaning of section 409.
USUAL NAME
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(1) of the FD&C Act in that the label fails to bear the common or usual name of the food, if any there be.
LABELING
The article appears in violation of FPLA because of its placement, form and/or contents statement.
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
TRANSFAT
The product is misbranded under Section 403(q) because the nutrition label does not provide all of the information required by 21 CFR 101.9(c); specifically, the label does not bear the amount of trans fat [21 CFR 101.9(c)(2)(ii)].
VETDRUGRES
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain a new animal drug (or conversion product thereof) that is unsafe within the meaning of Section 512. Product contains
UNDER PRC
The article appears to have inadequate processing in having been prepared, packed, or held under insanitary conditions whereby it may have been rendered injurious to health.
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
FLAVR LBLG
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain an artificial flavoring and it fails to bear labeling stating that fact.
SALMONELLA
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain Salmonella, a poisonous and deleterious substance which may render it injurious to health.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 7/20/2017 | 07YGT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | Division of Northeast Imports (DNEI) | |
| 7/14/2017 | 33LGT09MARSHMALLOW CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 6/28/2017 | 16AEE57DACE | Division of Northeast Imports (DNEI) | |
| 6/28/2017 | 24FCT08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | Division of Northeast Imports (DNEI) | |
| 4/7/2017 | 25JCT21GARLIC BULB (ROOT & TUBER VEGETABLE) | 83NO PROCESS | Division of Northeast Imports (DNEI) |
| 4/7/2017 | 24HGT08PEPPER, HOT, DRIED OR PASTE | 83NO PROCESS | Division of Northeast Imports (DNEI) |
| 4/5/2017 | 24BGT16BLACK BEAN, DRIED OR PASTE | Division of Northeast Imports (DNEI) | |
| 3/23/2017 | 16MGE03SQUID, OTHER AQUATIC SPECIES | Division of Northeast Imports (DNEI) | |
| 1/31/2017 | 37KCT17BEAN, GROUND PASTE | Division of Northeast Imports (DNEI) | |
| 1/31/2017 | 37JCT05SOY SAUCE | Division of Northeast Imports (DNEI) | |
| 1/31/2017 | 37JCT05SOY SAUCE | Division of Northeast Imports (DNEI) | |
| 1/31/2017 | 37KGT17BEAN, GROUND PASTE | Division of Northeast Imports (DNEI) | |
| 1/31/2017 | 37JCT05SOY SAUCE | Division of Northeast Imports (DNEI) | |
| 1/30/2017 | 16AEE15EEL | Division of Northeast Imports (DNEI) | |
| 1/30/2017 | 24TCI20MUSTARD GREENS (LEAF & STEM VEGETABLE) | Division of Northeast Imports (DNEI) | |
| 1/30/2017 | 25TCI07RADISH (MICROGREEN) | Division of Northeast Imports (DNEI) | |
| 1/30/2017 | 33LGT09MARSHMALLOW CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 1/13/2017 | 21HGT14PLUM, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 12/29/2016 | 24UGE20MUSTARD GREENS, DRIED OR PASTE | Division of Northeast Imports (DNEI) | |
| 12/29/2016 | 38CGT99DRIED SOUP, N.E.C. | Division of Northeast Imports (DNEI) | |
| 12/23/2016 | 16AGT99FISH, N.E.C. | Division of Northeast Imports (DNEI) | |
| 12/16/2016 | 20BGT19HAW, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 12/2/2016 | 21TGT18LONGAN, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 11/23/2016 | 05BGT02OATMEAL, REGULAR, FRUIT OR SPICE ADDED, QUICK OR INSTANT COOKING | Division of Northeast Imports (DNEI) | |
| 10/26/2016 | 24TGT99LEAF & STEM VEGETABLES, N.E.C. | Division of Northeast Imports (DNEI) | |
| 9/21/2016 | 21TGT18LONGAN, DRIED OR PASTE | Division of Northeast Imports (DNEI) | |
| 9/21/2016 | 21TGT18LONGAN, DRIED OR PASTE | Division of Northeast Imports (DNEI) | |
| 9/21/2016 | 20BGT19HAW, DRIED OR PASTE | Division of Northeast Imports (DNEI) | |
| 8/31/2016 | 54FBT99HERBALS & BOTANICALS (NOT TEAS), N.E.C. | 249FILTHY | Division of Northeast Imports (DNEI) |
| 8/23/2016 | 25JGI07RADISH (ROOT & TUBER VEGETABLE) | Division of Northeast Imports (DNEI) | |
| 7/22/2016 | 21HGH14PLUM, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 7/18/2016 | 22JGT03PECTIN, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 7/18/2016 | 25LGT07RADISH, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 7/11/2016 | 24HCT08PEPPER, HOT, DRIED OR PASTE | 83NO PROCESS | Division of Northeast Imports (DNEI) |
| 7/11/2016 | 21TGH48COCONUT, SUBTROPICAL AND TROPICAL FRUIT, DRIED OR PASTE | Division of Northeast Imports (DNEI) | |
| 6/15/2016 | 16YGT99FISHERY PRODUCTS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 6/3/2016 | 37KGT17BEAN, GROUND PASTE | 320LACKS FIRM | New York District Office (NYK-DO) |
| 6/3/2016 | 37KGT17BEAN, GROUND PASTE | 320LACKS FIRM | New York District Office (NYK-DO) |
| 6/3/2016 | 37KGT17BEAN, GROUND PASTE | 320LACKS FIRM | New York District Office (NYK-DO) |
| 6/3/2016 | 25JCT21GARLIC BULB (ROOT & TUBER VEGETABLE) | 83NO PROCESS | New York District Office (NYK-DO) |
| 6/3/2016 | 24FGT08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/23/2016 | 25LGT07RADISH, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/23/2016 | 22JGT03PECTIN, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 21HGH14PLUM, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 4/18/2016 | 25QCE99MUSHROOMS AND OTHER FUNGI PRODUCTS, PIECES AND STEMS, SLICED, N.E.C. | 62NEEDS FCE | New York District Office (NYK-DO) |
| 3/30/2016 | 21TGT48COCONUT, SUBTROPICAL AND TROPICAL FRUIT, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/18/2016 | 20BGH19HAW, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/22/2016 | 37KCT21SESAME PASTE | Division of Northeast Imports (DNEI) | |
| 2/22/2016 | 37KCT21SESAME PASTE | Division of Northeast Imports (DNEI) | |
| 2/22/2016 | 37KCT21SESAME PASTE | Division of Northeast Imports (DNEI) | |
| 2/22/2016 | 24TGE12CHINESE CABBAGE, CELERY CABBAGE (LEAF & STEM VEGETABLE) | Division of Northeast Imports (DNEI) | |
| 2/5/2016 | 24HGT08PEPPER, HOT, DRIED OR PASTE | 83NO PROCESS | New York District Office (NYK-DO) |
| 2/4/2016 | 25LGT07RADISH, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/13/2016 | 21TGH18LONGAN, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/13/2016 | 23KGT05MELON SEEDS (EDIBLE SEED) | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/6/2016 | 16YGT99FISHERY PRODUCTS, N.E.C. | New York District Office (NYK-DO) | |
| 1/6/2016 | 18YGT99VEGETABLE PROTEIN PRODUCTS NOT ELSEWHERE MENTIONED, N.E.C. | New York District Office (NYK-DO) | |
| 1/6/2016 | 21HGH16CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA), DRIED OR PASTE | New York District Office (NYK-DO) | |
| 12/17/2015 | 20BGT10RAISINS, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 12/17/2015 | 21HGT16CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA), DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 12/14/2015 | 21HGH14PLUM, DRIED OR PASTE | Division of Northeast Imports (DNEI) | |
| 12/7/2015 | 21HGT16CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA), DRIED OR PASTE | New York District Office (NYK-DO) | |
| 12/7/2015 | 21HGH16CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA), DRIED OR PASTE | New York District Office (NYK-DO) | |
| 11/25/2015 | 24HGT08PEPPER, HOT, DRIED OR PASTE | 83NO PROCESS | New York District Office (NYK-DO) |
| 11/10/2015 | 25JGT21GARLIC BULB (ROOT & TUBER VEGETABLE) | 62NEEDS FCE | New York District Office (NYK-DO) |
| 11/10/2015 | 21TGT18LONGAN, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 10/26/2015 | 21HGH14PLUM, DRIED OR PASTE | New York District Office (NYK-DO) | |
| 10/21/2015 | 24TGT12CHINESE CABBAGE, CELERY CABBAGE (LEAF & STEM VEGETABLE) | 482NUTRIT LBL | New York District Office (NYK-DO) |
| 10/21/2015 | 24KGT08PEPPER, HOT, WITH SAUCE | New York District Office (NYK-DO) | |
| 10/2/2015 | 29AGT99NONCARBONATED SOFT DRINK, N.E.C. | 324NO ENGLISH | New York District Office (NYK-DO) |
| 10/2/2015 | 29AGT99NONCARBONATED SOFT DRINK, N.E.C. | 324NO ENGLISH | New York District Office (NYK-DO) |
| 10/2/2015 | 29AGT99NONCARBONATED SOFT DRINK, N.E.C. | 324NO ENGLISH | New York District Office (NYK-DO) |
| 10/2/2015 | 29AGT99NONCARBONATED SOFT DRINK, N.E.C. | 324NO ENGLISH | New York District Office (NYK-DO) |
| 10/2/2015 | 29AGT99NONCARBONATED SOFT DRINK, N.E.C. | 324NO ENGLISH | New York District Office (NYK-DO) |
| 10/2/2015 | 29AGT99NONCARBONATED SOFT DRINK, N.E.C. | 324NO ENGLISH | New York District Office (NYK-DO) |
| 9/22/2015 | 20BGT19HAW, DRIED OR PASTE | New York District Office (NYK-DO) | |
| 9/15/2015 | 16YVY99FISHERY PRODUCTS, N.E.C. | New York District Office (NYK-DO) | |
| 8/21/2015 | 21TGT48COCONUT, SUBTROPICAL AND TROPICAL FRUIT, DRIED OR PASTE | 11UNSAFE COL | New York District Office (NYK-DO) |
| 8/20/2015 | 29AGT99NONCARBONATED SOFT DRINK, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/20/2015 | 29AGT99NONCARBONATED SOFT DRINK, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/20/2015 | 29AGT99NONCARBONATED SOFT DRINK, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/20/2015 | 24TCI99LEAF & STEM VEGETABLES, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/20/2015 | 33EGT13ROCK CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 8/6/2015 | 22JGT03PECTIN, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 11UNSAFE COL | New York District Office (NYK-DO) |
| 6/23/2015 | 22JGT03PECTIN, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | Division of Northeast Imports (DNEI) | |
| 6/16/2015 | 21HGH14PLUM, DRIED OR PASTE | New York District Office (NYK-DO) | |
| 6/10/2015 | 20BGH09GRAPES, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 5/20/2015 | 21HGH14PLUM, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 5/20/2015 | 21TGH18LONGAN, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 5/20/2015 | 21HGH14PLUM, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 5/13/2015 | 24HGP08PEPPER, HOT, DRIED OR PASTE | New York District Office (NYK-DO) | |
| 5/7/2015 | 25JCT21GARLIC BULB (ROOT & TUBER VEGETABLE) | New York District Office (NYK-DO) | |
| 4/30/2015 | 21HGT14PLUM, DRIED OR PASTE | New York District Office (NYK-DO) | |
| 4/23/2015 | 21TGH18LONGAN, DRIED OR PASTE | New York District Office (NYK-DO) | |
| 4/8/2015 | 21HGT14PLUM, DRIED OR PASTE | New York District Office (NYK-DO) | |
| 4/6/2015 | 21HGT14PLUM, DRIED OR PASTE | New York District Office (NYK-DO) | |
| 3/26/2015 | 21HGT14PLUM, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 3/26/2015 | 21HGT14PLUM, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 3/26/2015 | 21HGT14PLUM, DRIED OR PASTE | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 3/24/2015 | 22HGT02PERSIMMON, DRIED OR PASTE | New York District Office (NYK-DO) |
Frequently Asked Questions
What is HONGKONG TIANBAO FOOD CO.,LIMITED's FDA import refusal history?
HONGKONG TIANBAO FOOD CO.,LIMITED (FEI: 3013346428) has 137 FDA import refusal record(s) in our database, spanning from 6/25/2014 to 7/20/2017.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. HONGKONG TIANBAO FOOD CO.,LIMITED's FEI number is 3013346428.
What types of violations has HONGKONG TIANBAO FOOD CO.,LIMITED received?
HONGKONG TIANBAO FOOD CO.,LIMITED has been cited for 21 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about HONGKONG TIANBAO FOOD CO.,LIMITED come from?
All FDA import refusal data for HONGKONG TIANBAO FOOD CO.,LIMITED is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.