Merter Helva Sanayi
🚨 Critical Risk
FEI: 3002532751 • Maltepe, Istanbul • TURKEY
FEI Number
3002532751
Location
Maltepe, Istanbul
Country
TURKEYAddress
Cihangir mah., Sehit Zafer Sok. Ambarli, Maltepe, Istanbul, Turkey
Critical Risk
FDA Import Risk Assessment
This firm has an extensive history of FDA import refusals with severe violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
SALMONELLA
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain Salmonella, a poisonous and deleterious substance which may render it injurious to health.
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
MFR INSAN
The article is subject to refusal of admission pursuant to section 801(a)(1) in that the article appears to have been manufactured, processed, or packed under insanitary conditions.
INSANITARY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to have been prepared, packed, or held under insanitary conditions whereby it may have become contaminated with filth, or whereby it may have been rendered injurious to health.
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
MFR INJ
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the Federal Food, Drug, and Cosmetic Act (the Act) in that such article appears to have been prepared, packed, or held under insanitary conditions whereby it may have been rendered injurious to health.
PESTICIDE
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain a pesticide chemical residue, which causes the article to be adulterated within the meaning of section 402(a)(2)(B) of the FD&C Act. Bears or contains:
INCONSPICU
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 5/6/2025 | 03JGT99FILLED/ICED COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 5/6/2025 | 03JDY99FILLED/ICED COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 3/2/2022 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 3/2/2022 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 3/2/2022 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 3/2/2022 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 3/2/2022 | 33EGB05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 3/2/2022 | 33EGB05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 3/2/2022 | 33EGB05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 3/2/2022 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 3/2/2022 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 1/26/2022 | 37KGT21SESAME PASTE | Division of Northeast Imports (DNEI) | |
| 1/26/2022 | 33GFY99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 1/26/2022 | 33GFY99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 1/26/2022 | 33GFY99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 11/5/2021 | 21GYT10OLIVES, BLACK, (PIT FRUIT) | Division of West Coast Imports (DWCI) | |
| 9/30/2021 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 9/30/2021 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 9/30/2021 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 7/9/2021 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LHT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 37KHT21SESAME PASTE | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 37KHT21SESAME PASTE | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/9/2021 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/8/2021 | 33LYY99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of West Coast Imports (DWCI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 20ECT09GRAPE, TOPPING OR SYRUP | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 23MFT01SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 20ECT09GRAPE, TOPPING OR SYRUP | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 20ECT09GRAPE, TOPPING OR SYRUP | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 23MCT01SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 23MCT01SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 23MCT01SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 23MCT01SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 23MCT01SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 7/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/2/2021 | 23RCN02SESAME SEED (EDIBLE SEED PASTE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 5/13/2021 | 23TGY03MIXED NUT SPREADS, BUTTERS | 9SALMONELLA | Division of West Coast Imports (DWCI) |
| 4/7/2021 | 37KCT21SESAME PASTE | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 37KCT21SESAME PASTE | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 37KCT21SESAME PASTE | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33EGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33EGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33EGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/7/2021 | 33LHT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 3/19/2021 | 33LYY99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of West Coast Imports (DWCI) |
| 3/10/2021 | 23SYY01SESAME SEED PASTE, EDIBLE SEED BUTTERS | 9SALMONELLA | Division of West Coast Imports (DWCI) |
| 12/30/2020 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 12/30/2020 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 12/30/2020 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 12/30/2020 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 12/30/2020 | 33GGT99SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 12/30/2020 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 12/30/2020 | 37KHT21SESAME PASTE | Division of Northeast Imports (DNEI) | |
| 12/30/2020 | 37KHT21SESAME PASTE | Division of Northeast Imports (DNEI) | |
| 12/30/2020 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 482NUTRIT LBL | Division of Northeast Imports (DNEI) |
| 12/30/2020 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 482NUTRIT LBL | Division of Northeast Imports (DNEI) |
| 12/30/2020 | 33LBT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 482NUTRIT LBL | Division of Northeast Imports (DNEI) |
| 12/30/2020 | 37KHT21SESAME PASTE | 482NUTRIT LBL | Division of Northeast Imports (DNEI) |
| 12/1/2020 | 33LHT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 12/1/2020 | 33LHT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 12/1/2020 | 33LHT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 12/1/2020 | 23SHT01SESAME SEED PASTE, EDIBLE SEED BUTTERS | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 10/6/2020 | 23MCT01SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | Division of Northeast Imports (DNEI) | |
| 10/6/2020 | 23MCT01SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | Division of Northeast Imports (DNEI) | |
| 10/6/2020 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 10/6/2020 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 482NUTRIT LBL | Division of Northeast Imports (DNEI) |
Frequently Asked Questions
What is Merter Helva Sanayi's FDA import refusal history?
Merter Helva Sanayi (FEI: 3002532751) has 115 FDA import refusal record(s) in our database, spanning from 5/13/2014 to 5/6/2025.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Merter Helva Sanayi's FEI number is 3002532751.
What types of violations has Merter Helva Sanayi received?
Merter Helva Sanayi has been cited for 8 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Merter Helva Sanayi come from?
All FDA import refusal data for Merter Helva Sanayi is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.