P.J. Exports
⚠️ High Risk
FEI: 3000235754 • Mumbai, Maharashtra • INDIA
FEI Number
3000235754
Location
Mumbai, Maharashtra
Country
INDIAAddress
395/97 Narshi Natha Street, , Mumbai, Maharashtra, India
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
NO PROCESS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the manufacturer's failure to file a scheduled process demonstrates that the product is not being manufactured under the mandatory provisions of 21 CFR Part 108 and therefore appears to have been manufactured, processed, or packed, under insanitary conditions whereby it may have been rendered injurious to health.
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
NEEDS FCE
It appears the manufacturer is not registered as a low acid canned food or acidified food manufacturer pursuant to 21 CFR 108.25(c)(1) or 108.35(c)(1).
NOT LISTED
It appears the drug or device is not included in a list required by Section 510(j), or a notice or other information respecting it was not provided as required by section 510(j) or 510(k).
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
SALMONELLA
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain Salmonella, a poisonous and deleterious substance which may render it injurious to health.
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
LABELING
The article appears in violation of FPLA because of its placement, form and/or contents statement.
UNAPPROVED
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be a new drug within the meaning of Section 201(p) without an approved New Drug Application (NDA).
LACKS FIRM
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(1) of the FD&C Act in that the food is in package form and the label fails to bear the name and place of business of the manufacturer, packer, or distributor.
NO ENGLISH
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
COSM COLOR
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain a color additive which is unsafe within the meaning of Section 721(a) which renders it adulterated under Section 601(e).
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
UNSAFE ADD
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain an unsafe food additive within the meaning of section 409.
FALSE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular.
YELLOW #5
The food appears to bear or contain the color additive FD & C Yellow No. 5, which is not declared on the label per 21 CFR 74.705(a)(c) under section 721.
DIRECTIONS
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it is a device whose label appears to not bear adequate directions for use.
DRUG NAME
The article appears to be a drug and fails to bear the proprietary or established name and/or name and quantity of each active ingredient.
POISONOUS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain a poisonous or deleterious substance which may render the article injurious to health. Contains:
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 7/30/2010 | 53CG06MASCARA (EYE MAKEUP PREPARATIONS) | 197COSM COLOR | New York District Office (NYK-DO) |
| 7/30/2010 | 53CK01EYEBROW PENCIL (EYE MAKEUP PREPARATIONS) | 197COSM COLOR | New York District Office (NYK-DO) |
| 6/12/2009 | 25ECP99MIXED VEGETABLES, N.E.C. | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 11/5/2007 | 29BCT99CARBONATED SOFT DRINK, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 1/10/2007 | 28FGT04CURRY POWDER, GROUND, CRACKED, WITHOUT SALT | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 1/10/2007 | 28FGT04CURRY POWDER, GROUND, CRACKED, WITHOUT SALT | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/5/2006 | 66VBK99MISCELLANEOUS PATENT MEDICINES, ETC. | Los Angeles District Office (LOS-DO) | |
| 12/5/2006 | 54FCL99HERBALS & BOTANICALS (NOT TEAS), N.E.C. | Los Angeles District Office (LOS-DO) | |
| 12/5/2006 | 66VBL99MISCELLANEOUS PATENT MEDICINES, ETC. | Los Angeles District Office (LOS-DO) | |
| 12/5/2006 | 62UBL99ANTI-TUSSIVE/COLD N.E.C. | Los Angeles District Office (LOS-DO) | |
| 12/5/2006 | 53IG01DENTIFRICES (AEROSOL, LIQUID, TOOTHPASTES, TOOTHPOWDERS), WITHOUT FLUORIDE (ORAL HYGIENE PRODUCTS) | Los Angeles District Office (LOS-DO) | |
| 12/5/2006 | 62UBY99ANTI-TUSSIVE/COLD N.E.C. | 118NOT LISTED | Los Angeles District Office (LOS-DO) |
| 12/5/2006 | 62UBY99ANTI-TUSSIVE/COLD N.E.C. | 118NOT LISTED | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 04CGT99NOODLES AND NOODLE PRODUCTS, N.E.C. | Los Angeles District Office (LOS-DO) | |
| 12/1/2006 | 29BCT99CARBONATED SOFT DRINK, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 29BCT99CARBONATED SOFT DRINK, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/1/2006 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 11/9/2005 | 23BGT05COCONUT, SHELLED | Los Angeles District Office (LOS-DO) | |
| 8/15/2005 | 28YGT99SPICES, FLAVORS AND SALT NOT MENTIONED ELSEWHERE, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 8/3/2005 | 28AGT18FENNEL, WHOLE (SPICE) | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 3/18/2005 | 04CGT99NOODLES AND NOODLE PRODUCTS, N.E.C. | 11UNSAFE COL | Division of West Coast Imports (DWCI) |
| 10/28/2004 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 10/28/2004 | 07BGT99FRIED SNACK FOODS, N.E.C. | Division of West Coast Imports (DWCI) | |
| 10/28/2004 | 07BGT99FRIED SNACK FOODS, N.E.C. | 218LIST INGRE | Division of West Coast Imports (DWCI) |
| 10/28/2004 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | Los Angeles District Office (LOS-DO) | |
| 10/28/2004 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 10/28/2004 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 10/28/2004 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 9/24/2004 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | San Francisco District Office (SAN-DO) | |
| 9/24/2004 | 33EGN99HARD CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | San Francisco District Office (SAN-DO) | |
| 9/24/2004 | 07AGT99BAKED SNACK FOOD, N.E.C. | San Francisco District Office (SAN-DO) | |
| 9/24/2004 | 07AGT99BAKED SNACK FOOD, N.E.C. | San Francisco District Office (SAN-DO) | |
| 9/24/2004 | 03HGT08BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | San Francisco District Office (SAN-DO) | |
| 9/23/2004 | 53LC99OTHER SKIN CARE PREPARATIONS, N.E.C. | 11UNSAFE COL | Division of West Coast Imports (DWCI) |
| 7/19/2004 | 07BGT99FRIED SNACK FOODS, N.E.C. | 473LABELING | San Francisco District Office (SAN-DO) |
| 7/19/2004 | 07BGT99FRIED SNACK FOODS, N.E.C. | 473LABELING | San Francisco District Office (SAN-DO) |
| 7/19/2004 | 28FFH99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | 62NEEDS FCE | San Francisco District Office (SAN-DO) |
| 6/15/2004 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 324NO ENGLISH | San Francisco District Office (SAN-DO) |
| 6/15/2004 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 324NO ENGLISH | San Francisco District Office (SAN-DO) |
| 6/15/2004 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 324NO ENGLISH | San Francisco District Office (SAN-DO) |
| 6/15/2004 | 21VGT99SUTROPICAL AND TROPICAL FRUIT, JUICE, MILK, CREME, DRINK OR NECTAR, N.E.C. | San Francisco District Office (SAN-DO) | |
| 6/15/2004 | 21VCT99SUTROPICAL AND TROPICAL FRUIT, JUICE, MILK, CREME, DRINK OR NECTAR, N.E.C. | San Francisco District Office (SAN-DO) | |
| 6/10/2004 | 36BCT99SYRUPS AND MOLASSES, N.E.C. | San Francisco District Office (SAN-DO) | |
| 5/19/2004 | 28FGT99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | San Francisco District Office (SAN-DO) | |
| 5/19/2004 | 38YGT99SOUP, N.E.C. | 218LIST INGRE | San Francisco District Office (SAN-DO) |
| 5/12/2004 | 36BCT99SYRUPS AND MOLASSES, N.E.C. | 11UNSAFE COL | San Francisco District Office (SAN-DO) |
| 5/12/2004 | 36BCT99SYRUPS AND MOLASSES, N.E.C. | 11UNSAFE COL | San Francisco District Office (SAN-DO) |
| 5/12/2004 | 36BCT99SYRUPS AND MOLASSES, N.E.C. | 11UNSAFE COL | San Francisco District Office (SAN-DO) |
| 5/12/2004 | 36BCT99SYRUPS AND MOLASSES, N.E.C. | 11UNSAFE COL | San Francisco District Office (SAN-DO) |
| 5/12/2004 | 36BCT99SYRUPS AND MOLASSES, N.E.C. | 11UNSAFE COL | San Francisco District Office (SAN-DO) |
| 4/28/2004 | 26CCT11MUSTARD OIL, REFINED, SINGLE INGREDIENT, SEE 28O FOR MUSTARD OIL AS A FLAVORING | 238UNSAFE ADD | San Francisco District Office (SAN-DO) |
| 3/19/2004 | 28FCT99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | San Francisco District Office (SAN-DO) | |
| 2/11/2004 | 37BEE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | San Francisco District Office (SAN-DO) | |
| 2/11/2004 | 37BEE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | San Francisco District Office (SAN-DO) | |
| 2/11/2004 | 37BEE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | San Francisco District Office (SAN-DO) | |
| 2/11/2004 | 37BEE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | San Francisco District Office (SAN-DO) | |
| 2/11/2004 | 37BEE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | San Francisco District Office (SAN-DO) | |
| 2/11/2004 | 37BEE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | San Francisco District Office (SAN-DO) | |
| 2/11/2004 | 37BEE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | San Francisco District Office (SAN-DO) | |
| 2/11/2004 | 37BEE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | San Francisco District Office (SAN-DO) | |
| 2/11/2004 | 37BEE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | San Francisco District Office (SAN-DO) | |
| 1/28/2004 | 03MGT99COOKIE,BISCUIT,WAFER DOUGH, N.E.C. | 11UNSAFE COL | San Francisco District Office (SAN-DO) |
| 11/5/2003 | 62UBY99ANTI-TUSSIVE/COLD N.E.C. | 118NOT LISTED | Los Angeles District Office (LOS-DO) |
| 10/23/2003 | 03MGT99COOKIE,BISCUIT,WAFER DOUGH, N.E.C. | 11UNSAFE COL | San Francisco District Office (SAN-DO) |
| 7/24/2003 | 28FGT99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | 9SALMONELLA | New York District Office (NYK-DO) |
| 7/22/2003 | 28FFH99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | 9SALMONELLA | Los Angeles District Office (LOS-DO) |
| 7/22/2003 | 28FFH99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | 9SALMONELLA | Los Angeles District Office (LOS-DO) |
| 5/7/2003 | 28YCT99SPICES, FLAVORS AND SALT NOT MENTIONED ELSEWHERE, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/10/2003 | 28YGT99SPICES, FLAVORS AND SALT NOT MENTIONED ELSEWHERE, N.E.C. | 9SALMONELLA | New York District Office (NYK-DO) |
| 2/10/2003 | 28YGT99SPICES, FLAVORS AND SALT NOT MENTIONED ELSEWHERE, N.E.C. | 9SALMONELLA | New York District Office (NYK-DO) |
| 2/5/2003 | 03FGT99CRACKERS (NON FILLED) N.E.C. | 249FILTHY | New York District Office (NYK-DO) |
| 2/5/2003 | 03FGT99CRACKERS (NON FILLED) N.E.C. | 249FILTHY | New York District Office (NYK-DO) |
| 1/21/2003 | 21VGT05MANGO, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | San Francisco District Office (SAN-DO) | |
| 1/21/2003 | 21VGT05MANGO, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | San Francisco District Office (SAN-DO) | |
| 1/21/2003 | 21VCT99SUTROPICAL AND TROPICAL FRUIT, JUICE, MILK, CREME, DRINK OR NECTAR, N.E.C. | San Francisco District Office (SAN-DO) | |
| 1/17/2003 | 28YCT99SPICES, FLAVORS AND SALT NOT MENTIONED ELSEWHERE, N.E.C. | 11UNSAFE COL | San Francisco District Office (SAN-DO) |
| 11/15/2002 | 53EY99OTHER HAIR PREPARATIONS, NON-COLORING), N.E.C. | 197COSM COLOR | San Francisco District Office (SAN-DO) |
| 10/21/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 249FILTHY | Chicago District Office (CHI-DO) |
| 10/21/2002 | 33SEE99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Chicago District Office (CHI-DO) | |
| 10/21/2002 | 33SEE99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Chicago District Office (CHI-DO) | |
| 10/21/2002 | 33SEE99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Chicago District Office (CHI-DO) | |
| 10/21/2002 | 33SEE99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Chicago District Office (CHI-DO) | |
| 10/21/2002 | 33SEE99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Chicago District Office (CHI-DO) | |
| 10/17/2002 | 60SBR99ANTACID, N.E.C. | San Francisco District Office (SAN-DO) | |
| 10/15/2002 | 33SET99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 62NEEDS FCE | San Francisco District Office (SAN-DO) |
| 9/16/2002 | 28CCN39ROSE (ATTAR OF ROSES), NATURAL EXTRACT OR FLAVOR (SPICE) | 11UNSAFE COL | Atlanta District Office (ATL-DO) |
| 9/11/2002 | 21UCE14TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | Los Angeles District Office (LOS-DO) |
Frequently Asked Questions
What is P.J. Exports's FDA import refusal history?
P.J. Exports (FEI: 3000235754) has 113 FDA import refusal record(s) in our database, spanning from 10/12/2001 to 7/30/2010.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. P.J. Exports's FEI number is 3000235754.
What types of violations has P.J. Exports received?
P.J. Exports has been cited for 21 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about P.J. Exports come from?
All FDA import refusal data for P.J. Exports is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.