RUPSHA FISH & ALLIED INDUSTRIES LIMITED
🚨 Critical Risk
FEI: 3011261442 • Bagerhat • BANGLADESH
FEI Number
3011261442
Location
Bagerhat
Country
BANGLADESHAddress
Paikpara, Rakhalgachi, , Bagerhat, , Bangladesh
Critical Risk
FDA Import Risk Assessment
This firm has an extensive history of FDA import refusals with severe violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
SALMONELLA
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain Salmonella, a poisonous and deleterious substance which may render it injurious to health.
NITROFURAN
The article is subject to refusal of admission in that it appears to bear or contain a food additive, namely nitrofurans, that is unsafe.
VETDRUGRES
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain a new animal drug (or conversion product thereof) that is unsafe within the meaning of Section 512. Product contains
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 8/6/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | Division of Northeast Imports (DNEI) | |
| 8/6/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | Division of Northeast Imports (DNEI) | |
| 8/6/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | Division of Northeast Imports (DNEI) | |
| 8/6/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | Division of Northeast Imports (DNEI) | |
| 8/6/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | Division of Northeast Imports (DNEI) | |
| 6/29/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 3220NITROFURAN | Division of Northeast Imports (DNEI) |
| 6/29/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 3220NITROFURAN | Division of Northeast Imports (DNEI) |
| 6/29/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 3220NITROFURAN | Division of Northeast Imports (DNEI) |
| 6/10/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | Division of West Coast Imports (DWCI) | |
| 5/20/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | Division of West Coast Imports (DWCI) | |
| 4/9/2021 | 16XGD21SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | Division of West Coast Imports (DWCI) | |
| 1/31/2013 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 1/18/2013 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 1/18/2013 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 9/21/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 6/18/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/20/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 4/20/2012 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | Division of Northeast Imports (DNEI) |
| 1/6/2012 | 16AGT99FISH, N.E.C. | 9SALMONELLA | New York District Office (NYK-DO) |
| 1/6/2012 | 16AGT99FISH, N.E.C. | 9SALMONELLA | New York District Office (NYK-DO) |
| 11/30/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 11/30/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 11/30/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 11/30/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 11/30/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 11/3/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/21/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/21/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGT48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
| 10/18/2011 | 16AGD48WHITE FISH (CISCOES, LAKE HERRING, CHUBS, TULLIBEES, ETC.) | 9SALMONELLA | New York District Office (NYK-DO) |
Frequently Asked Questions
What is RUPSHA FISH & ALLIED INDUSTRIES LIMITED's FDA import refusal history?
RUPSHA FISH & ALLIED INDUSTRIES LIMITED (FEI: 3011261442) has 136 FDA import refusal record(s) in our database, spanning from 8/10/2010 to 8/6/2021.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. RUPSHA FISH & ALLIED INDUSTRIES LIMITED's FEI number is 3011261442.
What types of violations has RUPSHA FISH & ALLIED INDUSTRIES LIMITED received?
RUPSHA FISH & ALLIED INDUSTRIES LIMITED has been cited for 4 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about RUPSHA FISH & ALLIED INDUSTRIES LIMITED come from?
All FDA import refusal data for RUPSHA FISH & ALLIED INDUSTRIES LIMITED is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.