Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 92351 | DANMARKS APOTEKERFORENING FEI: 3012469712 | Copenhagen K, DENMARK | Risk: 31.1 | 1 |
| 92352 | HANGZHOU BUS CO.LTD QINGDAO FEI: 3017476352 | Qingdao, CHINA | Risk: 25.7 | 1 |
| 92353 | BE WELL D O O LTD FEI: 3018126749 | Postojna, SLOVENIA | Risk: 25.7 | 1 |
| 92354 | SEYMEN MAHAILESI ANAYURT SOKAK FEI: 3018271191 | Izmit, TURKEY | Risk: 25.7 | 1 |
| 92355 | BEIJING RUNXIANG ZHONGYING FEI: 3017613501 | Jiaxing, CHINA | Risk: 25.7 | 1 |
| 92356 | KING SUPPLY CHAIN MANAGEMENT LTD FEI: 3016628820 | Yiwu, CHINA | Risk: 25.7 | 1 |
| 92357 | TERRY MARIUS FEI: 3018226091 | Gros Islet, SAINT LUCIA | Risk: 41.7 | 1 |
| 92358 | Ruan Korea Co Ltd FEI: 3010683346 | Seoul, SOUTH KOREA | Risk: 37.7 | 1 |
| 92359 | DermaPharm A/S FEI: 3005947959 | Farup, DENMARK | Risk: 31.7 | 1 |
| 92360 | EXTRUNET GMBH FEI: 3018680680 | Eberstalzell, AUSTRIA | Risk: 33.7 | 1 |
| 92361 | Asana International Limited FEI: 3014321435 | Mong Kok, HONG KONG | Risk: 25.7 | 1 |
| 92362 | ALLO BRANDS LTD FEI: 3018252340 | Tsuen Wan, HONG KONG | Risk: 23.0 | 1 |
| 92363 | Alljack Tech Inc FEI: 3011224453 | New Taipei City, TAIWAN | Risk: 25.7 | 1 |
| 92364 | CLINIVA HEALTHCARE FEI: 3018482549 | Ahmedabad, INDIA | Risk: 33.7 | 1 |
| 92365 | FRINNE LOPEZ ARJONA FEI: 3018595124 | Morelia, MEXICO | Risk: 41.7 | 1 |
| 92366 | C. DE KONING TILLY B.V. FEI: 3016872388 | 'S-Heerenberg, NETHERLANDS | Risk: 35.0 | 1 |
| 92367 | MYLAN AUSTRALIA FEI: 3014102451 | Carole Park, AUSTRALIA | Risk: 41.7 | 1 |
| 92368 | Koncilla S.A de C.V FEI: 3017968141 | Zapopan, MEXICO | Risk: 31.7 | 1 |
| 92369 | Shenzhen Thunder Storm Limited FEI: 3017846005 | Shenzhen City, CHINA | Risk: 17.7 | 1 |
| 92370 | GUANGDONG HECIN SCIENTIFIC INC FEI: 3017890798 | Guangzhou, CHINA | Risk: 33.7 | 1 |
| 92371 | ZHENGZHOU OLIVE ELECTRIC TECHNOL FEI: 3016849787 | Zhengzhou, CHINA | Risk: 29.7 | 1 |
| 92372 | NEW GENERATION FEI: 3018622800 | Shenzhen, CHINA | Risk: 28.3 | 1 |
| 92373 | HENAN DAILY GREEN GREEN TRADE CO FEI: 3017581240 | Jinyi, CHINA | Risk: 23.0 | 1 |
| 92374 | Foctek Photonics, Inc. FEI: 3009027828 | Fuzhou, CHINA | Risk: 23.0 | 1 |
| 92375 | ARENA TEXTILES FEI: 3018308549 | Faisalabad, PAKISTAN | Risk: 25.7 | 1 |
| 92376 | SHENZHEN SOOYETECH CO., LTD. FEI: 3018380580 | Shenzhen, CHINA | Risk: 15.7 | 1 |
| 92377 | Shenzhen Daosen Vaping Technology Co., Ltd. FEI: 3017520683 | Shenzhen, CHINA | Risk: 33.6 | 1 |
| 92378 | QUANZHOU JINTION ELECTRONIC CO.,LTD. FEI: 3014224577 | Quanzhou, CHINA | Risk: 32.3 | 1 |
| 92379 | JINAN JINSHIKE CNC EQUIPMENT CO., LTD FEI: 3018040314 | Jinan, CHINA | Risk: 38.2 | 1 |
| 92380 | ZHUHAI SEESHEEN MEDICAL TECHNOLO FEI: 3015289344 | Zhuhai, CHINA | Risk: 28.9 | 1 |
| 92381 | SUNDAY NETWORK TECHNOLOGY LTD FEI: 3017209235 | Lantau Island - Mui Wo, HONG KONG | Risk: 26.2 | 1 |
| 92382 | Adgyl Lifesciences Private Limited FEI: 3006949803 | Bengaluru, INDIA | Risk: 26.2 | 1 |
| 92383 | YIWU JINCHI COSMETIC CO LTD FEI: 3016876317 | Yiwu, CHINA | Risk: 34.2 | 1 |
| 92384 | SKINLABO SRL FEI: 3019436549 | Toronto, ITALY | Risk: 42.2 | 1 |
| 92385 | Aqua Blue Co., Ltd. FEI: 3010011085 | Tarumizu, JAPAN | Risk: 46.2 | 1 |
| 92386 | THE NILE CO FEI: 3018712877 | Cairo, EGYPT | Risk: 42.0 | 1 |
| 92387 | DNF TRADING MANUFACTURER AND EXP FEI: 3018868126 | Sialkot, PAKISTAN | Risk: 34.2 | 1 |
| 92388 | INDIRIMLI AL FEI: 3018016892 | Kayseri, TURKEY | Risk: 30.2 | 1 |
| 92389 | GUANGDONG NUOKANG MEDICAL TECHNO FEI: 3019042214 | Guangdong, CHINA | Risk: 35.5 | 1 |
| 92390 | MB SMP GROUP FEI: 3017904442 | Vilnius, LITHUANIA | Risk: 28.9 | 1 |
| 92391 | WORLD EYE OPTICAL CO FEI: 3007363426 | BUKGU, SOUTH KOREA | Risk: 23.5 | 1 |
| 92392 | HYRIS LIMITED FEI: 3016872144 | Lodi, ITALY | Risk: 23.5 | 1 |
| 92393 | JOSE FERNANDO GOMEZ GUTIERREZ FEI: 3019247711 | Bogota, COLOMBIA | Risk: 42.2 | 1 |
| 92394 | Ranbaxy (Malaysia) Sdn Bhd FEI: 3007832975 | Sungai Petani, MALAYSIA | Risk: 42.2 | 1 |
| 92395 | Duopharma FEI: 3006019501 | Klang, MALAYSIA | Risk: 42.2 | 1 |
| 92396 | REWINE PHARMACEUTICAL FEI: 3017806581 | Surat, INDIA | Risk: 42.2 | 1 |
| 92397 | Acumen Lifesciences FEI: 3012135910 | Bakhtawarram Na, INDIA | Risk: 46.2 | 1 |
| 92398 | DENTURAS LTD FEI: 3019218307 | London, UNITED KINGDOM | Risk: 28.9 | 1 |
| 92399 | SHANGHAI HUA MEI HENG YUE ECOMME FEI: 3015996459 | Shanghai, CHINA | Risk: 23.5 | 1 |
| 92400 | JIANSU TECH FEI: 3018603375 | Wuxi, CHINA | Risk: 26.2 | 1 |
About This Page
This page lists 50 firms from 21 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 32/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1848 of 2,054 • Showing firms ranked #92351-92400 of 102,673 total