Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 96151 | ABDUSELAM ALI SEID FEI: 3022555081 | Addis Ababa, ETHIOPIA | Risk: 25.9 | 1 |
| 96152 | CHEF CHAMPION FEI: 3027160889 | Kingston, JAMAICA | Risk: 53.9 | 1 |
| 96153 | RUI HUANG FEI: 3021634190 | Richmond Hill, CANADA | Risk: 33.9 | 1 |
| 96154 | FOSHAN YUEYING XIANG TECHNOLOGY FEI: 3024360492 | Foshan, CHINA | Risk: 33.9 | 1 |
| 96155 | Innomar Strategies Inc FEI: 3011847319 | Milton, CANADA | Risk: 35.9 | 1 |
| 96156 | SUMMERKOREA CORPORATION FEI: 3026296693 | Seo Gu, SOUTH KOREA | Risk: 49.9 | 1 |
| 96157 | FOOD INDUSTRIES COMPLEX COMPANY LTD FEI: 3017719809 | Taiz, YEMEN | Risk: 37.9 | 1 |
| 96158 | INOVA PARMACEUTICALS FEI: 3027245945 | Warriewood, AUSTRALIA | Risk: 33.8 | 1 |
| 96159 | SHENZHEN OSCOM TECHNOLOGY FEI: 3027304204 | Shenzhen, CHINA | Risk: 37.8 | 1 |
| 96160 | FIBERPRO INC FEI: 3013362579 | DAEJEON, SOUTH KOREA | Risk: 37.8 | 1 |
| 96161 | ZHONGSHAN GAOYITANG FOOD I/E COLTD FEI: 3017693205 | Zhongshan, CHINA | Risk: 53.8 | 1 |
| 96162 | LOS RANCHEROS FEI: 3027242003 | Fresnillo, MEXICO | Risk: 53.8 | 1 |
| 96163 | R.SMIT FEI: 3027203243 | Den Ham, NETHERLANDS | Risk: 33.8 | 1 |
| 96164 | PUSHTI CARE EXIM FEI: 3027201655 | Nagpur, INDIA | Risk: 49.8 | 1 |
| 96165 | MYLAN PHARMA FEI: 3025188484 | Burlington, CANADA | Risk: 49.8 | 1 |
| 96166 | Quifa FEI: 3007314940 | Mumbaimumbai, INDIA | Risk: 40.3 | 1 |
| 96167 | TIBA FOR TRADE AND DISTRIBUTION FEI: 3025553691 | Giza, EGYPT | Risk: 40.5 | 1 |
| 96168 | DCO Agricola S. de R.L. de C.V. FEI: 3012890896 | Ensenada, MEXICO | Risk: 27.8 | 1 |
| 96169 | Vina Phat Agricultural Food Stuff Manufacture FEI: 3009667370 | Ho Chi Minh, VIETNAM | Risk: 49.8 | 1 |
| 96170 | COMERCIALIZADORA AGRICOLA CERES FEI: 3017787152 | Isla, MEXICO | Risk: 53.8 | 1 |
| 96171 | VIRGINIA DARE JAMAICA FEI: 3013551319 | Kingston, JAMAICA | Risk: 27.8 | 1 |
| 96172 | Emvure Pharmaceuticals Ltd FEI: 3007378588 | Dapodi, INDIA | Risk: 49.8 | 1 |
| 96173 | MANKIND PHARMA FEI: 3019762070 | Mumbai, INDIA | Risk: 49.8 | 1 |
| 96174 | THINK GREEN LTD FEI: 3023992986 | Auckland, NEW ZEALAND | Risk: 29.8 | 1 |
| 96175 | IKRAM INTERNATIONAL TRANSIT SERVICE FEI: 3025566927 | Djibouti, DJIBOUTI | Risk: 29.8 | 1 |
| 96176 | OHIRO FEI: 3013276545 | Abiko, JAPAN | Risk: 25.8 | 1 |
| 96177 | Frankonia Schokoladenwerke GmbH FEI: 3002617064 | Veitshochheim, GERMANY | Risk: 27.8 | 1 |
| 96178 | GLOBAL MJL LTD FEI: 3010122988 | Montreal, CANADA | Risk: 53.8 | 1 |
| 96179 | ETEH KOFFI FEI: 3020819610 | Lome, TOGO | Risk: 53.8 | 1 |
| 96180 | TILLSONBURG CUSTOM FOODS FEI: 3025406027 | Ingersoll, CANADA | Risk: 53.8 | 1 |
| 96181 | CS EAWAYFILTER EQUIPMENT CO LTD FEI: 3027247880 | Changsha, CHINA | Risk: 33.8 | 1 |
| 96182 | JEIL MEDICAL CORPO FEI: 3014282577 | Seoul, SOUTH KOREA | Risk: 25.8 | 1 |
| 96183 | OKAWARI JAPAN FEI: 3027256394 | Ota, JAPAN | Risk: 25.8 | 1 |
| 96184 | FLORENCIA AGUAYO GIL FEI: 3015309539 | Congregacion Purisima Del Progreso, MEXICO | Risk: 53.8 | 1 |
| 96185 | Biob-B Technologies Ltd. FEI: 3020685378 | Petakh Tikva, ISRAEL | Risk: 36.5 | 1 |
| 96186 | INTELLIGENCE TARGET SYSTEM SRL FEI: 3017131349 | Landriano, ITALY | Risk: 33.8 | 1 |
| 96187 | JINJIANG TENGHONG E COMMERCE FEI: 3021363572 | Shenzhen, CHINA | Risk: 33.8 | 1 |
| 96188 | UAB LITANIDUS FEI: 3013310672 | Panevezys, LITHUANIA | Risk: 33.8 | 1 |
| 96189 | ARMSTRONG FEI: 3014730552 | Tepepan, MEXICO | Risk: 41.8 | 1 |
| 96190 | TESORO FEI: 3026960468 | Santander, COLOMBIA | Risk: 53.5 | 1 |
| 96191 | OLEKSANDR MITSENKO FEI: 3023671198 | Ipswich, UNITED KINGDOM | Risk: 33.8 | 1 |
| 96192 | Edwards Lifesciences Ltd FEI: 3007666801 | Shinjuku, JAPAN | Risk: 31.1 | 1 |
| 96193 | Stellence Pharmscience Private FEI: 3010642464 | Karnataka, INDIA | Risk: 33.8 | 1 |
| 96194 | SZ DJI TECHNOLOGY CO., LTD FEI: 3017598402 | Shenzhen, CHINA | Risk: 33.8 | 1 |
| 96195 | ASAD NEDEEM FEI: 3027052318 | Sialkot, PAKISTAN | Risk: 38.8 | 1 |
| 96196 | SIGAN SHIPPING DIV SIGAN INDUSTRIES GROUP FEI: 3019933372 | Mississauga, CANADA | Risk: 33.8 | 1 |
| 96197 | SNUHA NATURA FEI: 3027217698 | Karataka, INDIA | Risk: 49.8 | 1 |
| 96198 | SHRI DHARAMSTHALA FEI: 3027217697 | Karnataka, INDIA | Risk: 49.8 | 1 |
| 96199 | SDM AYURVEVDIC PHARMACY FEI: 3027217696 | Karnatake, INDIA | Risk: 49.8 | 1 |
| 96200 | SWADESHI OUSHADHA BHANDARA FEI: 3027217694 | Udupi, INDIA | Risk: 49.8 | 1 |
About This Page
This page lists 50 firms from 23 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 40/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1924 of 2,054 • Showing firms ranked #96151-96200 of 102,673 total