Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 98001 | AUTHENTIC HIMALAYAN FOODS PVT LTD FEI: 3030609037 | Kerala, INDIA | Risk: 57.3 | 1 |
| 98002 | GOLD FRUIT FARM FEI: 3014781085 | JOCOTEPEC, MEXICO | Risk: 57.3 | 1 |
| 98003 | Systopic Laboratories Pvt. Ltd. FEI: 3006084740 | Bangalore, INDIA | Risk: 53.3 | 1 |
| 98004 | ALKEM LABORATORIES LIMITED FEI: 3019794012 | Baroda, INDIA | Risk: 53.3 | 1 |
| 98005 | AIDEVI FEI: 3030273962 | San Gabriel, UNITED STATES | Risk: 47.3 | 1 |
| 98006 | OBERON GMBH FIBER TECH FEI: 3030564013 | Brandenburg, GERMANY | Risk: 29.3 | 1 |
| 98007 | Pesquera Santa Emma S.A. FEI: 3008099019 | Paita, PERU | Risk: 57.3 | 1 |
| 98008 | HORTALIZAS ROJO AMANECER SA DE CV FEI: 3027496183 | Pajacuaran, MEXICO | Risk: 57.3 | 1 |
| 98009 | Sistemas De Produccion Intensiva Del Noreste S. De R.L. FEI: 3010528348 | Guasaves Sinaloa, MEXICO | Risk: 57.3 | 1 |
| 98010 | SHENZHEN YUANTAI PPLY CHAIN CO., LTD. FEI: 3030555882 | Shenzhen, CHINA | Risk: 33.3 | 1 |
| 98011 | MEDCAPTAIN MEDICAL TECHNOLOGY CO FEI: 3018680560 | Shenzhen, CHINA | Risk: 40.0 | 1 |
| 98012 | YIWU DUX IMP.& EXP CO LTD FEI: 3013721812 | Yiwu City, CHINA | Risk: 37.3 | 1 |
| 98013 | REMIDEX PHARMA PVT LTD FEI: 3012959208 | BANGALORE, INDIA | Risk: 45.3 | 1 |
| 98014 | ONTOP PHARMACEUTICALS PVT. LTD. FEI: 3013293600 | BANGALORE, INDIA | Risk: 45.3 | 1 |
| 98015 | NOVO NORDISK EGYPT PHARMACEUTICA FEI: 3030523017 | Cairo, EGYPT | Risk: 53.3 | 1 |
| 98016 | Laurus Labs Limited FEI: 3006527015 | Medchal-Malkajgiri, INDIA | Risk: 53.3 | 1 |
| 98017 | Rhodes Food Group Pty Ltd FEI: 3003197005 | Paarl, SOUTH AFRICA | Risk: 53.3 | 1 |
| 98018 | KONINKLIIJKE PHILIPS N V PHILIPSHEALTHCARE FEI: 3030067837 | Bothell, UNITED STATES | Risk: 37.3 | 1 |
| 98019 | OSTEOTEC LTD FEI: 3017067738 | Greenham, UNITED KINGDOM | Risk: 29.3 | 1 |
| 98020 | LABORATORIOS LANCASCO FEI: 3027392757 | Mixco, GUATEMALA | Risk: 31.3 | 1 |
| 98021 | AMANDA TURNER FEI: 3030566120 | Austin, UNITED STATES | Risk: 49.3 | 1 |
| 98022 | VARIATION SURGICAL FEI: 3030565720 | Sialkot, PAKISTAN | Risk: 49.3 | 1 |
| 98023 | EWANCHIN INTERNATIONAL FEI: 3027546947 | St Catherine, JAMAICA | Risk: 57.3 | 1 |
| 98024 | AMPARO VARGAS VAZQUEZ FEI: 3028958868 | Asientos, MEXICO | Risk: 57.3 | 1 |
| 98025 | INVERNADERO COSTA BAJA S DE RL D FEI: 3030020257 | Ensenada, MEXICO | Risk: 57.3 | 1 |
| 98026 | GE MEDICAL SYSTEMS SCS FEI: 3022680307 | Paris, FRANCE | Risk: 43.3 | 1 |
| 98027 | CRESENCIO MARTINEZ VERDE FEI: 3027942729 | Cazones De Herrera, MEXICO | Risk: 31.7 | 1 |
| 98028 | GENFAR LABORATORIES FEI: 3030381934 | Bucaramanga, COLOMBIA | Risk: 53.3 | 1 |
| 98029 | Jugomex FEI: 3012236868 | Edo De Mexico, MEXICO | Risk: 53.3 | 1 |
| 98030 | TS-MARKET FEI: 3030174003 | Turnhout, BELGIUM | Risk: 40.0 | 1 |
| 98031 | UNILAB CHEMICALS & PHARMACEUTICALS PVT LTD FEI: 3014382203 | Mumbai, INDIA | Risk: 37.3 | 1 |
| 98032 | DEFIBSPLUS PTY LTD FEI: 3030407483 | Melbourne, AUSTRALIA | Risk: 41.3 | 1 |
| 98033 | JOSHI SUDHIR RAMESHCHANDRA FEI: 3030560805 | Gujarat, INDIA | Risk: 45.3 | 1 |
| 98034 | BIOMEDICINE SPNL FEI: 3015545291 | Onisha, NIGERIA | Risk: 45.3 | 1 |
| 98035 | TOP UGOLIFE PHARM FEI: 3030542794 | Lagos, NIGERIA | Risk: 45.3 | 1 |
| 98036 | EVLOUCIA SAS FEI: 3013478730 | Bogota, COLOMBIA | Risk: 53.3 | 1 |
| 98037 | ANHUI TAP E COMMERCE CO., LTD FEI: 3016900215 | Anhui, CHINA | Risk: 37.3 | 1 |
| 98038 | NATURAL'S COSMETICS IRAPUATO FEI: 3030498711 | Irapuato, MEXICO | Risk: 41.3 | 1 |
| 98039 | FR BIENESTAR NATURAL FEI: 3030516145 | Irapuato, MEXICO | Risk: 29.3 | 1 |
| 98040 | Botanas Blue FEI: 3015206096 | Guadalupe, MEXICO | Risk: 43.3 | 1 |
| 98041 | PIONEER FOODS GROCERIES LTD FEI: 3026249950 | Paarl, SOUTH AFRICA | Risk: 57.3 | 1 |
| 98042 | AUROBINDO PHARMACY FEI: 3030463793 | Meyersdal, SOUTH AFRICA | Risk: 42.6 | 1 |
| 98043 | Ultralaboratorios Sa De FEI: 3012264231 | Guadalajara, MEXICO | Risk: 42.6 | 1 |
| 98044 | GH VISION CARE LIFE SCIENCES FEI: 3030406976 | New Delhi, INDIA | Risk: 42.6 | 1 |
| 98045 | TECHYON BIOTECH PVT LTD FEI: 3030406974 | Uttar Pradesh, INDIA | Risk: 42.6 | 1 |
| 98046 | ACEKINETICS HEALTHCARE LIMITED FEI: 3030406973 | Chandigarh, INDIA | Risk: 42.6 | 1 |
| 98047 | SPECULAR PHARMACEUTICALS FEI: 3030407681 | Haryana, INDIA | Risk: 42.6 | 1 |
| 98048 | VOLKS BIOTECH FEI: 3030406972 | Haryana, INDIA | Risk: 42.6 | 1 |
| 98049 | SHENZHEN PRIMA INDUSTRY CO LTD FEI: 3030426558 | Guamgdong, CHINA | Risk: 41.3 | 1 |
| 98050 | PATHEON API, INC. FEI: 3000717636 | Florence, UNITED STATES | Risk: 45.3 | 1 |
About This Page
This page lists 50 firms from 17 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 46/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1961 of 2,054 • Showing firms ranked #98001-98050 of 102,673 total