Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 98051 | CIPLA LTD FEI: 3017075756 | Baddi, INDIA | Risk: 53.3 | 1 |
| 98052 | SANCTUS GLOBAL FORMULATIONS LTD FEI: 3019381108 | Solan, INDIA | Risk: 53.3 | 1 |
| 98053 | DAMANPREET SINGH FEI: 3030473854 | Karnal, INDIA | Risk: 53.3 | 1 |
| 98054 | YURIANA LUNA ROMERO FEI: 3027777660 | Monterrey, MEXICO | Risk: 41.7 | 1 |
| 98055 | PROVEEDORA GALINDO SA DE CV FEI: 3021421830 | San Nicolas De Los Ga, MEXICO | Risk: 41.7 | 1 |
| 98056 | Fieldcrest International Commodities FEI: 3004806345 | Thorndale, CANADA | Risk: 57.7 | 1 |
| 98057 | SOCIEDAD DE COMERCIALIZACION FEI: 3030660517 | Medellin, COLOMBIA | Risk: 40.3 | 1 |
| 98058 | INVERSIONES JIMENEZ FEI: 3025066551 | Catacamas, HONDURAS | Risk: 45.7 | 1 |
| 98059 | UNIQUE PHARMACEUTICALS LIMITED FEI: 3023475406 | Matorie Lagos, NIGERIA | Risk: 53.7 | 1 |
| 98060 | BITTER KOLA WHOLESALE FEI: 3030924762 | Lagos, NIGERIA | Risk: 53.7 | 1 |
| 98061 | ETERNA PLC FEI: 3030925254 | Ipaja, NIGERIA | Risk: 53.7 | 1 |
| 98062 | Zhongshan, CHINA | Risk: 45.7 | 1 | |
| 98063 | NDHQ MAIL SERVICE FEI: 3030622650 | Ottawa, CANADA | Risk: 41.7 | 1 |
| 98064 | SHENZHEN BAOTONGHUI INDUSTRIAL CO.,LTD FEI: 3019912897 | Shenzhen, CHINA | Risk: 37.7 | 1 |
| 98065 | Zee-Teck FEI: 3020109351 | Abuja, NIGERIA | Risk: 57.7 | 1 |
| 98066 | SUN PRODUCTS FEI: 3030056965 | Gandhidham, INDIA | Risk: 53.7 | 1 |
| 98067 | SUPPLY CHAIN MANA CO., LTD FEI: 3029877839 | Shenzhen, CHINA | Risk: 37.7 | 1 |
| 98068 | LINHAI CHICHENG GLASSES CO., LTD. FEI: 3017030353 | Linhai City, CHINA | Risk: 37.7 | 1 |
| 98069 | Ziska Pharmaceuticals Limited FEI: 3015769624 | Dhaka, BANGLADESH | Risk: 45.7 | 1 |
| 98070 | NOVO NORDISK FEI: 3030297713 | Hamilton, CANADA | Risk: 53.7 | 1 |
| 98071 | AYURVEDASRAMAM PVT LTD FEI: 3030639318 | Chennai, INDIA | Risk: 53.7 | 1 |
| 98072 | CHI LIMITED FEI: 3028738340 | Ikeja, NIGERIA | Risk: 38.7 | 1 |
| 98073 | Fromagerie Occitanes FEI: 3011412578 | Villefranche, FRANCE | Risk: 29.6 | 1 |
| 98074 | Puresource Corp. FEI: 3009117582 | Guelph, CANADA | Risk: 57.6 | 1 |
| 98075 | GERARDO MACIEL FEI: 3027024903 | Ensenada, MEXICO | Risk: 57.6 | 1 |
| 98076 | PRINWORK TEKNOLOJI VE YAZILIM TIC A FEI: 3029003840 | Istanbul, TURKEY | Risk: 37.6 | 1 |
| 98077 | Procter & Gamble FEI: 3005308920 | Oyo State, NIGERIA | Risk: 37.6 | 1 |
| 98078 | ALWAYS CAN INTERNATIONAL FEI: 3030671644 | Sungai Petani, MALAYSIA | Risk: 53.6 | 1 |
| 98079 | FAFORLIFE INTERNATIONAL FEI: 3030672304 | Ikeja, NIGERIA | Risk: 53.6 | 1 |
| 98080 | TORRENT PHARMACEUTICAL FEI: 3013779498 | Dhar, INDIA | Risk: 53.6 | 1 |
| 98081 | LABORATORIES THEON PHARMACEUTICA FEI: 3030396990 | Delhi, INDIA | Risk: 53.6 | 1 |
| 98082 | ASREA ZENECA FEI: 3030612517 | Bangalore, INDIA | Risk: 53.6 | 1 |
| 98083 | CHAPTER 2000 INDUSTRIES GH LTD. FEI: 3015524677 | Tema, GHANA | Risk: 53.6 | 1 |
| 98084 | TOP PROBIOTICS 0 FEI: 3030680027 | Kefar Sava, ISRAEL | Risk: 33.6 | 1 |
| 98085 | Bavaria S.A FEI: 3008203413 | Bogota, COLOMBIA | Risk: 29.6 | 1 |
| 98086 | Coop.De Se.Y Cr. Para La Produccion Agropecuaria FEI: 3011282230 | Boaco, NICARAGUA | Risk: 53.6 | 1 |
| 98087 | FRUTUS DE EXP FEI: 3027450726 | Santiago, CHILE | Risk: 57.6 | 1 |
| 98088 | HACIENDA DONA MARIA MERCADO FEI: 3022166998 | El Corozal, DOMINICAN REPUBLIC | Risk: 57.6 | 1 |
| 98089 | OMER SARIKAYA FEI: 3030579443 | Istanbul, TURKEY | Risk: 39.6 | 1 |
| 98090 | TIANJIN HEALTH SCI-TECH CO., LTD FEI: 3030716852 | Tianjin, CHINA | Risk: 40.3 | 1 |
| 98091 | MEDGEARS, FEI: 3027265823 | New Delhi, INDIA | Risk: 33.6 | 1 |
| 98092 | KENT FOODS LTD FEI: 3030268421 | Paisley, UNITED KINGDOM | Risk: 33.6 | 1 |
| 98093 | Nemera Szczecin Sp. z.o.o. FEI: 3022030069 | Szczecin, POLAND | Risk: 40.3 | 1 |
| 98094 | RAPHAMEDICAL CO.LTD FEI: 3030514961 | Gangweondo, SOUTH KOREA | Risk: 37.6 | 1 |
| 98095 | GUANGZHOU MISSY'S BIOTECHNOLOGY FEI: 3030613592 | Guangdong, CHINA | Risk: 37.6 | 1 |
| 98096 | DELAB CARE SL FEI: 3013987496 | Madrid, SPAIN | Risk: 37.6 | 1 |
| 98097 | KRISHNA ENTERPRISES FEI: 3025963500 | New Delhi, INDIA | Risk: 33.6 | 1 |
| 98098 | RUA MITSUGORO TANAKA FEI: 3030612334 | Toledo, BRAZIL | Risk: 45.6 | 1 |
| 98099 | Laboratorio Teuto FEI: 3006344547 | Anapolis, BRAZIL | Risk: 45.6 | 1 |
| 98100 | St Thomas East End FEI: 3006370734 | St Thomas, UNITED STATES | Risk: 37.6 | 1 |
About This Page
This page lists 50 firms from 22 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 46/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1962 of 2,054 • Showing firms ranked #98051-98100 of 102,673 total