Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 99801 | STS Medical Ltd FEI: 3014345718 | Petach Tikva, ISRAEL | Risk: 32.4 | 1 |
| 99802 | FROMAGERIE DU PAYS D'ARAMITS SARL FEI: 3033957618 | Aramits, FRANCE | Risk: 60.4 | 1 |
| 99803 | Sky Foods FEI: 3017177033 | Chennai, INDIA | Risk: 60.4 | 1 |
| 99804 | sajni tradelink FEI: 3012398227 | Ahmedabad, INDIA | Risk: 60.4 | 1 |
| 99805 | SOCIETE CROWN FEI: 3030402282 | Toamasina, MADAGASCAR | Risk: 60.4 | 1 |
| 99806 | BD FOODS LIMITED FEI: 3031347569 | Bangladesh, BANGLADESH | Risk: 60.4 | 1 |
| 99807 | LIANXIANYUAN FOOD CO., LTD. FEI: 3027048338 | Longyan, CHINA | Risk: 36.4 | 1 |
| 99808 | SAMSUNG SDS BLOBAL SCL HONGKONGLTD FEI: 3017369121 | Kwai Chung, HONG KONG | Risk: 38.4 | 1 |
| 99809 | SEEMA LUTHRA FEI: 3033315643 | Toronto, CANADA | Risk: 43.0 | 1 |
| 99810 | SHENZHEN BEEMIGHT TECHNOLOGY CO., L FEI: 3033111991 | Shenzhen City, CHINA | Risk: 40.4 | 1 |
| 99811 | POLYTOUCH CO LTD FEI: 3033434297 | Gyeongsangbuk-Do, SOUTH KOREA | Risk: 40.4 | 1 |
| 99812 | SAS INTERNATIONAL CO FEI: 3020599654 | Delhi, INDIA | Risk: 40.4 | 1 |
| 99813 | AMERICAN REGIONAL LLC FEI: 3033050640 | Chatsworth, UNITED STATES | Risk: 40.4 | 1 |
| 99814 | Duckworth & Kent, Ltd. FEI: 1000231766 | Baldock, UNITED KINGDOM | Risk: 36.4 | 1 |
| 99815 | CHEN, HSIN YUAN FEI: 3032910181 | Da-An District, TAIWAN | Risk: 48.4 | 1 |
| 99816 | ARISTO PHARM FEI: 3030184273 | Bangladesh, INDIA | Risk: 56.4 | 1 |
| 99817 | BONAH WHITE BARCLAY FEI: 3033040524 | Monrovia, LIBERIA | Risk: 56.4 | 1 |
| 99818 | VKAN HEALTHCARE FEI: 3030646708 | Gujarat, INDIA | Risk: 56.4 | 1 |
| 99819 | MODERIK HEALTHCARE FEI: 3033352372 | Ambala, INDIA | Risk: 56.4 | 1 |
| 99820 | GELTEC PRIVATE LIMITED FEI: 3030268965 | Bangalore, INDIA | Risk: 56.4 | 1 |
| 99821 | UNI-PEX PHARMACEUTICALS PVT LTD FEI: 3033354447 | Delhi, INDIA | Risk: 56.4 | 1 |
| 99822 | SKN ORGANICS FEI: 3033352355 | Chennai, INDIA | Risk: 56.4 | 1 |
| 99823 | TORQUE PHARACEUTICALS PVT LTD FEI: 3033353175 | Punjab, INDIA | Risk: 56.4 | 1 |
| 99824 | RONYD HEALTHCARE PVT LTD FEI: 3030961370 | Gurgaon, INDIA | Risk: 56.4 | 1 |
| 99825 | SAMSKRUTHY PHARMA PRIVATE FEI: 3033352328 | Bengaluru, INDIA | Risk: 56.4 | 1 |
| 99826 | WINGS BIOTECH LTD FEI: 3017575939 | New Delhi, INDIA | Risk: 56.4 | 1 |
| 99827 | RUSI REMEDIES P LTD FEI: 3033353143 | Thane, INDIA | Risk: 56.4 | 1 |
| 99828 | LAB AMSA LABORATORIOS FEI: 3033176363 | Coyoacan, MEXICO | Risk: 56.4 | 1 |
| 99829 | CONAGRA FOODS MEXICO SA DE CV FEI: 3013658194 | Irapuato, MEXICO | Risk: 32.4 | 1 |
| 99830 | AMAARA AYURVEDA FEI: 3027997079 | Gurgaon, INDIA | Risk: 60.4 | 1 |
| 99831 | BHARAT INTERNATIONAL SERVICES FEI: 3033714516 | Ludhiana, INDIA | Risk: 60.4 | 1 |
| 99832 | Sabormex S.A. De C.V. FEI: 3003212160 | Del. Iztapalapa, MEXICO | Risk: 35.0 | 1 |
| 99833 | NEVER NAKED LTD FEI: 3032014787 | Kovno, LITHUANIA | Risk: 43.0 | 1 |
| 99834 | Pharmaron Beijing CO., Ltd FEI: 3011907334 | Beijing, CHINA | Risk: 37.7 | 1 |
| 99835 | OPTIAT LTD TRADING AS UPCIRCLE B FEI: 3015439559 | London, UNITED KINGDOM | Risk: 40.4 | 1 |
| 99836 | AJINOMOTO CO, LTD FEI: 3010407954 | Rachatavee, THAILAND | Risk: 56.4 | 1 |
| 99837 | DE NATUUR APOTHEEK FEI: 3033941815 | Simpelveld, NETHERLANDS | Risk: 56.4 | 1 |
| 99838 | DONG PHARMACEUTICAL FEI: 3012320490 | SEOUL, SOUTH KOREA | Risk: 36.4 | 1 |
| 99839 | PM IMMOBILIS PIOTR KANIK FEI: 3024335221 | Bielsko-Biala, POLAND | Risk: 34.4 | 1 |
| 99840 | POITOU CHEVRE FEI: 3013019564 | La Mothe St Heray, FRANCE | Risk: 60.4 | 1 |
| 99841 | PAN PARAG INDIA LIMITED FEI: 3015216640 | Fazalganj, INDIA | Risk: 58.4 | 1 |
| 99842 | MERCK CANADA INC FEI: 3014379949 | Kirkland, CANADA | Risk: 56.4 | 1 |
| 99843 | MAROUF COFFEE FEI: 3024187121 | Amman, JORDAN | Risk: 44.3 | 1 |
| 99844 | GOURMET VEGETABLES S DE RL FEI: 3014750082 | Mexicali, MEXICO | Risk: 60.3 | 1 |
| 99845 | JOHNSON & JOHNSON VISION CARE FEI: 3012463877 | ISTANBUL, TURKEY | Risk: 43.0 | 1 |
| 99846 | MI NUEVA OPTICA FEI: 3033468019 | Bogota, COLOMBIA | Risk: 43.0 | 1 |
| 99847 | MONJI VISHRAM & CO FEI: 3014444094 | Mumbai, INDIA | Risk: 56.3 | 1 |
| 99848 | VENGESIC GRAGEAS FARMASEUTICOS C FEI: 3033490470 | Zapopan, MEXICO | Risk: 56.3 | 1 |
| 99849 | MAVI SA DE CV FEI: 3033489119 | Queretaro, MEXICO | Risk: 56.3 | 1 |
| 99850 | LEVEPAN S A FEI: 3029603894 | Bogota, COLOMBIA | Risk: 32.3 | 1 |
About This Page
This page lists 50 firms from 21 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 50/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1997 of 2,054 • Showing firms ranked #99801-99850 of 102,673 total