Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 99851 | DAVID BURNS FEI: 3033496878 | Calgary, CANADA | Risk: 43.0 | 1 |
| 99852 | DS HEALTHCARE GROUP INC FEI: 3029919489 | Miami, UNITED STATES | Risk: 45.6 | 1 |
| 99853 | IMPORTADO Y DISTRIBUIDO FEI: 3033648539 | Santiago, CHILE | Risk: 45.6 | 1 |
| 99854 | PRODUCTOS NATURALES CHILE LTDA FEI: 3033648538 | Santiago, CHILE | Risk: 45.6 | 1 |
| 99855 | LABORATORIO PRATER FEI: 3033648536 | Santiggo, CHILE | Risk: 45.6 | 1 |
| 99856 | LABARTORIO PRATER FEI: 3033649119 | Santiago, CHILE | Risk: 45.6 | 1 |
| 99857 | OPKO CHILE S.A. FEI: 3013875678 | Santiago, CHILE | Risk: 45.6 | 1 |
| 99858 | LABORATORIO ASCEND FEI: 3033647456 | Santiago, CHILE | Risk: 45.6 | 1 |
| 99859 | Laboratorio Maver Ltda. FEI: 3006176757 | Santiago, CHILE | Risk: 45.6 | 1 |
| 99860 | MERCY NYAMBURA FEI: 3033033670 | Kenya, KENYA | Risk: 40.3 | 1 |
| 99861 | RECO POLSKA PRODUKCJA SP ZOO FEI: 3033278564 | Wroclaw, POLAND | Risk: 44.3 | 1 |
| 99862 | MEDIATANK HONGKONG CO LTD FEI: 3033027978 | Kowloon Bay, HONG KONG | Risk: 40.3 | 1 |
| 99863 | Shenzhen Yangan Technology Co., Ltd FEI: 3030547435 | Shenzhen, CHINA | Risk: 28.3 | 1 |
| 99864 | SUSS AND LECKER FEI: 3033357015 | Gelsenkirchen, GERMANY | Risk: 34.3 | 1 |
| 99865 | KARO HEALTHCARE AB FEI: 3031426973 | Stockholm, SWEDEN | Risk: 40.3 | 1 |
| 99866 | M ZIRAK! FEI: 3033042051 | Dubai, UNITED ARAB EMIRATES | Risk: 40.3 | 1 |
| 99867 | ADLORAN GMBH FEI: 3033026158 | An Der Schmucke, GERMANY | Risk: 40.3 | 1 |
| 99868 | UNIWU INTERNATIONAL SAS FEI: 3033024249 | Antiquia, COLOMBIA | Risk: 40.3 | 1 |
| 99869 | CONG TY TNHH NK VA TM THIEN LONG FEI: 3024397207 | Hanoi Center, VIETNAM | Risk: 56.3 | 1 |
| 99870 | OVERSEAS HEALTHCARE PVT LTD FEI: 3017194136 | Punjab, INDIA | Risk: 56.3 | 1 |
| 99871 | ALKEM LABORATORIES FEI: 3033194250 | Haryana, INDIA | Risk: 56.3 | 1 |
| 99872 | JAGSONPAL PHARMACEUTICALS FEI: 3033193803 | Gurugram, INDIA | Risk: 56.3 | 1 |
| 99873 | MYRRA LIFECARE FEI: 3033194249 | Chandigarth, INDIA | Risk: 56.3 | 1 |
| 99874 | HIMALAYA WELLNESS FEI: 3033193802 | Punjab, INDIA | Risk: 56.3 | 1 |
| 99875 | BIOVENCER HEALTHCARE PRIVATE LIMITED FEI: 3014704211 | Greater Noida Industrial Development Area, INDIA | Risk: 56.3 | 1 |
| 99876 | BAIDYANATH FEI: 3033193801 | Punjab, INDIA | Risk: 56.3 | 1 |
| 99877 | KARURI PHARMACEUTICAL FEI: 3033193800 | Uganda, INDIA | Risk: 56.3 | 1 |
| 99878 | BARODA PHARMACEUTICAL FEI: 3033193799 | Gujarat, INDIA | Risk: 56.3 | 1 |
| 99879 | TORRENT PHARMACEUTICALS LTD FEI: 3013882763 | Makhnu Majra, INDIA | Risk: 56.3 | 1 |
| 99880 | SAMARTH LIFE SCIENCE FEI: 3033194247 | Himachal Pradesh, INDIA | Risk: 56.3 | 1 |
| 99881 | DR OPHILIA VERAITCH FEI: 3033183238 | London, UNITED KINGDOM | Risk: 56.3 | 1 |
| 99882 | Mccoy Pharma Private Limited FEI: 3009113776 | Palghar, INDIA | Risk: 56.3 | 1 |
| 99883 | KENTRECK LABORATORIES PVT LTD FEI: 3032935290 | Gujarat, INDIA | Risk: 56.3 | 1 |
| 99884 | OL CARE LAB FEI: 3012792410 | WADHWAN CITY, INDIA | Risk: 56.3 | 1 |
| 99885 | SARV PHARMACEUTICALS LTD FEI: 3022135826 | Haridwar, INDIA | Risk: 56.3 | 1 |
| 99886 | DALLAS DRUGS PVT LDT FEI: 3032934605 | Baddi, INDIA | Risk: 56.3 | 1 |
| 99887 | COVETRUS PHARMACY SERVICES- C/OCOSMOPAK USA LLC FEI: 3029068262 | Phoenix, UNITED STATES | Risk: 52.3 | 1 |
| 99888 | SICHUAN NEO-GREEN PHARMACEUTICALTECHNOLOGY DEVELOPMENT CO FEI: 3014392924 | Sichuan, CHINA | Risk: 54.9 | 1 |
| 99889 | CO MAY SEAFOOD JOINT STOCK COMPANY FEI: 3021282300 | Vung Tau City, VIETNAM | Risk: 60.2 | 1 |
| 99890 | B BRAUN MEDICAL INC FEI: 3013764800 | Allentown, UNITED STATES | Risk: 44.2 | 1 |
| 99891 | ALEX VANEGAS FEI: 3032934896 | Cali, COLOMBIA | Risk: 42.9 | 1 |
| 99892 | GABRIELLA RENIE GOMEZ FEI: 3033654344 | Cartagena, COLOMBIA | Risk: 48.2 | 1 |
| 99893 | BUKWANG PHAM FEI: 3033419279 | Seoul, SOUTH KOREA | Risk: 56.2 | 1 |
| 99894 | ERIS LIFE SCIENCES LTD FEI: 3018094711 | Mumbai, INDIA | Risk: 56.2 | 1 |
| 99895 | FREYN PHARMACEUTICALS FEI: 3033354627 | Thane, INDIA | Risk: 56.2 | 1 |
| 99896 | BOEHRINGER INGELHEIM INDIA PVT L FEI: 3012892390 | Mumbai, INDIA | Risk: 56.2 | 1 |
| 99897 | ASTRAZENECA FEI: 3025978289 | San Jose, COSTA RICA | Risk: 56.2 | 1 |
| 99898 | VIRGINIAS TURRONES Y CHOCOLATES FEI: 3033019818 | Agramunt, SPAIN | Risk: 41.6 | 1 |
| 99899 | Longyan Jiaqi Biotechnology Co., Ltd. FEI: 3017049192 | Longyan, CHINA | Risk: 58.9 | 1 |
| 99900 | PHASE SCIENTIFIC (SHENZHEN) CO FEI: 3033342312 | Shenzhen, CHINA | Risk: 42.9 | 1 |
About This Page
This page lists 50 firms from 17 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 50/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1998 of 2,054 • Showing firms ranked #99851-99900 of 102,673 total