Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 100951 | VENUS AYURVEDA FEI: 3038417945 | Ganga, INDIA | Risk: 58.3 | 1 |
| 100952 | DR. VISHWA NATH SOOD FEI: 3038385267 | Ludhiana, INDIA | Risk: 58.3 | 1 |
| 100953 | JOGA SINGH FEI: 3038383828 | Ludhiana, INDIA | Risk: 58.3 | 1 |
| 100954 | OM PHARMACEUTICALS LTD FEI: 3038369618 | Bengaluru Rural, INDIA | Risk: 58.3 | 1 |
| 100955 | VIVIMED LABS LTD FEI: 3016990121 | Kashipur 244713 Uttar, INDIA | Risk: 58.3 | 1 |
| 100956 | FOXCONN TECHNOLOGY PTE LTD FEI: 3012861916 | Shenzhen, CHINA | Risk: 50.3 | 1 |
| 100957 | Ottawa Valley Grain Products Inc. FEI: 3004386334 | Carp, CANADA | Risk: 46.3 | 1 |
| 100958 | Belle Pulses Ltd. FEI: 3004259087 | Duck Lake, CANADA | Risk: 46.3 | 1 |
| 100959 | AGRIPROCESS SAC FEI: 3011642813 | Callao, PERU | Risk: 46.3 | 1 |
| 100960 | BAU INTERNATIONAL INC FEI: 3038330284 | Manila, PHILIPPINES | Risk: 45.6 | 1 |
| 100961 | FORMULA ATIVA FARMACIA DE MANIPU FEI: 3030812448 | Parana, BRAZIL | Risk: 48.0 | 1 |
| 100962 | JL.SURYA UTAMA KAV FEI: 3038638154 | Kutanegara, INDONESIA | Risk: 42.6 | 1 |
| 100963 | TRESOR HEALTHCARE PRIVATE LIMITE FEI: 3038524482 | New Dehli, INDIA | Risk: 50.6 | 1 |
| 100964 | CAPLIN POINT LABORATORIES PVT LT FEI: 3038391404 | Gujarat, INDIA | Risk: 50.6 | 1 |
| 100965 | ASTA MEDIC CENTROAMERICANA SA FEI: 3016796055 | Guatemala City, GUATEMALA | Risk: 50.6 | 1 |
| 100966 | LABORATORIES OF COSTA RICA FEI: 3038310144 | San Jose, COSTA RICA | Risk: 50.6 | 1 |
| 100967 | NOVA PHARMACEUTICALS INC FEI: 3038461179 | Rehovot, ISRAEL | Risk: 50.6 | 1 |
| 100968 | JERUSALEM PHARMACEUTICALS CO LTD FEI: 3038461722 | Ramallah, ISRAEL | Risk: 50.6 | 1 |
| 100969 | DRUG CO FEI: 3038716198 | Hyderabad, BANGLADESH | Risk: 58.6 | 1 |
| 100970 | Merck A.E. FEI: 3011283869 | Athens, GREECE | Risk: 58.6 | 1 |
| 100971 | RASHPAL SINGH FEI: 3038324442 | Ludhiana, INDIA | Risk: 58.6 | 1 |
| 100972 | THEA FEI: 3015264697 | Newcastle, UNITED KINGDOM | Risk: 58.6 | 1 |
| 100973 | Delmar Commodities FEI: 3004355145 | Gladstone, CANADA | Risk: 62.6 | 1 |
| 100974 | FUTURE360 FEI: 3038277944 | Tallinn, ESTONIA | Risk: 54.6 | 1 |
| 100975 | HAPDCO HERBALS FEI: 3016931962 | Lucknow, INDIA | Risk: 50.6 | 1 |
| 100976 | AL-RAGAWI TRADING CORP. FEI: 3017401967 | Sanaa, YEMEN | Risk: 42.6 | 1 |
| 100977 | Lamb Weston Inc FEI: 3014731 | Hermiston, UNITED STATES | Risk: 62.6 | 1 |
| 100978 | NEEMA SOAPS FEI: 3018113082 | Khopoli, INDIA | Risk: 58.6 | 1 |
| 100979 | QIANHAI ORIENTAL AUSPICE TRADINGCO FEI: 3038790916 | Shenzhen, CHINA | Risk: 42.6 | 1 |
| 100980 | ZANDU ULTRA POWER BALM FEI: 3038454430 | New Delhi, INDIA | Risk: 42.6 | 1 |
| 100981 | BEIJING SBS GENETECH CO LTD FEI: 3021208584 | Beijing, CHINA | Risk: 42.6 | 1 |
| 100982 | ITR VN CORPORATION FEI: 3031250883 | Ho Chi Minh C, VIETNAM | Risk: 46.6 | 1 |
| 100983 | NEO QUIMICA FEI: 3030111031 | Anapolis, BRAZIL | Risk: 50.6 | 1 |
| 100984 | Cimed Ind FEI: 3005563085 | Sao Paulo, BRAZIL | Risk: 50.6 | 1 |
| 100985 | ROSELLE GROUP LIMITED FEI: 3027382984 | Kowloon, HONG KONG | Risk: 58.6 | 1 |
| 100986 | SITARAM AYURVEDA (P) LTD FEI: 3036909147 | Thrissur, INDIA | Risk: 58.6 | 1 |
| 100987 | MARIA ANTONIA CERVANTES FEI: 3038413267 | Tuxtla Gutierrez, MEXICO | Risk: 58.6 | 1 |
| 100988 | CE BIOCELL LAB FEI: 3038731322 | Mexico City, MEXICO | Risk: 58.6 | 1 |
| 100989 | PFIZER S.A. DE C.V. FEI: 3038730279 | Toluca, MEXICO | Risk: 58.6 | 1 |
| 100990 | INTERNACIONAL SA C A FEI: 3038730277 | Barcelona, SPAIN | Risk: 58.6 | 1 |
| 100991 | SAMARTH LIFE SCIENCES PVT LTD FEI: 3020779431 | Nalagarh, INDIA | Risk: 58.6 | 1 |
| 100992 | KEPLER HEALTHCARE PVT LTD FEI: 3024763949 | Ahmedabad, INDIA | Risk: 58.6 | 1 |
| 100993 | Nestle Ukraine FEI: 3011170407 | Kyiv, UKRAINE | Risk: 42.6 | 1 |
| 100994 | Suncity Farms FEI: 3023602926 | Deme, GHANA | Risk: 58.6 | 1 |
| 100995 | HUBEI RUILIHEN PROTECTIVE EQUIPMENT CO. LTD FEI: 3038688102 | Xiantao, CHINA | Risk: 34.6 | 1 |
| 100996 | SHENZHEN BLINKCHASE TECHNOLOGY CO., LTD FEI: 3038660708 | F Building, CHINA | Risk: 39.6 | 1 |
| 100997 | PT CELLULAR WORKSHOP INDONESIA FEI: 3025975510 | Kepulauan Riau, INDONESIA | Risk: 46.6 | 1 |
| 100998 | CHITU TRADING LIMITED FEI: 3038951375 | Mong Kok, CHINA | Risk: 46.6 | 1 |
| 100999 | SUN BITA FOODSTUFF TRADING FEI: 3029976961 | Dubai, UNITED ARAB EMIRATES | Risk: 62.6 | 1 |
| 101000 | CUITOP COMPANY LMITED FEI: 3033009071 | Cheung Sha Wan, HONG KONG | Risk: 39.9 | 1 |
About This Page
This page lists 50 firms from 23 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 52/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 2020 of 2,046 • Showing firms ranked #100951-101000 of 102,276 total