Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 101001 | YIWU JINGXI TRADING CO., LTD FEI: 3031530215 | Yiwu, CHINA | Risk: 54.0 | 1 |
| 101002 | NASEEM ULLAH MUHAMMAD GURAISH FEI: 3038182029 | Al Ain, UNITED ARAB EMIRATES | Risk: 44.7 | 1 |
| 101003 | ECLAT FOODZ LLP FEI: 3033745934 | Navi Mumbai, INDIA | Risk: 38.0 | 1 |
| 101004 | DATASENSING S.R.L. FEI: 3021094876 | Modena, ITALY | Risk: 46.0 | 1 |
| 101005 | MESERET GEBREGIORGIS EXPORTER FEI: 3035386342 | Woreda 13, ETHIOPIA | Risk: 36.7 | 1 |
| 101006 | FABULA PLUS D O O FEI: 3038165428 | Ljubljana, SLOVENIA | Risk: 34.0 | 1 |
| 101007 | ATLANTIC DROGA KOLINSKA D.O.O. FEI: 3037921972 | Ljubljana, SLOVENIA | Risk: 34.0 | 1 |
| 101008 | ZAWAN IMPEX FEI: 3030796242 | Daska, PAKISTAN | Risk: 37.9 | 1 |
| 101009 | PRESOVITAL SLU FEI: 3037963143 | Sevilla, SPAIN | Risk: 39.3 | 1 |
| 101010 | Airbus Spares Support And Services FEI: 3008713588 | Hamburg, GERMANY | Risk: 42.0 | 1 |
| 101011 | HERMES CHEMICAL COMPANY FEI: 3037305451 | Secunderabad, INDIA | Risk: 43.3 | 1 |
| 101012 | FISON TRADING FEI: 3038018936 | Sialkot, PAKISTAN | Risk: 47.0 | 1 |
| 101013 | ABBOTT HEALTHCARE FEI: 3017201659 | Mumbai, INDIA | Risk: 50.0 | 1 |
| 101014 | SANJIVAN ANUSANDHAM PVT LTD FEI: 3027356023 | Haryana, INDIA | Risk: 50.0 | 1 |
| 101015 | PHARMTAK OPHTALMICS INDIA PVT LT FEI: 3038070549 | Mumbai, INDIA | Risk: 50.0 | 1 |
| 101016 | SUN PHARMACEUTICAL LABORATORIES FEI: 3037720661 | Ranipool, INDIA | Risk: 50.0 | 1 |
| 101017 | CATALENT ARGENTINA S.A.I.C FEI: 3030733639 | Unknown, ARGENTINA | Risk: 58.0 | 1 |
| 101018 | TARAMPS ELECTRONICS LTDA FEI: 3031816211 | Sao Paulo, BRAZIL | Risk: 50.0 | 1 |
| 101019 | ZHANGZHOU HANLONG FOOD CO., LTD FEI: 3030014297 | Zhangzhou, CHINA | Risk: 54.0 | 1 |
| 101020 | MULTISTREAM LTD JINJA HERBAL EXT FEI: 3033025078 | Ibadan, NIGERIA | Risk: 48.0 | 1 |
| 101021 | Taokaenoi Food & Marketing Public Company Limited FEI: 3013645032 | Uthai, THAILAND | Risk: 62.0 | 1 |
| 101022 | Difruta, S.A. de C.V. FEI: 3032814728 | Chihuahua, MEXICO | Risk: 62.0 | 1 |
| 101023 | GRACE & FIRE PTY LTD FEI: 3034307732 | Cremorne, AUSTRALIA | Risk: 42.0 | 1 |
| 101024 | Lg FEI: 3010832663 | Seoul, SOUTH KOREA | Risk: 47.0 | 1 |
| 101025 | TRAN THI THU HIEN - CCCD#132309633 FEI: 3037057906 | Hanoi Center, VIETNAM | Risk: 46.0 | 1 |
| 101026 | MESHACK CHANGURU FEI: 3038168420 | Thika, KENYA | Risk: 58.0 | 1 |
| 101027 | LIFE NATURAL 2000 FEI: 3038187325 | Sonora, MEXICO | Risk: 58.0 | 1 |
| 101028 | Dextran Products Ltd FEI: 3001860609 | Scarborough, CANADA | Risk: 54.0 | 1 |
| 101029 | Universal Pet Treats FEI: 3019981798 | Kornik, POLAND | Risk: 62.0 | 1 |
| 101030 | Hisun Pharmaceutical Co Ltd FEI: 3006129781 | Shanghai, CHINA | Risk: 46.0 | 1 |
| 101031 | XINGFUJING JEWELRY LTD. CO FEI: 3038117326 | Fuzhou, CHINA | Risk: 46.0 | 1 |
| 101032 | Mars Wrigley Confectionery (China) Limited FEI: 3030985648 | Guangzhou, CHINA | Risk: 36.0 | 1 |
| 101033 | SPREADIES PTY LTD FEI: 3030495504 | Leichhardt, AUSTRALIA | Risk: 62.0 | 1 |
| 101034 | sajni tradelink FEI: 3036893517 | Ahmedabad, INDIA | Risk: 62.0 | 1 |
| 101035 | EISUNGRAIN(SHANDONG) ECO TECHNOLOGY CO., LTD. FEI: 3030516298 | Zibo, CHINA | Risk: 34.0 | 1 |
| 101036 | CARDIMED ASIA MEDI FEI: 3037736378 | Atasehir, TURKEY | Risk: 42.0 | 1 |
| 101037 | KRUNAK AHIRE FEI: 3038158012 | Ahmedabad, INDIA | Risk: 58.0 | 1 |
| 101038 | RECKITT BENCKISER HEALTHCARE INDIA FEI: 3025590443 | Haryana 1220, INDIA | Risk: 58.0 | 1 |
| 101039 | LASSANA TRAORE FEI: 3037394349 | Bamako, MALI | Risk: 58.0 | 1 |
| 101040 | SHRI SAI MARKET FEI: 3037271033 | Haryana, INDIA | Risk: 58.0 | 1 |
| 101041 | ALLENGE INDIA FEI: 3013495597 | Bhoj Tipra, INDIA | Risk: 58.0 | 1 |
| 101042 | Takeda Pharmaceutical Company Limited FEI: 3004664162 | Hikari, JAPAN | Risk: 46.0 | 1 |
| 101043 | LABORATORIOS SUIPHAR FEI: 3037993142 | Santo Domingo, DOMINICAN REPUBLIC | Risk: 58.0 | 1 |
| 101044 | BEN YOUNES D'ENTREPOSAGE & EXPORT FEI: 3026762417 | Tozeur, TUNISIA | Risk: 62.0 | 1 |
| 101045 | KUMAR CREATIONS FEI: 3027332014 | Bengaluru, INDIA | Risk: 62.0 | 1 |
| 101046 | LELING DE WINNERS INTERNATIONALCO LTD FEI: 3019420134 | Leling City Shandong, CHINA | Risk: 62.0 | 1 |
| 101047 | Irfan Noman Brother's ( Private ) Limited FEI: 3035975151 | Karachi, PAKISTAN | Risk: 50.0 | 1 |
| 101048 | DONGUAN CHUNZHEN BIO FEI: 3037598446 | Dong Guan, CHINA | Risk: 44.6 | 1 |
| 101049 | BILLION GOLD HONG KONG TRADING LTD FEI: 3037599069 | Hong Kong, HONG KONG | Risk: 44.6 | 1 |
| 101050 | WILHELM BAHMUELLER FEI: 3016555183 | Pluderhausen, GERMANY | Risk: 42.0 | 1 |
About This Page
This page lists 50 firms from 26 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 50/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 2021 of 2,054 • Showing firms ranked #101001-101050 of 102,673 total