Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 2851 | Orion Traders FEI: 3002717905 | Mumbai, INDIA | Risk: 44.1 | 23 |
| 2852 | El Chamizal S.C.L. FEI: 1000652107 | Mexico, MEXICO | Risk: 57.3 | 23 |
| 2853 | Sichuan Savory Biotechnology Co., Ltd FEI: 3018850811 | Chengdu, CHINA | Risk: 80.1 | 23 |
| 2854 | AstraZeneca AB FEI: 3002806411 | Sodertalje, SWEDEN | Risk: 67.6 | 23 |
| 2855 | Phoenix International Trading Co., Ltd. FEI: 3011151077 | Ho Chi Minh, VIETNAM | Risk: 65.5 | 23 |
| 2856 | NIPRO INDIA CORPORATION PVT.LTD. FEI: 3014045945 | Khandala, INDIA | Risk: 63.2 | 23 |
| 2857 | BEST S A FEI: 3012656164 | Benito Juarez, MEXICO | Risk: 73.2 | 23 |
| 2858 | Ho Chi Minh, VIETNAM | Risk: 65.9 | 23 | |
| 2859 | Topline Exim Inc FEI: 3011505251 | Ahmedabad, INDIA | Risk: 65.6 | 23 |
| 2860 | Glaxo Operations U.K. Ltd. FEI: 3002807078 | Barnard Castle, UNITED KINGDOM | Risk: 64.7 | 23 |
| 2861 | BRITISH VITATECH FEI: 3038261754 | Leicester, UNITED KINGDOM | Risk: 66.0 | 23 |
| 2862 | Zhongshan Qiquyuan Food Co., Ltd. FEI: 3030046042 | Zhongshan, CHINA | Risk: 73.0 | 23 |
| 2863 | JIANGMEN CHANGHAO IMP.&EXP.CO.,LTD FEI: 3013388491 | Jiangmen, CHINA | Risk: 62.5 | 23 |
| 2864 | Zhongshan Yifeng Foodstuff Factory FEI: 3009855797 | Zhongshan, CHINA | Risk: 62.7 | 23 |
| 2865 | BIOSURGERY R&D ETHICON INC FEI: 3020507463 | Bridgewater, UNITED STATES | Risk: 51.3 | 23 |
| 2866 | Mehadrin Tnuport Export L.P. Prior Ashkelon Packing House FEI: 3003505082 | Beerot Yitzhak, ISRAEL | Risk: 56.0 | 23 |
| 2867 | Vita Pure, Inc. FEI: 2246912 | Roselle, UNITED STATES | Risk: 50.5 | 23 |
| 2868 | Baoding Oupu Electronic Science And Technology Co., Ltd. FEI: 3008783864 | Hebei, CHINA | Risk: 52.5 | 23 |
| 2869 | Lifescan Inc FEI: 2939301 | Malvern, UNITED STATES | Risk: 38.8 | 23 |
| 2870 | Superex Canada Ltd FEI: 3000136785 | North York, CANADA | Risk: 36.3 | 23 |
| 2871 | QUASAR ENGINEERING LTD. FEI: 3007048256 | Hong Kong, CHINA | Risk: 53.3 | 23 |
| 2872 | Adarsh Commercial Corporation FEI: 1000197496 | Jalgaon, INDIA | Risk: 44.3 | 23 |
| 2873 | PT. Era Mandiri Cemerlang FEI: 3004261856 | Jakarta, INDONESIA | Risk: 62.2 | 23 |
| 2874 | Emsons Exports India FEI: 3000983574 | Ludhiana, INDIA | Risk: 49.8 | 23 |
| 2875 | Procesadora Vizcaya, C por A FEI: 2000003379 | Santo Domingo, DOMINICAN REPUBLIC | Risk: 65.1 | 22 |
| 2876 | Ceylon Biscuits Ltd FEI: 1000321376 | Pannipitiya, SRI LANKA | Risk: 60.9 | 22 |
| 2877 | Merkez, TURKEY | Risk: 69.0 | 22 | |
| 2878 | Brands International Corporation FEI: 3007389902 | Newmarket, CANADA | Risk: 62.5 | 22 |
| 2879 | AbbVie Deutschland GmbH & Co. KG FEI: 3002807401 | Ludwigshafen, GERMANY | Risk: 71.0 | 22 |
| 2880 | Eurofarma Laboratorios S.A. FEI: 3009538725 | Itapevi, BRAZIL | Risk: 67.5 | 22 |
| 2881 | Huychun (Thailand) FEI: 3010255849 | Nakornpatom, THAILAND | Risk: 58.2 | 22 |
| 2882 | Nisar Rice Industries FEI: 3016430551 | Muzaffargarh, PAKISTAN | Risk: 84.4 | 22 |
| 2883 | SANDOZ CANADA INC FEI: 3012334740 | Boucherville, CANADA | Risk: 71.1 | 22 |
| 2884 | Jeil Medical Corporation FEI: 3004049923 | Seoul, SOUTH KOREA | Risk: 50.2 | 22 |
| 2885 | LANKETIN FEI: 3038897849 | Guatemala City, GUATEMALA | Risk: 76.6 | 22 |
| 2886 | Coca-Cola Ltd FEI: 3010613122 | Toronto, CANADA | Risk: 55.0 | 22 |
| 2887 | WENZHOU NINGAN CO.,LTD. FEI: 3039020433 | Wenzhou, CHINA | Risk: 69.2 | 22 |
| 2888 | GRUPO CHI-SO SA DE CV FEI: 3014692763 | Guadalupe, MEXICO | Risk: 59.7 | 22 |
| 2889 | J R SHAH FEI: 3017547434 | Gujarat., INDIA | Risk: 69.9 | 22 |
| 2890 | Serag-Wiessner Gmbh FEI: 3002808122 | Naila, GERMANY | Risk: 58.9 | 22 |
| 2891 | P D INTERNATIONAL FEI: 3015168206 | Navi Mumbai, INDIA | Risk: 73.7 | 22 |
| 2892 | Zentiva Private Limited FEI: 3004086396 | Ankleshwar, INDIA | Risk: 60.0 | 22 |
| 2893 | TRT C.A. FEI: 3022117977 | Puerto Miranda, VENEZUELA | Risk: 56.5 | 22 |
| 2894 | Okamoto Industries Inc. FEI: 3003709783 | Bunkyo, JAPAN | Risk: 55.0 | 22 |
| 2895 | INTERVASCULAR, SAS FEI: 3002707083 | La Ciotat Cedex, FRANCE | Risk: 53.0 | 22 |
| 2896 | Macro Erma Exporters Inc. FEI: 3004266993 | Metro Manila, PHILIPPINES | Risk: 71.5 | 22 |
| 2897 | Ipsen BioPharm Ltd FEI: 1000346340 | Wrexham, UNITED KINGDOM | Risk: 64.2 | 22 |
| 2898 | Sandoz GmbH FEI: 3002806523 | Kundl, AUSTRIA | Risk: 62.1 | 22 |
| 2899 | PIXCEL TRANSGLOBAL FOODS INC. FEI: 3012587377 | Pasig, PHILIPPINES | Risk: 66.0 | 22 |
| 2900 | Janssen Pharmaceuticals, Inc FEI: 2242843 | Titusville, UNITED STATES | Risk: 67.7 | 22 |
About This Page
This page lists 50 firms from 24 countries, with a combined total of 1,124 FDA import refusals. Average risk score on this page: 62/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 58 of 2,054 • Showing firms ranked #2851-2900 of 102,673 total