Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 2901 | Brands International Corporation FEI: 3007389902 | Newmarket, CANADA | Risk: 62.7 | 22 |
| 2902 | AbbVie Deutschland GmbH & Co. KG FEI: 3002807401 | Ludwigshafen, GERMANY | Risk: 71.3 | 22 |
| 2903 | Eurofarma Laboratorios S.A. FEI: 3009538725 | Itapevi, BRAZIL | Risk: 67.8 | 22 |
| 2904 | Huychun (Thailand) FEI: 3010255849 | Nakornpatom, THAILAND | Risk: 58.5 | 22 |
| 2905 | Nisar Rice Industries FEI: 3016430551 | Muzaffargarh, PAKISTAN | Risk: 84.6 | 22 |
| 2906 | SANDOZ CANADA INC FEI: 3012334740 | Boucherville, CANADA | Risk: 71.3 | 22 |
| 2907 | Gui Nan Hong Company Limited FEI: 3017744637 | Sheung Wan, HONG KONG | Risk: 73.3 | 22 |
| 2908 | Jeil Medical Corporation FEI: 3004049923 | Seoul, SOUTH KOREA | Risk: 50.4 | 22 |
| 2909 | LANKETIN FEI: 3038897849 | Guatemala City, GUATEMALA | Risk: 76.9 | 22 |
| 2910 | Coca-Cola Ltd FEI: 3010613122 | Toronto, CANADA | Risk: 55.2 | 22 |
| 2911 | WENZHOU NINGAN CO.,LTD. FEI: 3039020433 | Wenzhou, CHINA | Risk: 69.2 | 22 |
| 2912 | GRUPO CHI-SO SA DE CV FEI: 3014692763 | Guadalupe, MEXICO | Risk: 59.7 | 22 |
| 2913 | J R SHAH FEI: 3017547434 | Gujarat., INDIA | Risk: 69.9 | 22 |
| 2914 | Serag-Wiessner Gmbh FEI: 3002808122 | Naila, GERMANY | Risk: 58.9 | 22 |
| 2915 | Haldiram Snacks Pvt. Ltd. FEI: 3010943365 | Dadri, INDIA | Risk: 69.8 | 22 |
| 2916 | Compania Nacional de Chocolates FEI: 3010125308 | Rionegro, COLOMBIA | Risk: 67.0 | 22 |
| 2917 | P D INTERNATIONAL FEI: 3015168206 | Navi Mumbai, INDIA | Risk: 73.7 | 22 |
| 2918 | Zentiva Private Limited FEI: 3004086396 | Ankleshwar, INDIA | Risk: 60.0 | 22 |
| 2919 | TRT C.A. FEI: 3022117977 | Puerto Miranda, VENEZUELA | Risk: 56.5 | 22 |
| 2920 | Okamoto Industries Inc. FEI: 3003709783 | Bunkyo, JAPAN | Risk: 55.0 | 22 |
| 2921 | INTERVASCULAR, SAS FEI: 3002707083 | La Ciotat Cedex, FRANCE | Risk: 53.0 | 22 |
| 2922 | Macro Erma Exporters Inc. FEI: 3004266993 | Metro Manila, PHILIPPINES | Risk: 71.5 | 22 |
| 2923 | Ipsen BioPharm Ltd FEI: 1000346340 | Wrexham, UNITED KINGDOM | Risk: 64.2 | 22 |
| 2924 | Sandoz GmbH FEI: 3002806523 | Kundl, AUSTRIA | Risk: 62.1 | 22 |
| 2925 | PIXCEL TRANSGLOBAL FOODS INC. FEI: 3012587377 | Pasig, PHILIPPINES | Risk: 66.0 | 22 |
| 2926 | Janssen Pharmaceuticals, Inc FEI: 2242843 | Titusville, UNITED STATES | Risk: 67.7 | 22 |
| 2927 | Escaba Food Products, Incorporated FEI: 3010135356 | San Pablo City, PHILIPPINES | Risk: 59.2 | 22 |
| 2928 | AKRON FORMULATIONS INDIA PRIVATE LIMITED FEI: 3017000602 | Hyderabad, INDIA | Risk: 73.0 | 22 |
| 2929 | Bufalabella S.A.S. FEI: 3013525370 | Bogota, COLOMBIA | Risk: 65.3 | 22 |
| 2930 | Belticos, S.A. de C.V. FEI: 3009875021 | Zapopan, MEXICO | Risk: 50.5 | 22 |
| 2931 | Changchun New Industries Optoelectronics Tech. Co., Ltd. FEI: 3002756898 | Changchun, CHINA | Risk: 50.7 | 22 |
| 2932 | ELITE CONFECTIONERY LTD FEI: 3010452309 | Nof Ha-Galil, ISRAEL | Risk: 59.6 | 22 |
| 2933 | Thuan Phuoc Seafoods and Trading Corporation FEI: 1000582504 | Danang City, VIETNAM | Risk: 64.8 | 22 |
| 2934 | UNKNOWN FEI: 3001137323 | UNKNOWN, SOUTH KOREA | Risk: 53.2 | 22 |
| 2935 | Grand Candy Co FEI: 3012586202 | Yerevan, ARMENIA | Risk: 59.0 | 22 |
| 2936 | Conchen Glasses Co. Limited FEI: 3012362305 | Yiwu, CHINA | Risk: 49.9 | 22 |
| 2937 | Merck, Sharp & Dohme FEI: 3002807611 | Hoddesdon, UNITED KINGDOM | Risk: 63.0 | 22 |
| 2938 | Alimentos Tres G, S.A.P.I. de C.V. FEI: 3011281671 | San Nicolas De Los Garza, MEXICO | Risk: 60.0 | 22 |
| 2939 | WAKABATO SEIKA CO.,LTD FEI: 3004270954 | Nagoya, JAPAN | Risk: 55.8 | 22 |
| 2940 | Hansol Medical FEI: 3005417950 | Paju-si, SOUTH KOREA | Risk: 48.0 | 22 |
| 2941 | DIEX IMPORT MI HONDURAS S. DE R.L. DE C.V. FEI: 3013507440 | Comayaguela, HONDURAS | Risk: 67.8 | 22 |
| 2942 | Angel Cosmetics FEI: 3008325077 | Kinshasa, DEMOCRATIC REPUBLIC OF THE CONGO | Risk: 55.9 | 22 |
| 2943 | Sirona Dental Systems Gmbh FEI: 3003719498 | Bensheim, GERMANY | Risk: 47.2 | 22 |
| 2944 | Trade Winds Citrus FEI: 3003785903 | St. Catherine, JAMAICA | Risk: 58.8 | 22 |
| 2945 | AMK Food Export (Pvt) Ltd FEI: 3006707635 | Homagama, SRI LANKA | Risk: 52.5 | 22 |
| 2946 | Patheon Manfacturing Services LLC FEI: 2246315 | Ridgefield, UNITED STATES | Risk: 51.2 | 22 |
| 2947 | Beauty Secrets For Dead Sea Products FEI: 3007333554 | Amman, JORDAN | Risk: 52.8 | 22 |
| 2948 | ALGHOTA FACTORY FEI: 3013716643 | Damascus, SYRIA | Risk: 58.7 | 22 |
| 2949 | BINGO HAIR COSMETICS MANUFACTURE LTD FEI: 3008588740 | Guangzhou, CHINA | Risk: 48.4 | 22 |
| 2950 | Gan Shmu'El, ISRAEL | Risk: 45.2 | 22 |
About This Page
This page lists 50 firms from 28 countries, with a combined total of 1,100 FDA import refusals. Average risk score on this page: 61/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 59 of 2,046 • Showing firms ranked #2901-2950 of 102,276 total