Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 9/16/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | |
| 9/16/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | |
| 9/16/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | |
| 9/16/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | |
| 9/16/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | |
| 9/16/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | |
| 9/16/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | |
| 9/16/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 9/16/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS | |
| 9/16/2025 | MKUYUS MAWESE & FISHERY EXPORT Kigoma | TANZANIA | SARDINES (BRISLING, SPRATS, PILCHARDS, ETC.) | 308MFR INSAN |
| 9/16/2025 | MKUYUS MAWESE & FISHERY EXPORT Kigoma | TANZANIA | FISH, N.E.C. | 308MFR INSAN |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | SUBTROPICAL AND TROPICAL FRUIT, DRIED OR PASTE, N.E.C. | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | SUBTROPICAL AND TROPICAL FRUIT, N.E.C. | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | GOOSEBERRIES (BERRY) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FENUGREEK, WHOLE (SPICE) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | WATER CHESTNUT (ROOT & TUBER VEGETABLE) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | CLUSTER BEAN, BEAN AND PEA SPROUTS | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | MIXED VEGETABLES, N.E.C. | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | ROOT & TUBER VEGETABLE, N.E.C. | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | GARLIC BULB (ROOT & TUBER VEGETABLE) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | CLUSTER BEAN, BEAN AND PEA SPROUTS | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | SAPOTA, DRIED OR PASTE | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | GINGER ROOT, DRIED OR PASTE | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | CASSAVA (ROOT AND TUBER VEGETABLE) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | COCONUT, SHELLED | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | FENUGREEK, WHOLE (SPICE) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | GOOSEBERRIES (BERRY) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | PEAS | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | LOTUS ROOT (ROOT & TUBER VEGETABLE) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | GARBANZO BEAN, DRIED OR PASTE | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | POTATO (ROOT & TUBER VEGETABLE) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | SHALLOT (ONION) (ROOT & TUBER VEGETABLE) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | GOURD (FRUIT USED AS VEGETABLE) | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | PIGEON PEAS | |
| 9/16/2025 | Innovative Cuisine Pvt Ltd VADODARA | INDIA | CLUSTER BEAN, BEAN AND PEA SPROUTS | |
| 9/16/2025 | Malalag Bay Aquaculture & Processing Corp. General Santos City | PHILIPPINE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/16/2025 | Malalag Bay Aquaculture & Processing Corp. General Santos City | PHILIPPINE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/16/2025 | Malalag Bay Aquaculture & Processing Corp. General Santos City | PHILIPPINE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/16/2025 | Malalag Bay Aquaculture & Processing Corp. General Santos City | PHILIPPINE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/16/2025 | Malalag Bay Aquaculture & Processing Corp. General Santos City | PHILIPPINE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/16/2025 | Malalag Bay Aquaculture & Processing Corp. General Santos City | PHILIPPINE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/16/2025 | Malalag Bay Aquaculture & Processing Corp. General Santos City | PHILIPPINE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/16/2025 | JBR Tongyeong | SOUTH KORE | OYSTERS | |
| 9/16/2025 | JBR Tongyeong | SOUTH KORE | OYSTERS | |
| 9/16/2025 | GLOBAL TRADING SERVICES Avissawella | SRI LANKA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 9/16/2025 | CAPITAL FOODS PRIVATE LIMITED Bhilad | INDIA | NOODLES AND NOODLE PRODUCTS, N.E.C. | 249FILTHY |
| 9/16/2025 | OPERA MAG HOUSE Anand | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 9/16/2025 | PHI LONG FOOD MANUFACTORY CO., Ben Luc | VIETNAM | FISH MAW, FISHERY PRODUCTS, N.E.C. | 249FILTHY |
About This Page
This page displays 50 FDA import refusal records from 7 countries. Records on this page involve violations including 308 (MFR INSAN), 3821 (MFR INJ), 251 (POISONOUS), 306 (INSANITARY), 9 (SALMONELLA) and 1 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 273 of 10,077 • Showing records 13,601-13,650 of 503,850 total