Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 7/31/2025 | NICOTOBACCO Sokolow | POLAND | NICOTINE POUCH | 3842TP NO PMTA |
| 7/31/2025 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | 3842TP NO PMTA |
| 7/31/2025 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | 3842TP NO PMTA |
| 7/31/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3842TP NO PMTA |
| 7/31/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3842TP NO PMTA |
| 7/31/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3520TP FLAVOR |
| 7/31/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3520TP FLAVOR |
| 7/31/2025 | CHUZHOU NANFANG BLACK SESAME FOO Chuzhou | CHINA | NONCARBONATED SOFT DRINK, N.E.C. | 3421MELAMINE |
| 7/31/2025 | Hindustan Unilever Ltd Assam | INDIA | FACE,BODY,AND HAND (EXCLUDING SHAVING PREPARATIONS) (SKIN CARE PREPARATIONS) | |
| 7/31/2025 | RUDRAKSH DETERGETNS & CHEMICAL P Silvassa | INDIA | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | |
| 7/31/2025 | Wipro Limited Hyderabad | INDIA | MISCELLANEOUS PATENT MEDICINES, ETC. | |
| 7/31/2025 | Dabur India Limited Garaimari | INDIA | OTHER ORAL HYGIENE PRODUCTS, WITHOUT FLUORIDE, N.E.C. | |
| 7/31/2025 | unknown unknown | INDIA | SHAMPOOS (HAIR PREPARATIONS, NON-COLORING) | |
| 7/31/2025 | unknown unknown | INDIA | TONICS, DRESSINGS, AND OTHER HAIR GROOMING AIDS (HAIR PREPARATIONS, NON-COLORING) | |
| 7/31/2025 | SHREE DHANWANTRI HERBALS PRIVATE LIMITED AMRITSAR | INDIA | MISCELLANEOUS PATENT MEDICINES, ETC. | |
| 7/31/2025 | HAPDCO HERBALS Lucknow | INDIA | MISCELLANEOUS PATENT MEDICINES, ETC. | |
| 7/31/2025 | XI'AN AOGU BIOTECH CO.,LTD. Xi'An | CHINA | SALICYLIC ACID (KERATOLYTIC) | 3280FRNMFGREG |
| 7/31/2025 | Kashmir Surgical Works Ambala | INDIA | INSTRUMENT, MANUAL, GENERAL SURGICAL | 3280FRNMFGREG |
| 7/31/2025 | Ngoc Ha Co Ltd Food Processing and Trading Chau Thanh District | VIETNAM | GOBY | 2860VETDRUGRES |
| 7/31/2025 | PT. PABRIK LAMONGAN BMI Lamongan | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 2860VETDRUGRES |
| 7/31/2025 | Beiersdorf AG Hamburg | GERMANY | CLEANSING (COLD CREAMS, CLEANSING LOTIONS, LIQUIDS, PADS) (SKIN CARE PREPARATIONS) | |
| 7/31/2025 | Beiersdorf AG Hamburg | GERMANY | CLEANSING (COLD CREAMS, CLEANSING LOTIONS, LIQUIDS, PADS) (SKIN CARE PREPARATIONS) | |
| 7/31/2025 | Beiersdorf AG Hamburg | GERMANY | CLEANSING (COLD CREAMS, CLEANSING LOTIONS, LIQUIDS, PADS) (SKIN CARE PREPARATIONS) | |
| 7/31/2025 | OMEGA NUTRITION Hidalgo Del Parral | MEXICO | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | 488HEALTH C |
| 7/31/2025 | SABRITAS PLANTA CELAYA Celaya | MEXICO | CORN CHIPS, FRIED | 324NO ENGLISH |
| 7/31/2025 | AL-RAGAWI TRADING CORP. Sanaa | YEMEN | KIDNEY BEAN | |
| 7/31/2025 | Nestle India Limited Bicholim | INDIA | SAUCES, N.E.C. | |
| 7/31/2025 | Nestle India Limited Bicholim | INDIA | SAUCES, N.E.C. | |
| 7/31/2025 | Nestle India Limited Bicholim | INDIA | ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) | |
| 7/31/2025 | DEV EXXPORTS Borsad | INDIA | MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | |
| 7/31/2025 | Haldiram Foods International Pvt. Ltd Nagpur | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 7/31/2025 | Haldiram Foods International Pvt. Ltd Nagpur | INDIA | FRIED SNACK FOODS, N.E.C. | |
| 7/31/2025 | Navarro'S Company Sa De Cv Guadalajara | MEXICO | HONEY | 265SUBSTITUTE |
| 7/31/2025 | Navarro'S Company Sa De Cv Guadalajara | MEXICO | HONEY | 265SUBSTITUTE |
| 7/31/2025 | Hipp GmbH & CO Vertrieb KG Pfaffenhofen A.d.ilm | GERMANY | MILK BASE INFANT FORMULA PRODUCT (0-12 MONTHS), POWDER FORMULA | |
| 7/31/2025 | Lamb Weston Inc Hermiston | UNITED STA | POTATO (ROOT & TUBER VEGETABLE) | 249FILTHY |
| 7/31/2025 | PT. PABRIK LAMONGAN BMI Lamongan | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 249FILTHY |
| 7/31/2025 | Linyi County Weifeng Fruit Plantation Specialty Cooperative Yuncheng | CHINA | CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA) (PIT FRUIT) | 249FILTHY |
| 7/31/2025 | Antoine Lakkis Zgharta | LEBANON | VIRGIN OLIVE OIL, CRUDE | 241PESTICIDE |
| 7/31/2025 | Tootsi Impex Inc. Saint-Laurent | CANADA | PEANUT, SHELLED | 241PESTICIDE |
| 7/31/2025 | Nisar Rice Industries Muzaffargarh | PAKISTAN | RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE |
| 7/31/2025 | Nisar Rice Industries Muzaffargarh | PAKISTAN | RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE |
| 7/31/2025 | Nisar Rice Industries Muzaffargarh | PAKISTAN | RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE |
| 7/31/2025 | Nisar Rice Industries Muzaffargarh | PAKISTAN | RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE |
| 7/31/2025 | ANDEAN GROWERS GROUP S.A.C Lima | PERU | SUGAR SNAP PEAS | 241PESTICIDE |
| 7/31/2025 | Nestle India, Pantnagar Pantnagar | INDIA | ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) | |
| 7/31/2025 | Nestle India, Pantnagar Pantnagar | INDIA | ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) | |
| 7/31/2025 | Nestle India, Pantnagar Pantnagar | INDIA | ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) | |
| 7/31/2025 | Nestle India, Pantnagar Pantnagar | INDIA | ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) | |
| 7/31/2025 | Nestle India Limited Bicholim | INDIA | ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) |
About This Page
This page displays 50 FDA import refusal records from 15 countries. Records on this page involve violations including 3842 (TP NO PMTA), 3520 (TP FLAVOR), 3421 (MELAMINE), 3280 (FRNMFGREG), 75 (UNAPPROVED) and 17 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 376 of 10,077 • Showing records 18,751-18,800 of 503,850 total