Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 4/11/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | 3842TP NO PMTA |
| 4/11/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | 3842TP NO PMTA |
| 4/11/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | 3842TP NO PMTA |
| 4/11/2025 | YOU HONG FOODS CO.,LTD. Tainan City | TAIWAN | WAFFLES PREPARED DRY MIX WITHOUT CUSTARD OR CREAM FILLING | |
| 4/11/2025 | FUZHOU PUJING FAST FOOD FOOD CO., LTD. Fuzhou | CHINA | RICE FLAKES,PUFFS,KRISPIES,LOOPS READY TO EAT | 3300ALLERGEN |
| 4/11/2025 | GUANGZHOU MIDO OPTICAL GLASSES Guangzhou | CHINA | FRAME, SPECTACLE | |
| 4/11/2025 | Vasista Marine Bhimavaram | INDIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 2860VETDRUGRES |
| 4/11/2025 | Vasista Marine Bhimavaram | INDIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 2860VETDRUGRES |
| 4/11/2025 | Vasista Marine Bhimavaram | INDIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 2860VETDRUGRES |
| 4/11/2025 | BACALAO GIRALDO, S.L.U. Legutiano | SPAIN | COD | 2580MFRHACCP |
| 4/11/2025 | BACALAO GIRALDO, S.L.U. Legutiano | SPAIN | COD | 2580MFRHACCP |
| 4/11/2025 | BACALAO GIRALDO, S.L.U. Legutiano | SPAIN | COD | 2580MFRHACCP |
| 4/11/2025 | BACALAO GIRALDO, S.L.U. Legutiano | SPAIN | COD | 2580MFRHACCP |
| 4/11/2025 | BACALAO GIRALDO, S.L.U. Legutiano | SPAIN | COD | 2580MFRHACCP |
| 4/11/2025 | Balaji Wafers Pvt Ltd Rajkot | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 482NUTRIT LBL |
| 4/11/2025 | SSL Manufacturing (Thailand) LTD. Bang Pakong | THAILAND | CONDOM | 477HOLES |
| 4/11/2025 | SSL Manufacturing (Thailand) LTD. Bang Pakong | THAILAND | CONDOM | 477HOLES |
| 4/11/2025 | SSL Manufacturing (Thailand) LTD. Bang Pakong | THAILAND | CONDOM | 477HOLES |
| 4/11/2025 | SSL Manufacturing (Thailand) LTD. Bang Pakong | THAILAND | CONDOM | 477HOLES |
| 4/11/2025 | NONG MON MARKET Chonburi | THAILAND | FISH, N.E.C. | 473LABELING |
| 4/11/2025 | Voco GmbH Cuxhaven | GERMANY | MATERIAL, TOOTH SHADE, RESIN | 341REGISTERED |
| 4/11/2025 | Voco GmbH Cuxhaven | GERMANY | MATERIAL, TOOTH SHADE, RESIN | 341REGISTERED |
| 4/11/2025 | Voco GmbH Cuxhaven | GERMANY | MATERIAL, TOOTH SHADE, RESIN | 341REGISTERED |
| 4/11/2025 | Voco GmbH Cuxhaven | GERMANY | MATERIAL, TOOTH SHADE, RESIN | 341REGISTERED |
| 4/11/2025 | Voco GmbH Cuxhaven | GERMANY | CEMENT, DENTAL | 341REGISTERED |
| 4/11/2025 | Voco GmbH Cuxhaven | GERMANY | MATERIAL, TOOTH SHADE, RESIN | 341REGISTERED |
| 4/11/2025 | Voco GmbH Cuxhaven | GERMANY | VARNISH, CAVITY | 341REGISTERED |
| 4/11/2025 | Voco GmbH Cuxhaven | GERMANY | VARNISH, CAVITY | 341REGISTERED |
| 4/11/2025 | Yamaharu Co., Ltd. Koto | JAPAN | GINGER ROOT (ROOT & TUBER VEGETABLE) | 324NO ENGLISH |
| 4/11/2025 | Yamaharu Co., Ltd. Koto | JAPAN | RADISH (ROOT & TUBER VEGETABLE) | 324NO ENGLISH |
| 4/11/2025 | Comercial Urania Sa De Cv Ciudad De Mexico | MEXICO | MOISTURIZING (SKIN CARE PREPARATIONS) | 310POISONOUS |
| 4/11/2025 | C.K Frozen Foods Yangon Company Limited Yangon | MYANMAR | FISH, N.E.C. | 308MFR INSAN |
| 4/11/2025 | DONG PHUONG COMPANY LIMITED Dien Ban Township | VIETNAM | OCTOPUS, OTHER AQUATIC SPECIES | 295LISTERIA |
| 4/11/2025 | GUANGZHOU HONGYI LIMITED LIABILITY Fo Shan | CHINA | LASER POINTER, SURVEYING, LEVELING, ALIGNMENT LASER PRODUCTS | 278NO TAG |
| 4/11/2025 | Nestle Adriatic S D.O.O. Belgrade | SERBIA | MAYONNAISE | |
| 4/11/2025 | SKY FOOD SYRIA L.L.C Damascus | SYRIA | TOMATO, DRIED | |
| 4/11/2025 | SKY FOOD SYRIA L.L.C Damascus | SYRIA | SOFT CANDY WITH NUTS OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | |
| 4/11/2025 | SIAM EXPRESS Tak | THAILAND | CHILI BEAN, DRIED OR PASTE | |
| 4/11/2025 | JOE HERBAL Mae Sot | THAILAND | NGO OM (VIETNAMESE HERB, SHARP CITRUS FLAVOR), NATURAL EXTRACT OR FLAVOR (SPICE) | |
| 4/11/2025 | PANAFOOD CO Chiang Mai | THAILAND | YUCCA SNACKS (FLAVORED OR UNFLAVORED), VEGETABLE SNACKS (OTHER THAN PULSES) BAKED | |
| 4/11/2025 | CHOR COFFEE Phitsanulok | THAILAND | COFFEE, GROUND | |
| 4/11/2025 | BLOSSOM JELLY Sakhon | THAILAND | DIETARY CONVENTIONAL FOODS, N.E.C. | |
| 4/11/2025 | Fujian Dongshui Food Co., Ltd. Fuzhou City | CHINA | BREAD/ROLLS/BUNS, N.E.C. | |
| 4/11/2025 | Dandong Jiamei Food Co.,Ltd Dandong | CHINA | CLAMS | 251POISONOUS |
| 4/11/2025 | Nowshin Agro & Frozen Processors Chanmari | BANGLADESH | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 4/11/2025 | Laumpong Trading Limited Partnership Lom Kao | THAILAND | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 4/11/2025 | Laumpong Trading Limited Partnership Lom Kao | THAILAND | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 4/11/2025 | Laumpong Trading Limited Partnership Lom Kao | THAILAND | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 4/11/2025 | Laumpong Trading Limited Partnership Lom Kao | THAILAND | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 4/11/2025 | EXIM ORGANIC AND NATURAL FOOD SD Petaling Jaya | MALAYSIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
About This Page
This page displays 50 FDA import refusal records from 15 countries. Records on this page involve violations including 3842 (TP NO PMTA), 3300 (ALLERGEN), 482 (NUTRIT LBL), 3280 (FRNMFGREG), 341 (REGISTERED) and 14 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 581 of 10,077 • Showing records 29,001-29,050 of 503,850 total