Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 11/20/2025 | Fiedler & Lundgren Ab Malmo | SWEDEN | SNUS | |
| 11/20/2025 | Fiedler & Lundgren Ab Malmo | SWEDEN | SNUS | |
| 11/20/2025 | Fiedler & Lundgren Ab Malmo | SWEDEN | SNUS | |
| 11/20/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | SNUS | |
| 11/20/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 11/20/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 11/20/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 11/20/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 11/20/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE POUCH | |
| 11/20/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE POUCH | |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | 3842TP NO PMTA |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | 3842TP NO PMTA |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | 3842TP NO PMTA |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | SNUS | 3842TP NO PMTA |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | SNUS | 3842TP NO PMTA |
| 11/20/2025 | APR S NICOTINE AB Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 11/20/2025 | CHAINPOP AB Goteborg | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 11/20/2025 | Sichuan Savory Biotechnology Co., Ltd Chengdu | CHINA | MUSHROOM SOUP | |
| 11/20/2025 | Sichuan Savory Biotechnology Co., Ltd Chengdu | CHINA | SAUCES, N.E.C. | |
| 11/20/2025 | Sichuan Savory Biotechnology Co., Ltd Chengdu | CHINA | SAUCES, N.E.C. | |
| 11/20/2025 | Sichuan Savory Biotechnology Co., Ltd Chengdu | CHINA | SAUCES, N.E.C. | |
| 11/20/2025 | Sichuan Savory Biotechnology Co., Ltd Chengdu | CHINA | SAUCES, N.E.C. | |
| 11/20/2025 | Sichuan Savory Biotechnology Co., Ltd Chengdu | CHINA | SAUCES, N.E.C. | |
| 11/20/2025 | GDK Cosmetics Co., Ltd. Namdong | SOUTH KORE | OTHER COSMETIC AND COSMETIC PRODUCTS, N.E.C. | 3600REFUSE EI |
| 11/20/2025 | CHENGDU SNS BIOTECHNOLOGY CO.,LTD. Chengdu | CHINA | TARO SNACKS (FLAVORED OR UNFLAVORED), VEGETABLE SNACKS (OTHER THAN PULSES) BAKED | 3421MELAMINE |
| 11/20/2025 | Fujian Ranli Food Group Co., Ltd. Zhangzhou | CHINA | WHOLE WHEAT BREAD/ROLLS/BUNS | 3421MELAMINE |
| 11/20/2025 | Fujian Ranli Food Group Co., Ltd. Zhangzhou | CHINA | WHOLE WHEAT BREAD/ROLLS/BUNS | 3421MELAMINE |
| 11/20/2025 | Fujian Ranli Food Group Co., Ltd. Zhangzhou | CHINA | FRUIT/FRUIT FLAVORED,COOKIE,BISCUIT AND WAFER DOUGH | 3421MELAMINE |
| 11/20/2025 | Fujian Ranli Food Group Co., Ltd. Zhangzhou | CHINA | COOKIE,BISCUIT,WAFER DOUGH, N.E.C. | 3421MELAMINE |
| 11/20/2025 | CHENGDU SNS BIOTECHNOLOGY CO.,LTD. Chengdu | CHINA | FILLED/ICED COOKIES,BISCUITS AND WAFERS, N.E.C. | 3421MELAMINE |
| 11/20/2025 | LEYUAN HEALTH TECHNOLOGY HUZHOUCOMPANY LIMITED Zhejiang | CHINA | NONCARBONATED SOFT DRINK, N.E.C. | 3421MELAMINE |
| 11/20/2025 | LEYUAN HEALTH TECHNOLOGY HUZHOUCOMPANY LIMITED Zhejiang | CHINA | NONCARBONATED SOFT DRINK, N.E.C. | 3421MELAMINE |
| 11/20/2025 | NATURALIN BIO-RESOURCES CO., LTD Changsha | CHINA | PROTEIN N.E.C. | 3421MELAMINE |
| 11/20/2025 | MP KSS SRL Chisinau | MOLDOVA | GINSENG (HERBAL & BOTANICALS, NOT TEAS) | 3140SBGINSENG |
| 11/20/2025 | MP KSS SRL Chisinau | MOLDOVA | GINSENG (HERBAL & BOTANICALS, NOT TEAS) | 3140SBGINSENG |
| 11/20/2025 | PEXVARGT S.A. Guatemala City | GUATEMALA | PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | |
| 11/20/2025 | PEXVARGT S.A. Guatemala City | GUATEMALA | CARBONATED SOFT DRINK, N.E.C. | |
| 11/20/2025 | PEXVARGT S.A. Guatemala City | GUATEMALA | CARBONATED SOFT DRINK, N.E.C. | |
| 11/20/2025 | PEXVARGT S.A. Guatemala City | GUATEMALA | CARBONATED SOFT DRINK, N.E.C. | |
| 11/20/2025 | PEXVARGT S.A. Guatemala City | GUATEMALA | CARBONATED SOFT DRINK, N.E.C. | |
| 11/20/2025 | ZIDADU TRADING Kibirizi | TANZANIA | SARDINES (BRISLING, SPRATS, PILCHARDS, ETC.) | 308MFR INSAN |
| 11/20/2025 | Shanghai Care US Medical Product Co., Ltd Shanghai | CHINA | TAPE AND BANDAGE, ADHESIVE | |
| 11/20/2025 | BEYOGLU CIKOLATA SANAYI TICARET ANONIM SIRKETI KILIS 3 SUBESI Merkez | TURKEY | CHOCOLATE CANDY BAR, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) | |
| 11/20/2025 | BEYOGLU CIKOLATA SANAYI TICARET ANONIM SIRKETI KILIS 3 SUBESI Merkez | TURKEY | CHOCOLATE CANDY BAR, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) | |
| 11/20/2025 | BEYOGLU CIKOLATA SANAYI TICARET ANONIM SIRKETI KILIS 3 SUBESI Merkez | TURKEY | CHOCOLATE CANDY BAR, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) | |
| 11/20/2025 | BIOCOL PHARMA, LDA Alcabideche | PORTUGAL | L-ARGININE (PROTEIN) |
About This Page
This page displays 50 FDA import refusal records from 8 countries. Records on this page involve violations including 3842 (TP NO PMTA), 3843 (TP NO SE), 3600 (REFUSE EI), 3846 (807REFUSAL), 3421 (MELAMINE) and 7 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 68 of 10,038 • Showing records 3,351-3,400 of 501,854 total