Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 4/5/2002 | CADBURY Birmingham | UNITED KIN | CHOCOLATE COVERED CANDY BAR, WITHOUT NUTS AND FRUIT | |
| 4/5/2002 | Cadbury Trebor Bassett Birmingham | UNITED KIN | CHOCOLATE COVERED CANDY BAR, WITHOUT NUTS AND FRUIT | |
| 4/5/2002 | Cadbury Trebor Bassett Birmingham | UNITED KIN | CHOCOLATE CANDY BAR, WITHOUT NUTS AND FRUIT | 218LIST INGRE |
| 4/5/2002 | Cadbury Trebor Bassett Birmingham | UNITED KIN | CHOCOLATE CANDY BAR, WITHOUT NUTS AND FRUIT | 218LIST INGRE |
| 4/5/2002 | Nestle Confectionery (UK) - York York | UNITED KIN | MINT CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 218LIST INGRE |
| 4/5/2002 | United Biscuits Ltd. Liverpool England | UNITED KIN | BAKED SNACK FOOD, N.E.C. | 218LIST INGRE |
| 4/5/2002 | Myatts Field Health Centre London | UNITED KIN | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
| 4/5/2002 | Alk-abello A/s Horsholm | DENMARK | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
| 4/5/2002 | Unknown Unknown | UNITED KIN | ASPIRIN (ANALGESIC) | 179AGR RX |
| 4/5/2002 | Pharma Plus Toronto | CANADA | CYCLOPHOSPHAMIDE (ANTI-NEOPLASTIC) | 179AGR RX |
| 4/5/2002 | Galeries Lafayette Paris | FRANCE | PLATES, ANY SIZE (FOODWARE, COOKWARE & TABLEWARE) | 171CONTAINER |
| 4/5/2002 | Sarl Ayme Truffe Grignan | FRANCE | TRUFFLE, WHOLE (BUTTON) (FUNGI) | 152SOAKED/WET |
| 4/5/2002 | Hako Med Gmbh Karlsruhe | GERMANY | STIMULATOR, MUSCLE, POWERED | |
| 4/5/2002 | Hako Med Gmbh Karlsruhe | GERMANY | STIMULATOR, MUSCLE, POWERED | |
| 4/5/2002 | Hako Med Gmbh Karlsruhe | GERMANY | STIMULATOR, MUSCLE, POWERED | 126FAILS STD |
| 4/5/2002 | Hako Med Gmbh Karlsruhe | GERMANY | STIMULATOR, MUSCLE, POWERED | 126FAILS STD |
| 4/5/2002 | Jih-Jung Wang Tainan | TAIWAN | EXPECTORANT N.E.C. | |
| 4/5/2002 | Jih-Jung Wang Tainan | TAIWAN | BISMUTH SUBCARBONATE (PROTECTANT) | |
| 4/5/2002 | Jih-Jung Wang Tainan | TAIWAN | BISMUTH SUBCARBONATE (PROTECTANT) | |
| 4/5/2002 | Jih-Jung Wang Tainan | TAIWAN | ANTI-TUSSIVE/COLD N.E.C. | |
| 4/5/2002 | Jih-Jung Wang Tainan | TAIWAN | ANTI-TUSSIVE/COLD N.E.C. | |
| 4/5/2002 | Jih-Jung Wang Tainan | TAIWAN | ANTI-TUSSIVE/COLD N.E.C. | |
| 4/5/2002 | Jih-Jung Wang Tainan | TAIWAN | IBUPROFEN (ANTI-INFLAMMATORY) | |
| 4/5/2002 | Jih-Jung Wang Tainan | TAIWAN | IBUPROFEN (ANTI-INFLAMMATORY) | |
| 4/5/2002 | Jih-Jung Wang Tainan | TAIWAN | ANTIBIOTIC N.E.C. | |
| 4/5/2002 | Bangkok Adventist Hospital Phitsanulok | THAILAND | ENZYME INHIBITOR N.E.C. | |
| 4/5/2002 | Egl Enterprise Kuala Lumpur | MALAYSIA | WATER, PURIFIED, U.S.P. (PHARMACEUTIC AID) | 118NOT LISTED |
| 4/5/2002 | Apothekerin Bettina Menke Nienburg (Weser) | GERMANY | TREPHINE, SINUS | 118NOT LISTED |
| 4/5/2002 | Int'L Electronics Bahgat Group Cairo | EGYPT | DEVICE, GENERAL MEDICAL | 118NOT LISTED |
| 4/5/2002 | Multipack Guerrero | MEXICO | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 84RX DEVICE |
| 4/5/2002 | Egl Enterprise Kuala Lumpur | MALAYSIA | HOISIN, HOISAN SAUCE | 83NO PROCESS |
| 4/5/2002 | Michael Hanuschuk Drugs Richmond Hill | CANADA | DIAGOSTIC AID (DRUGS) N.E.C. | 75UNAPPROVED |
| 4/5/2002 | Cromedical Rxmaterials Management Victoria | CANADA | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 4/5/2002 | Apothekerin Bettina Menke Nienburg (Weser) | GERMANY | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 4/5/2002 | Allen Blair Memrial Clnc Regina | CANADA | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 4/5/2002 | Pfizer Canada Inc. - Kirkland, QC Administrative Site Kirkland | CANADA | CETIRIZINE HYDROCHLORIDE (ANTI-HISTAMINIC) | 75UNAPPROVED |
| 4/5/2002 | Dabur India Limited Silvassa | INDIA | SODIUM FLUORIDE (DENTAL CARIES PROPHYLACTIC) | 75UNAPPROVED |
| 4/5/2002 | Cheminova International Sa Madrid | SPAIN | MISCELLANEOUS PATENT MEDICINES, ETC. | 27DRUG GMPS |
| 4/5/2002 | Hako Med Gmbh Karlsruhe | GERMANY | STIMULATOR, MUSCLE, POWERED | |
| 4/5/2002 | Bcn Chemicals Inc Beaconsfield | CANADA | SUCRALFATE (ANTACID) | 16DIRECTIONS |
| 4/5/2002 | M/S A.J.J. Chennai | INDIA | ANALGESIC, N.E.C. | 16DIRECTIONS |
| 4/5/2002 | Nestle Confectionery (UK) - York York | UNITED KIN | CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 4/5/2002 | Nisa Today (Holdings) Ltd.Park Farm Road Scunthorpe | UNITED KIN | JELLIED CANDIES, HARD (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 4/5/2002 | TREBOR BASSETT LTD BIRMINGHAM | UNITED KIN | CARAMEL CANDY PIECES, SOFT, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 4/5/2002 | TREBOR BASSETT LTD BIRMINGHAM | UNITED KIN | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 4/5/2002 | Mars Confectionery Div Of Mars UK Ltd Slough | UNITED KIN | CHOCOLATE CANDY BAR, WITHOUT NUTS AND FRUIT | |
| 4/5/2002 | TREBOR BASSETT LTD BIRMINGHAM | UNITED KIN | LICORICE CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 4/5/2002 | TREBOR BASSETT LTD BIRMINGHAM | UNITED KIN | JELLIED CANDIES, HARD (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 4/5/2002 | TREBOR BASSETT LTD BIRMINGHAM | UNITED KIN | CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 4/5/2002 | TREBOR BASSETT LTD BIRMINGHAM | UNITED KIN | MINT CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) |
About This Page
This page displays 50 FDA import refusal records from 12 countries. Records on this page involve violations including 218 (LIST INGRE), 258 (FLAVR LBLG), 321 (LACKS N/C), 482 (NUTRIT LBL), 179 (AGR RX) and 11 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9950 of 10,077 • Showing records 497,451-497,500 of 503,850 total