Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 1/7/2002 | Sam Mex Tijuana | MEXICO | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Sam Mex Tijuana | MEXICO | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Sam Mex Tijuana | MEXICO | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Sharp Electronics Corporation Mahwah | UNITED STA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Pioneer Intl Of Taiwan Taiwan | TAIWAN | CD PLAYERS (COMPACT DISC PLAYERS) | 47NON STD |
| 1/7/2002 | Pioneer Of Japan Japan | JAPAN | CD PLAYERS (COMPACT DISC PLAYERS) | 47NON STD |
| 1/7/2002 | Pioneer Of Malaysia Malaysia | MALAYSIA | CD PLAYERS (COMPACT DISC PLAYERS) | 47NON STD |
| 1/7/2002 | Daewoo Electronics Co.Ltd. Korea | SOUTH KORE | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Daewoo Electronics Co.Ltd. Korea | SOUTH KORE | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Daewoo Electronics Co.Ltd. Korea | SOUTH KORE | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Panasonic Latin America S A Barrio Colon | PANAMA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Panasonic Latin America S A Barrio Colon | PANAMA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Amac Corporation Cypress | UNITED STA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Amac Corporation Cypress | UNITED STA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Amac Corporation Cypress | UNITED STA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 1/7/2002 | Cadbury Bebidas, S.A. de C.V. Mexico City | MEXICO | SOFT DRINK, CITRUS FRUIT FLAVORED, CARBONATED | 11UNSAFE COL |
| 1/7/2002 | Cadbury Bebidas, S.A. de C.V. Mexico City | MEXICO | SOFT DRINK, BERRY FRUIT FLAVORED, CARBONATED | 11UNSAFE COL |
| 1/7/2002 | Backerei Dahlhoff Salzkotten | POLAND | SWEET GOODS,CUSTARD OR CREAM FILLED, N.E.C. | 11UNSAFE COL |
| 1/6/2002 | Pharma Exp Montreal | CANADA | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
| 1/6/2002 | MicroPort CRM S.r.l. VC | ITALY | DEVICE, GENERAL MEDICAL | 508NO 510(K) |
| 1/6/2002 | DiaSorin Ireland Ltd. Dublin | IRELAND | REAGENT, GENERAL PURPOSE | 508NO 510(K) |
| 1/6/2002 | Npb Ltd Ottawa | CANADA | HUMIDIFIER, RESPIRATORY GAS, (DIRECT PATIENT INTERFACE) | 508NO 510(K) |
| 1/6/2002 | Rajni M. Patel Anand | INDIA | MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | 473LABELING |
| 1/6/2002 | Chantal Arnaud Paris | FRANCE | CHOCOLATE AND COCOA, N.E.C. | 335LACKS N/C |
| 1/6/2002 | Biodynamics Ostend | BELGIUM | REAGENT, GENERAL PURPOSE | 333LACKS FIRM |
| 1/6/2002 | Nadia Villareal Aguascalientes | MEXICO | VITAMIN, N.E.C. | 324NO ENGLISH |
| 1/6/2002 | Fromagerie Clement Inc. Saint-Damase | CANADA | CHEESE (STANDARDIZED),N.E.C. | 249FILTHY |
| 1/6/2002 | Dewans & Sons Manufactur Moradabad | INDIA | BOWLS, ANY SIZE (FOODWARE, COOKWARE & TABLEWARE) | 238UNSAFE ADD |
| 1/6/2002 | Britannia London | UNITED KIN | FLAVORING AGENTS AND ADJUVANTS (FOOD ADDITIVES FOR HUMAN USE) | 238UNSAFE ADD |
| 1/6/2002 | Inn Mun | GERMANY | DEVICE, GENERAL MEDICAL | 237NO PMA |
| 1/6/2002 | PT Vision Ease Bekasi | INDONESIA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 1/6/2002 | The 20/20 Optical Store London | UNITED KIN | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 235NOT IMPACT |
| 1/6/2002 | Gab For Bog | COLOMBIA | CANDY WITHOUT CHOCOLATE N.E.C. | 218LIST INGRE |
| 1/6/2002 | B A Moore Calgary | CANADA | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
| 1/6/2002 | Drogaria Dias Ferreria Ltd Rio de Janeiro | BRAZIL | CIPROFLOXACIN HYDROCHLORIDE (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 1/6/2002 | Kiyone Nakamura Kyoto | JAPAN | CIPROFLOXACIN (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 1/6/2002 | MONICA C/O MRW/INTERLOCK EXPRESS Madrid | SPAIN | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
| 1/6/2002 | Pharmacie Guedanlevranh Catheri Saint Jean Disigely | FRANCE | CIPROFLOXACIN (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 1/6/2002 | Ellis Toussier Ciudad De Mexico | MEXICO | CIPROFLOXACIN (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 1/6/2002 | Ma Luisa Cuevas Cochabamba | BOLIVIA | DICLOFENAC SODIUM (ANTI-INFLAMMATORY) | 179AGR RX |
| 1/6/2002 | Ma Luisa Cuevas Cochabamba | BOLIVIA | CIPROFLOXACIN (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 1/6/2002 | Prezman Gabriel Cannes | FRANCE | CIPROFLOXACIN HYDROCHLORIDE (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 1/6/2002 | Satre Buisson Scorbe Clairvaux | FRANCE | CIPROFLOXACIN HYDROCHLORIDE (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 1/6/2002 | Cash Station Basel Basel | SWITZERLAN | CIPROFLOXACIN HYDROCHLORIDE (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 1/6/2002 | Valerie Pole Saint John's | ANTIGUA AN | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
| 1/6/2002 | Valerie Pole Saint John's | ANTIGUA AN | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
| 1/6/2002 | Curatella Evelyne Echirolles | FRANCE | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
| 1/6/2002 | Helio Laterman Rio De Janiero | BRAZIL | CIPROFLOXACIN HYDROCHLORIDE (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 1/6/2002 | Julio Cesar Vega Bogota | COLOMBIA | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
| 1/6/2002 | Julio Cesar Vega Bogota | COLOMBIA | MISCELLANEOUS PATENT MEDICINES, ETC. | 179AGR RX |
About This Page
This page displays 50 FDA import refusal records from 23 countries. Records on this page involve violations including 47 (NON STD), 11 (UNSAFE COL), 179 (AGR RX), 508 (NO 510(K)), 473 (LABELING) and 8 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9983 of 10,038 • Showing records 499,101-499,150 of 501,854 total