Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 11/5/2001 | Agrocan Foods Hellas S.A. Aiginio | GREECE | PEACH (PIT FRUIT) | |
| 11/5/2001 | PT Medan Tropical Canning and Frozen Industries Medan | INDONESIA | SHRIMP & PRAWNS | 249FILTHY |
| 11/5/2001 | PT Medan Tropical Canning and Frozen Industries Medan | INDONESIA | CRAB | 249FILTHY |
| 11/5/2001 | Ewa Trading International Inc Woodbridge | CANADA | HERRING | |
| 11/5/2001 | Farmatec Nice | FRANCE | CIPROFLOXACIN (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 179AGR RX |
| 11/5/2001 | Q-Med AB Uppsala | SWEDEN | ACID, HYALURONIC, INTRAARTICULAR | |
| 11/5/2001 | Matrix Europe Nv Boutersem | BELGIUM | ORTHOPEDIC IMPLANT MATERIAL | 118NOT LISTED |
| 11/5/2001 | Dongwon Industries Co Ltd Head Office Seocho | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 11/5/2001 | Ajinomoto Co., Inc. Chuo | JAPAN | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | 75UNAPPROVED |
| 11/5/2001 | Pfizer, Ltd. Sandwich | UNITED KIN | SILDENAFIL CITRATE (REGULATOR) | 75UNAPPROVED |
| 11/5/2001 | Hiperfarm Peleg Tel Aviv | ISRAEL | CIPROFLOXACIN (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 75UNAPPROVED |
| 11/5/2001 | Ewa Trading International Inc Woodbridge | CANADA | HERRING | |
| 11/5/2001 | PT Golden Great Wall Indonesia Jatim | INDONESIA | SHRIMP & PRAWNS | 9SALMONELLA |
| 11/5/2001 | PT Golden Great Wall Indonesia Jatim | INDONESIA | SHRIMP & PRAWNS | 9SALMONELLA |
| 11/5/2001 | Nam Hai Company Ltd. Ho Chi Minh City | VIETNAM | CRAB | 9SALMONELLA |
| 11/5/2001 | Nam Hai Company Ltd. Ho Chi Minh City | VIETNAM | SHEATFISH | 9SALMONELLA |
| 11/2/2001 | Ortoconserviera Cameranese Camerano | ITALY | OLIVES (PIT FRUIT) | 48NEEDS ACID |
| 11/2/2001 | ABAD EXIM PVT. LTD. Kochi | INDIA | SQUID, OTHER AQUATIC SPECIES | 2580MFRHACCP |
| 11/2/2001 | Eastern Delight Foods Co Ltd Rayong | THAILAND | MACKEREL (ONLY SCOMBEROMORUS SPP EG. SPANISH OR KING) | 249FILTHY |
| 11/2/2001 | Pt Tri Sejati Tatafood Jakarta Utara | INDIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY |
| 11/2/2001 | Pt Tri Sejati Tatafood Jakarta Utara | INDIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY |
| 11/2/2001 | Pt Tri Sejati Tatafood Jakarta Utara | INDIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY |
| 11/2/2001 | Societe De Fabrication De Materiel Tunis | TUNISIA | SET, TUBING, BLOOD, WITH AND WITHOUT ANTI-REGURGITATION VALVE | |
| 11/2/2001 | Nissho Corporation Osaka | JAPAN | SET, ADMINISTRATION, INTRAVASCULAR | |
| 11/2/2001 | Nissho Corporation Osaka | JAPAN | DIALYZER, CAPILLARY, HOLLOW FIBER | |
| 11/2/2001 | Jiangxi Wuning Canned Food Fty China | CHINA | CHINESE CABBAGE, WITH SAUCE | 83NO PROCESS |
| 11/1/2001 | H J Heinz Company Limited Kendal | UNITED KIN | FORMULA PRODUCTS (MILK AND MILK SUBSTITUTES) (BABY) | 2160LACK NOTIF |
| 11/1/2001 | Vital Dynamics Box Canyon | UNITED STA | VITAMIN, N.E.C. | 482NUTRIT LBL |
| 11/1/2001 | Banzai Corporation (Pvt) Ltd. Sialkot | PAKISTAN | FORCEPS | 480STAINSTEEL |
| 11/1/2001 | Banzai Corporation (Pvt) Ltd. Sialkot | PAKISTAN | SCISSORS, GENERAL USE, SURGICAL | 480STAINSTEEL |
| 11/1/2001 | Dan-D Foods, Ltd. Richmond | CANADA | PEANUT, SHELLED | |
| 11/1/2001 | Dan-D Foods, Ltd. Richmond | CANADA | CRACKERS (NON FILLED) N.E.C. | |
| 11/1/2001 | Dan-D Foods, Ltd. Richmond | CANADA | RICE CRACKERS | |
| 11/1/2001 | Dan-D Foods, Ltd. Richmond | CANADA | RICE CRACKERS | |
| 11/1/2001 | Zhaoching Sailing Boat Rice Stick Zhaoching | CHINA | RICE VERMICELLI | 249FILTHY |
| 11/1/2001 | Cathay Source USA Hacienda Heights | UNITED STA | RICE STICKS | 249FILTHY |
| 11/1/2001 | Shanghai Long Distance Telecommunication Import Office Shanghai | CHINA | CLAMS | 249FILTHY |
| 11/1/2001 | Jahan Shil Co. Tehran | IRAN | SHRIMP & PRAWNS | 245EXCESS SUL |
| 11/1/2001 | Shenzhen Tianlong Industry Develope Shenzhen | CHINA | WATER CHESTNUT (ROOT & TUBER VEGETABLE) | 241PESTICIDE |
| 11/1/2001 | Shenzhen Tianlong Industry Develope Shenzhen | CHINA | LOTUS ROOT (ROOT & TUBER VEGETABLE) | 241PESTICIDE |
| 11/1/2001 | Islensk Matvaeli H/F Icelandic Food Co Vestmannaeyjar | ICELAND | SALMON (HUMPBACK, SILVER, KING SOCKEYE, ETC.), HOT SMOKED, FISH | 238UNSAFE ADD |
| 11/1/2001 | Kra Med Hamburg | GERMANY | PROSTHESIS, LARYNX (STENTS AND KEELS) | 237NO PMA |
| 11/1/2001 | Golden Boy Foods Limited Partnership Brampton | CANADA | MANGO, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | |
| 11/1/2001 | Pachranga International Inc. Panipat | INDIA | FRUITS USED AS VEGETABLES, N.E.C. | |
| 11/1/2001 | Dan-D Foods, Ltd. Richmond | CANADA | CRACKERS (NON FILLED) N.E.C. | |
| 11/1/2001 | Sa Ma Colle Umberto | ITALY | MASSAGER, THERAPEUTIC, ELECTRIC | 118NOT LISTED |
| 11/1/2001 | Danny J Christian Los Angeles | UNITED STA | MASSAGER, THERAPEUTIC, ELECTRIC | 118NOT LISTED |
| 11/1/2001 | Larry Miller Sutherlin | UNITED STA | MASSAGER, THERAPEUTIC, ELECTRIC | 118NOT LISTED |
| 11/1/2001 | Sun Pharmaceutical Industries Limited Gurugram | INDIA | CIPROFLOXACIN HYDROCHLORIDE (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 75UNAPPROVED |
| 11/1/2001 | Menscare Ltd Uttoxeter | UNITED KIN | CIPROFLOXACIN (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | 75UNAPPROVED |
About This Page
This page displays 50 FDA import refusal records from 21 countries. Records on this page involve violations including 253 (STD IDENT), 473 (LABELING), 482 (NUTRIT LBL), 249 (FILTHY), 218 (LIST INGRE) and 20 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 10021 of 10,038 • Showing records 501,001-501,050 of 501,854 total