Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 8/19/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3842TP NO PMTA |
| 8/19/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3842TP NO PMTA |
| 8/19/2025 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | 3842TP NO PMTA |
| 8/19/2025 | LIW INNOVATION AB Hokerum | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 8/19/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 8/19/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 8/19/2025 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | 3842TP NO PMTA |
| 8/19/2025 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | 3842TP NO PMTA |
| 8/19/2025 | Haldiram Foods International Pvt. Ltd Nagpur | INDIA | PEANUT, SHELLED | |
| 8/19/2025 | LEYUAN HEALTH TECHNOLOGY HUZHOUCOMPANY LIMITED Zhejiang | CHINA | BEVERAGE BASE OF NON-FRUIT ORIGIN, LIQUID, N.E.C. | 3421MELAMINE |
| 8/19/2025 | LEYUAN HEALTH TECHNOLOGY HUZHOUCOMPANY LIMITED Zhejiang | CHINA | BEVERAGE BASE OF NON-FRUIT ORIGIN, LIQUID, N.E.C. | 3421MELAMINE |
| 8/19/2025 | LEYUAN HEALTH TECHNOLOGY HUZHOUCOMPANY LIMITED Zhejiang | CHINA | BEVERAGE BASE OF NON-FRUIT ORIGIN, LIQUID, N.E.C. | 3421MELAMINE |
| 8/19/2025 | LEYUAN HEALTH TECHNOLOGY HUZHOUCOMPANY LIMITED Zhejiang | CHINA | OTHER BAKERY PRODUCTS, N.E.C. | 3421MELAMINE |
| 8/19/2025 | JAY KESHAV EXPORTS PRIVATE LIM Bengaluru | INDIA | CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | |
| 8/19/2025 | MUSLIM CHAKARI TRADING COMPANY Kabul | AFGHANISTA | APRICOT, DRIED OR PASTE | 2040SULFITELBL |
| 8/19/2025 | EMA AESTHETIC LIMITED Dublin | IRELAND | BRUSH, DERMABRASION | 508NO 510(K) |
| 8/19/2025 | Nutri-Asia, Incorporated dba UFC Philippines Laguna | PHILIPPINE | BANANA SAUCE | 482NUTRIT LBL |
| 8/19/2025 | Nutri-Asia, Incorporated dba UFC Philippines Laguna | PHILIPPINE | BANANA SAUCE | 482NUTRIT LBL |
| 8/19/2025 | Danish Foos Ltd. Narayangonj | BANGLADESH | PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | |
| 8/19/2025 | A T HAQUE Dhaka | BANGLADESH | PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | |
| 8/19/2025 | NOVA ASIA AGRO INDUSTRIES LTD. Rajshai | BANGLADESH | PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | |
| 8/19/2025 | NOVA ASIA AGRO INDUSTRIES LTD. Rajshai | BANGLADESH | MANGO (SUBTROPICAL AND TROPICAL FRUIT PUREES) | |
| 8/19/2025 | NOVA ASIA AGRO INDUSTRIES LTD. Rajshai | BANGLADESH | MIXED VEGETABLES, DRIED OR PASTE, N.E.C. | |
| 8/19/2025 | NOVA ASIA AGRO INDUSTRIES LTD. Rajshai | BANGLADESH | MIXED VEGETABLES, DRIED OR PASTE, N.E.C. | |
| 8/19/2025 | ALIMENTOS RENE Y CIA S A Guatemala | GUATEMALA | POTATO CHIPS,FRIED | |
| 8/19/2025 | ALIMENTOS RENE Y CIA S A Guatemala | GUATEMALA | CORN CHIPS, FRIED | |
| 8/19/2025 | ALIMENTOS RENE Y CIA S A Guatemala | GUATEMALA | CORN CHIPS, FRIED | |
| 8/19/2025 | ALIMENTOS RENE Y CIA S A Guatemala | GUATEMALA | CORN CHIPS, FRIED | |
| 8/19/2025 | ALIMENTOS RENE Y CIA S A Guatemala | GUATEMALA | CORN CHIPS, FRIED | |
| 8/19/2025 | ALIMENTOS RENE Y CIA S A Guatemala | GUATEMALA | CORN CHIPS, FRIED | |
| 8/19/2025 | ALIMENTOS RENE Y CIA S A Guatemala | GUATEMALA | CORN CHIPS, FRIED | |
| 8/19/2025 | ALIMENTOS RENE Y CIA S A Guatemala | GUATEMALA | CORN CHIPS, FRIED | |
| 8/19/2025 | Indo European Breweries Limited Karodi | INDIA | SOFT DRINK, COLA, CARBONATED | |
| 8/19/2025 | SA FROMAGERIE PIERRE JACQUIN Granges | FRANCE | SOFT RIPENED CHEESE MADE FROM COW'S MILK (E.G., BRIE, CAMEMBERT) | 295LISTERIA |
| 8/19/2025 | LA COSECHA EXPORT, S.A. San Cristobal Totonicapan | GUATEMALA | ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | |
| 8/19/2025 | AGRONIC FOOD PVT. LTD Jodhpur | INDIA | CINNAMON, CASSIA, GROUND, CRACKED (SPICE) | 251POISONOUS |
| 8/19/2025 | PAN-TUS FOOD PROCESSING & EXPORTS PRIVATE LIMITED Koovappady | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 8/19/2025 | PAN-TUS FOOD PROCESSING & EXPORTS PRIVATE LIMITED Koovappady | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 8/19/2025 | PAN-TUS FOOD PROCESSING & EXPORTS PRIVATE LIMITED Koovappady | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 8/19/2025 | PAN-TUS FOOD PROCESSING & EXPORTS PRIVATE LIMITED Koovappady | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 8/19/2025 | PAN-TUS FOOD PROCESSING & EXPORTS PRIVATE LIMITED Koovappady | INDIA | PEPPER, BLACK, GROUND, CRACKED (SPICE) | 249FILTHY |
| 8/19/2025 | Linyi County Weifeng Fruit Planting Professional Cooperative Yuncheng | CHINA | CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA) (PIT FRUIT) | 249FILTHY |
| 8/19/2025 | Jeverps Manufacturing Corporation Metro Manila | PHILIPPINE | ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) | 249FILTHY |
| 8/19/2025 | THAI GOURMET INTERNATIONAL TRADING CO., LTD New Taipei City | TAIWAN | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 8/19/2025 | Rahmat Momin Co LTD Shahr-E Now | AFGHANISTA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 8/19/2025 | Rahmat Momin Co LTD Shahr-E Now | AFGHANISTA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 8/19/2025 | KRISHNA OVERSEAS INC. New Delhi | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 8/19/2025 | KRISHNA OVERSEAS INC. New Delhi | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 8/19/2025 | Geofresh Organic Stdhpur | INDIA | MILLET, WHOLE GRAIN | 249FILTHY |
| 8/19/2025 | Jeverps Manufacturing Corporation Metro Manila | PHILIPPINE | ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) | 249FILTHY |
About This Page
This page displays 50 FDA import refusal records from 12 countries. Records on this page involve violations including 3842 (TP NO PMTA), 3821 (MFR INJ), 9 (SALMONELLA), 3421 (MELAMINE), 2040 (SULFITELBL) and 12 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 338 of 10,077 • Showing records 16,851-16,900 of 503,850 total