Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 1/5/2026 | Swizzels Matlow Limited High Peak | UNITED KIN | FLAVORED CANDY, SOFT (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 1/5/2026 | Eswaran Brothers Exports (PVT) Ltd Colombo 14 | SRI LANKA | CINNAMON, CASSIA, GROUND, CRACKED (SPICE) | 9SALMONELLA |
| 1/5/2026 | BIKANERVALA FOODS PVT. LTD. Greater Noida | INDIA | FRIED SNACK FOODS, N.E.C. | 9SALMONELLA |
| 1/2/2026 | cadbury nigeria plc lagos | NIGERIA | CANDY WITHOUT CHOCOLATE N.E.C. | 11UNSAFE COL |
| 1/2/2026 | Rc Bioform Moscow | RUSSIA | ANIMAL MEDICAL DEVICES, NEC | 72NEW VET DR |
| 1/2/2026 | Capital O2 Natural Health Company Ltd South Odorkor | GHANA | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | 75UNAPPROVED |
| 1/2/2026 | Pharmascience Inc. Montreal | CANADA | FINASTERIDE (INHIBITOR (DECARBOXYLASE)) | 75UNAPPROVED |
| 1/2/2026 | Letap Pharmaceuticals Ltd. Accra | GHANA | AMPICILLIN (PENICILLIN, SYNTHETICALLY PRODUCED) | 75UNAPPROVED |
| 1/2/2026 | Pharmasol Ltd Andover | UNITED KIN | QUININE SULFATE (ANTI-PROTOZOAL, A-LEISHMANIAL, A-MALARIAL) | 75UNAPPROVED |
| 1/2/2026 | kama industries ltd Accra | GHANA | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 1/2/2026 | Dannex Ltd Accra | GHANA | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | 75UNAPPROVED |
| 1/2/2026 | Lusomedicamenta Sociedade Tecnica Farmaceutica S.A Barcarena | PORTUGAL | MEBENDAZOLE (ANTHELMINTIC) | 75UNAPPROVED |
| 1/2/2026 | dependable pharmacy LTD Madina | GHANA | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 1/2/2026 | Taabea Company Limited Aputuogya-Bosomtwi | GHANA | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | 75UNAPPROVED |
| 1/2/2026 | dependable pharmacy LTD Madina | GHANA | EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED |
| 1/2/2026 | J. C. Udeozor & Sons Global Industries Benin City | NIGERIA | ANTI-INFLAMMATORY N.E.C. | 75UNAPPROVED |
| 1/2/2026 | Alkem Laboratories Ltd Mumbai | INDIA | PREGABALIN (ANTI-CONVULSANT) | 75UNAPPROVED |
| 1/2/2026 | HBC Lifesciences Private Limited Gandhinagar | INDIA | EMPAGLIFLOZIN (ANTI-DIABETIC) | 75UNAPPROVED |
| 1/2/2026 | SANDOZ CANADA INCORPORATED Saint-Hubert | CANADA | APIXABAN (ANTI-COAGULANT) | 75UNAPPROVED |
| 1/2/2026 | sun pharma laboratories ltd Ranipool | INDIA | VALPROATE SODIUM (ANTI-CONVULSANT) | 75UNAPPROVED |
| 1/2/2026 | ASHER PHARMACEUTICALS Pune | INDIA | IVERMECTIN AND COMBINATIONS (ANTIPARASITIC) | 75UNAPPROVED |
| 1/2/2026 | MOREPEN LABORATORIES LTD. New Delhi | INDIA | METFORMIN (ANTI-DIABETIC) | 75UNAPPROVED |
| 1/2/2026 | Abbott India Ltd Goa | INDIA | SIMETHICONE (ANTI-FLATULENT) | 75UNAPPROVED |
| 1/2/2026 | Zydus Healthcare Ltd Rangpo | INDIA | THEOPHYLLINE (BRONCHODILATOR) | 75UNAPPROVED |
| 1/2/2026 | Microlabs Ltd Sikkim | INDIA | ACETAMINOPHEN (ANALGESIC) | 75UNAPPROVED |
| 1/2/2026 | Rivpra Formulation Pvt Ltd Haridwar | INDIA | CHLORPHENIRAMINE POLISTIREX (ANTI-HISTAMINIC) | 75UNAPPROVED |
| 1/2/2026 | Pfizer Ltd Bangalore | INDIA | PREDNISONE (GLUCOCORTICOID) | 75UNAPPROVED |
| 1/2/2026 | IPCA LABORATORIES LIMITED BHARIKHOLA | INDIA | ACETAMINOPHEN (ANALGESIC) | 75UNAPPROVED |
| 1/2/2026 | Swedish Match North Europe Stockholm | SWEDEN | NICOTINE POUCH | 3854TPLKUSSLLB |
| 1/2/2026 | Swedish Match North Europe Stockholm | SWEDEN | NICOTINE POUCH | 3854TPLKUSSLLB |
| 1/2/2026 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | |
| 1/2/2026 | NGP TOBACCO Aalborg Sv | DENMARK | SMOKELESS TOBACCO, NOT ELSEWHERE CLASSIFIED (N.E.C.) | |
| 1/2/2026 | NGP TOBACCO Aalborg Sv | DENMARK | SMOKELESS TOBACCO, NOT ELSEWHERE CLASSIFIED (N.E.C.) | |
| 1/2/2026 | NGP TOBACCO Aalborg Sv | DENMARK | SMOKELESS TOBACCO, NOT ELSEWHERE CLASSIFIED (N.E.C.) | |
| 1/2/2026 | Cheryl Laboratories Pvt Ltd Navi Mumbai | INDIA | MINOXIDIL (ANTI-HYPERTENSIVE) | 3845DRG REF EI |
| 1/2/2026 | NICOBROS OU Tallinn | ESTONIA | NICOTINE POUCH | |
| 1/2/2026 | NICOBROS OU Tallinn | ESTONIA | NICOTINE POUCH | |
| 1/2/2026 | NICOBROS OU Tallinn | ESTONIA | NICOTINE POUCH | |
| 1/2/2026 | THE SNUS FACTORY Lidkoping | SWEDEN | NICOTINE POUCH | |
| 1/2/2026 | YOIK AB Gemla | SWEDEN | NICOTINE POUCH | |
| 1/2/2026 | YOIK AB Gemla | SWEDEN | NICOTINE POUCH | |
| 1/2/2026 | YOIK AB Gemla | SWEDEN | NICOTINE POUCH | |
| 1/2/2026 | LIW INNOVATION AB Hokerum | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | 3842TP NO PMTA |
| 1/2/2026 | LIW INNOVATION AB Hokerum | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 1/2/2026 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | FRUIT FILLED COOKIE,BISCUIT,WAFER DOUGH | 3821MFR INJ |
| 1/2/2026 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | FRUIT FILLED COOKIE,BISCUIT,WAFER DOUGH | 3821MFR INJ |
| 1/2/2026 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | FRUIT FILLED COOKIE,BISCUIT,WAFER DOUGH | 3821MFR INJ |
| 1/2/2026 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | FRUIT FILLED COOKIE,BISCUIT,WAFER DOUGH | 3821MFR INJ |
| 1/2/2026 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | FRUIT FILLED COOKIE,BISCUIT,WAFER DOUGH | 3821MFR INJ |
| 1/2/2026 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | FRUIT FILLED COOKIE,BISCUIT,WAFER DOUGH | 3821MFR INJ |
About This Page
This page displays 50 FDA import refusal records from 11 countries. Records on this page involve violations including 11 (UNSAFE COL), 274 (COLOR LBLG), 9 (SALMONELLA), 72 (NEW VET DR), 75 (UNAPPROVED) and 7 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 37 of 10,077 • Showing records 1,801-1,850 of 503,850 total