Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 12/18/2025 | PEP SCIENCES Himachal | INDIA | ENZYME, NEC | 75UNAPPROVED |
| 12/18/2025 | Jugos Del Valle S A. De C.V. Tepotzotlan | MEXICO | MIXED FRUIT, JUICES OR CONCENTRATES N.E.C., | |
| 12/18/2025 | Comercializadora Pepsico Mexico, Ciudad De Mexico | MEXICO | CORN CHIPS, FRIED | |
| 12/18/2025 | Comercializadora Pepsico Mexico, Ciudad De Mexico | MEXICO | CORN CHIPS, FRIED | |
| 12/18/2025 | SABRITAS, S.de R.L. de C.V. Ciudad De Mexico | MEXICO | CORN CHIPS, FRIED | |
| 12/18/2025 | SABRITAS, S.de R.L. de C.V. Ciudad De Mexico | MEXICO | CORN CHIPS, FRIED | |
| 12/18/2025 | Mircata Sweets Industry LLC Ajman | UNITED ARA | CHOCOLATE CANDY BAR, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) | |
| 12/18/2025 | Mircata Sweets Industry LLC Ajman | UNITED ARA | CHOCOLATE CANDY BAR, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) | |
| 12/18/2025 | Mircata Sweets Industry LLC Ajman | UNITED ARA | CHOCOLATE CANDY BAR, WITHOUT NUTS AND FRUIT | |
| 12/18/2025 | Mircata Sweets Industry LLC Ajman | UNITED ARA | CHOCOLATE CANDY BAR, WITHOUT NUTS AND FRUIT | |
| 12/18/2025 | Mircata Sweets Industry LLC Ajman | UNITED ARA | CHOCOLATE CANDY BAR, WITH FRUIT AND FRUIT PRODUCTS | |
| 12/18/2025 | Mircata Sweets Industry LLC Ajman | UNITED ARA | CHOCOLATE CANDY BAR, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) | |
| 12/18/2025 | cadbury nigeria plc lagos | NIGERIA | CANDY WITHOUT CHOCOLATE N.E.C. | 11UNSAFE COL |
| 12/18/2025 | cadbury nigeria plc lagos | NIGERIA | CANDY WITHOUT CHOCOLATE N.E.C. | 11UNSAFE COL |
| 12/18/2025 | Tit-Rahal Nigeria Company Lagos | NIGERIA | CUSTARD MIX | 11UNSAFE COL |
| 12/18/2025 | INVERSIONES AGRICOLAS CENTURA SA Ensenada | MEXICO | CUCUMBERS (FRUIT USED AS VEGETABLE) | 9SALMONELLA |
| 12/17/2025 | O-Cha Food Pack Co., Ltd. Bang Sao Thong | THAILAND | YANANG LEAVES (LEAF & STEM VEGETABLE) | 9SALMONELLA |
| 12/17/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 12/17/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 12/17/2025 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | 3854TPLKUSSLLB |
| 12/17/2025 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | 3854TPLKUSSLLB |
| 12/17/2025 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | 3854TPLKUSSLLB |
| 12/17/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | |
| 12/17/2025 | PHILIP MORRIS AB Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 12/17/2025 | XQS INTERNATIONAL AB Borlange | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 12/17/2025 | YOIK AB Gemla | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 12/17/2025 | Sunsho Pharmaceutical Co., Ltd. Fuji | JAPAN | MINT (HERBAL & BOTANICALS, NOT TEAS - IF TEA FORM SEE 31P) | 3560SUPPL GMP |
| 12/17/2025 | Sunsho Pharmaceutical Co., Ltd. Fuji | JAPAN | MINT (HERBAL & BOTANICALS, NOT TEAS - IF TEA FORM SEE 31P) | 3560SUPPL GMP |
| 12/17/2025 | Hans Biomed Corporation Yuseong District | SOUTH KORE | BONE | 508NO 510(K) |
| 12/17/2025 | Hans Biomed Corporation Yuseong District | SOUTH KORE | BONE | 508NO 510(K) |
| 12/17/2025 | Hans Biomed Corporation Yuseong District | SOUTH KORE | BONE | 508NO 510(K) |
| 12/17/2025 | Hans Biomed Corporation Yuseong District | SOUTH KORE | BONE | 508NO 510(K) |
| 12/17/2025 | Hans Biomed Corporation Yuseong District | SOUTH KORE | BONE | 508NO 510(K) |
| 12/17/2025 | Hans Biomed Corporation Yuseong District | SOUTH KORE | BONE | 508NO 510(K) |
| 12/17/2025 | Hans Biomed Corporation Yuseong District | SOUTH KORE | BONE | 508NO 510(K) |
| 12/17/2025 | Hans Biomed Corporation Yuseong District | SOUTH KORE | BONE | 508NO 510(K) |
| 12/17/2025 | Hans Biomed Corporation Yuseong District | SOUTH KORE | BONE | 508NO 510(K) |
| 12/17/2025 | Phoenix International Trading Co., Ltd. Ho Chi Minh | VIETNAM | CHILI SAUCE | |
| 12/17/2025 | WENZHOU TIDE-OPTICAL CO.,LTD Wenzhou | CHINA | SUNGLASSES (NON-PRESCRIPTION INCLUDING PHOTOSENSITIVE) | 341REGISTERED |
| 12/17/2025 | Phoenix International Trading Co., Ltd. Ho Chi Minh | VIETNAM | ORIENTAL NOODLES (FLAVORED WITH SHRIMP,CHICKEN,BEEF,LOBSTER,CRAB,PLAIN,ETC.) | |
| 12/17/2025 | Guangzhou E-Mei Biotechnology Co., Ltd. Guangzhou | CHINA | PROTEIN N.E.C. | |
| 12/17/2025 | Tan Thanh Loi Frozen Food Co., Ltd. Long An | VIETNAM | MUD FISH | |
| 12/17/2025 | Tan Thanh Loi Frozen Food Co., Ltd. Long An | VIETNAM | MUD FISH | |
| 12/17/2025 | TAI YING CO.,LTD Taichung City | TAIWAN | LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | 315ADDED BULK |
| 12/17/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 12/17/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 12/17/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 12/17/2025 | JINHUA FOODOEA FOOD CO.,LTD Panan County | CHINA | ENOKITAKE MUSHROOMS, WHOLE (BUTTON) (FUNGI) | 295LISTERIA |
| 12/17/2025 | Washington Surgical International Sialkot | PAKISTAN | HEMOSTAT | 290DE IMP GMP |
| 12/17/2025 | Phoenix International Trading Co., Ltd. Ho Chi Minh | VIETNAM | SOFT CANDY WITH FRUIT, N.E.C. (WITHOUT CHOCOLATE) |
About This Page
This page displays 50 FDA import refusal records from 15 countries. Records on this page involve violations including 75 (UNAPPROVED), 11 (UNSAFE COL), 274 (COLOR LBLG), 260 (FALSE), 9 (SALMONELLA) and 23 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 54 of 10,077 • Showing records 2,651-2,700 of 503,850 total