Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 5/6/2025 | BEIJING HOTGEN BIOTECH CO., LTD Beijing | CHINA | OVER-THE-COUNTER COVID-19 ANTIGEN TEST | |
| 5/6/2025 | BEIJING HOTGEN BIOTECH CO., LTD Beijing | CHINA | OVER-THE-COUNTER COVID-19 ANTIGEN TEST | |
| 5/6/2025 | CORDX Furstenau | GERMANY | OVER-THE-COUNTER COVID-19 ANTIGEN TEST | |
| 5/6/2025 | ALTRUAN Massing | GERMANY | OVER-THE-COUNTER COVID-19 ANTIGEN TEST | |
| 5/6/2025 | COSMETIQUE ASIA CORP Quezon City | PHILIPPINE | MISCELLANEOUS PATENT MEDICINES, ETC. | |
| 5/6/2025 | GUANGZHOU HONGYI LIMITED LIABILITY Fo Shan | CHINA | LASER POINTER, SURVEYING, LEVELING, ALIGNMENT LASER PRODUCTS | 47NON STD |
| 5/6/2025 | Konimex Holding Company Ltd. Skopje | MACEDONIA | TEA, CAMOMILLE, CHAMOMILE (TEA SUBSTITUTE) | 9SALMONELLA |
| 5/6/2025 | Konimex Holding Company Ltd. Skopje | MACEDONIA | TEA, CAMOMILLE, CHAMOMILE (TEA SUBSTITUTE) | 9SALMONELLA |
| 5/5/2025 | UNION MEDICO APS Copenhagen | DENMARK | INTRODUCER, SYRINGE NEEDLE | |
| 5/5/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 5/5/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | |
| 5/5/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | |
| 5/5/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | |
| 5/5/2025 | THE SNUS FACTPRY Odeshog | SWEDEN | NICOTINE POUCH | |
| 5/5/2025 | THE SNUS FACTPRY Odeshog | SWEDEN | NICOTINE POUCH | |
| 5/5/2025 | THE SNUS FACTPRY Odeshog | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 5/5/2025 | THE SNUS FACTPRY Odeshog | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 5/5/2025 | THE SNUS FACTPRY Odeshog | SWEDEN | NICOTINE POUCH | |
| 5/5/2025 | WHITE INDUSTRIES AB Stockholm | SWEDEN | NICOTINE POUCH | |
| 5/5/2025 | THE SNUS FACTPRY Odeshog | SWEDEN | NICOTINE POUCH | |
| 5/5/2025 | APR S NICOTINE AB Stockholm | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 5/5/2025 | Luna Corporate Suchy Las | POLAND | NICOTINE DELIVERY PRODUCT, NEC | |
| 5/5/2025 | Luna Corporate Suchy Las | POLAND | NICOTINE DELIVERY PRODUCT, NEC | |
| 5/5/2025 | Luna Corporate Suchy Las | POLAND | NICOTINE POUCH | |
| 5/5/2025 | Luna Corporate Suchy Las | POLAND | NICOTINE DELIVERY PRODUCT, NEC | |
| 5/5/2025 | Luna Corporate Suchy Las | POLAND | NICOTINE POUCH | |
| 5/5/2025 | Man Kang, S. A. Nindiri | NICARAGUA | SEA CUCUMBER, OTHER AQUATIC SPECIES | 2580MFRHACCP |
| 5/5/2025 | Man Kang, S. A. Nindiri | NICARAGUA | SEA CUCUMBER, OTHER AQUATIC SPECIES | 2580MFRHACCP |
| 5/5/2025 | Man Kang, S. A. Nindiri | NICARAGUA | SEA CUCUMBER, OTHER AQUATIC SPECIES | 2580MFRHACCP |
| 5/5/2025 | HBL INTL LTD Keighley | UNITED KIN | OTHER COSMETIC AND COSMETIC PRODUCTS, N.E.C. | 471CSTIC LBLG |
| 5/5/2025 | THE NUT CASES INC Mississauga | CANADA | CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | |
| 5/5/2025 | Pablo Francisco Beltran Sanchez Quito | ECUADOR | NOVELTY TEAS, N.E.C. | |
| 5/5/2025 | Pablo Francisco Beltran Sanchez Quito | ECUADOR | NOVELTY TEAS, N.E.C. | |
| 5/5/2025 | Pablo Francisco Beltran Sanchez Quito | ECUADOR | NOVELTY TEAS, N.E.C. | |
| 5/5/2025 | Pablo Francisco Beltran Sanchez Quito | ECUADOR | NOVELTY TEAS, N.E.C. | |
| 5/5/2025 | Pablo Francisco Beltran Sanchez Quito | ECUADOR | NOVELTY TEAS, N.E.C. | |
| 5/5/2025 | HUONGVIETMART Ho Chin Minh | VIETNAM | TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY |
| 5/5/2025 | FRESH SOURCING SA DE CV San Luis Rio Colorado | MEXICO | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 5/5/2025 | Weifang Yibao Foodstuff Co., Ltd. Anqiu City | CHINA | GINGER ROOT (ROOT & TUBER VEGETABLE) | 249FILTHY |
| 5/5/2025 | Weifang Yibao Foodstuff Co., Ltd. Anqiu City | CHINA | GINGER ROOT (ROOT & TUBER VEGETABLE) | 249FILTHY |
| 5/5/2025 | Fujian Jiatian Agricultural Development Co., Ltd Zhangzhou | CHINA | FUNGUS, BLACK (CLOUD EARS), BOKEN OR KIBBLED | 249FILTHY |
| 5/5/2025 | Fujian Jiatian Agricultural Development Co., Ltd Zhangzhou | CHINA | FUNGUS, BLACK (CLOUD EARS), BOKEN OR KIBBLED | 249FILTHY |
| 5/5/2025 | Fujian Jiatian Agricultural Development Co.,Ltd. Zhangzhou | CHINA | FUNGUS, BLACK (CLOUD EARS), BOKEN OR KIBBLED | 249FILTHY |
| 5/5/2025 | ADF Foods Limited Nadiad | INDIA | BEANS, CORN, AND PEA, N.E.C. (VEGETABLE) | 241PESTICIDE |
| 5/5/2025 | FIS DANISMANLIK A.S. Izmir | TURKEY | RAISINS, DRIED OR PASTE | 241PESTICIDE |
| 5/5/2025 | VERDURAS DE EXPORTACION Tecpan Guatemala | GUATEMALA | SUGAR SNAP PEAS | 241PESTICIDE |
| 5/5/2025 | YUKAI Zhaoqing | CHINA | ALIGNER, SEQUENTIAL | |
| 5/5/2025 | GUANGZHOU SHIYI TECHNOLOGY CO., Guangzhou | CHINA | INTERNAL POLYMERASE CHAIN REACTION CONTROL, NOT ASSAY SPECIFIC | |
| 5/5/2025 | GUANGZHOU SHIYI TECHNOLOGY CO., Guangzhou | CHINA | COVID-19 TEST HOME COLLECTION KIT DEVICES | |
| 5/5/2025 | PLUSLIFE Guangzhou | CHINA | COVID-19 TEST HOME COLLECTION KIT DEVICES |
About This Page
This page displays 50 FDA import refusal records from 16 countries. Records on this page involve violations including 118 (NOT LISTED), 237 (NO PMA), 3280 (FRNMFGREG), 508 (NO 510(K)), 341 (REGISTERED) and 19 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 540 of 10,077 • Showing records 26,951-27,000 of 503,850 total