Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 12/16/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 12/16/2025 | Donggang City Tianhong Aquatic Foodstuff Co., Ltd Dandong | CHINA | CROAKER | 3846807REFUSAL |
| 12/16/2025 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 12/16/2025 | PHILIP MORRIS AB Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 12/16/2025 | PHILIP MORRIS AB Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 12/16/2025 | SHANGHAI JEAN SEAN PHARMA CO.LTD. Shanghai | CHINA | OTHER PET FOOD, N.E.C. | 3421MELAMINE |
| 12/16/2025 | SHANGHAI JEAN SEAN PHARMA CO.LTD. Shanghai | CHINA | OTHER PET FOOD, N.E.C. | 3421MELAMINE |
| 12/16/2025 | Philips Global Business Services LLP Pune | INDIA | COIL, MAGNETIC RESONANCE, SPECIALTY | |
| 12/16/2025 | NIPRO THAILAND CORP LTD Ayuthaya | THAILAND | PROTECTOR, TRANSDUCER, DIALYSIS | 3280FRNMFGREG |
| 12/16/2025 | NIPRO THAILAND CORP LTD Ayuthaya | THAILAND | SET, TUBING, BLOOD, WITH AND WITHOUT ANTI-REGURGITATION VALVE | 3280FRNMFGREG |
| 12/16/2025 | NIPRO THAILAND CORP LTD Ayuthaya | THAILAND | CATHETER, INTRAVASCULAR, SHORT TERM | 3280FRNMFGREG |
| 12/16/2025 | NIPRO THAILAND CORP LTD Ayuthaya | THAILAND | HEMODIALYSIS CATHETER | 3280FRNMFGREG |
| 12/16/2025 | Nipro Medical Industries, Ltd. Tatebayashi | JAPAN | NEEDLE, HYPODERMIC, SINGLE LUMEN | 3280FRNMFGREG |
| 12/16/2025 | Nipro Medical Industries, Ltd. Tatebayashi | JAPAN | NEEDLE, HYPODERMIC, SINGLE LUMEN | 3280FRNMFGREG |
| 12/16/2025 | Nipro Medical Industries, Ltd. Tatebayashi | JAPAN | NEEDLE, HYPODERMIC, SINGLE LUMEN | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | URINAL | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | CONTAINER, SPECIMEN, NON-STERILE | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | MICRO PIPETTE | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | TUBES, VIALS, SYSTEMS, SERUM SEPARATORS, BLOOD COLLECTION | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | MICRO PIPETTE | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | DEVICE, GENERAL PURPOSE, MICROBIOLOGY, DIAGNOSTIC | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | DEVICE, GENERAL PURPOSE, MICROBIOLOGY, DIAGNOSTIC | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | DEVICE, GENERAL PURPOSE, MICROBIOLOGY, DIAGNOSTIC | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | DEVICE, GENERAL PURPOSE, MICROBIOLOGY, DIAGNOSTIC | 3280FRNMFGREG |
| 12/16/2025 | F.L. Medical S.R.L. Padova | ITALY | DEVICE, GENERAL PURPOSE, MICROBIOLOGY, DIAGNOSTIC | 3280FRNMFGREG |
| 12/16/2025 | Anthem Biosciences Limited Bengaluru | INDIA | ANTI-CONVULSANT, N.E.C. | 2280DIRSEXMPT |
| 12/16/2025 | NIPRO CORP. Odate | JAPAN | PUMP, INFUSION, ELASTOMERIC | 508NO 510(K) |
| 12/16/2025 | NIPRO CORP. Odate | JAPAN | DIALYZER, HIGH PERMEABILITY WITH OR WITHOUT SEALED DIALYSATE SYSTEM | 508NO 510(K) |
| 12/16/2025 | Nipro Medical Industries, Ltd. Tatebayashi | JAPAN | NEEDLE, CONDUCTION, ANESTHETIC (W/WO INTRODUCER) | 508NO 510(K) |
| 12/16/2025 | ZIDADU TRADING Kibirizi | TANZANIA | ANCHOVY | 308MFR INSAN |
| 12/16/2025 | ZIDADU TRADING Kibirizi | TANZANIA | PERCH, FRESH WATER (YELLOW, LAKE) | 308MFR INSAN |
| 12/16/2025 | Societe Nouvelle Laiterie de la Montagne St Nectaire | FRANCE | SOFT RIPENED CHEESE MADE FROM COW'S MILK (E.G., BRIE, CAMEMBERT) | 295LISTERIA |
| 12/16/2025 | SHANGHAI DETAN MUSHROOM & TRUFFLES CO., LTD. Shanghai | CHINA | MUSHROOMS AND OTHER FUNGI PRODUCTS, WHOLE (BUTTON), N.E.C. | 295LISTERIA |
| 12/16/2025 | JIALIDA FOOD CO., LTD Shantou | CHINA | CHOCOLATE FILLED/ICED COOKIES,BISCUITS AND WAFERS | |
| 12/16/2025 | THIEN PHU L.A EXPORT - SX - TM COMPANY LIMITED BRANCH Ho Chi Minh | VIETNAM | BANANA (SUBTROPICAL AND TROPICAL FRUIT) | 251POISONOUS |
| 12/16/2025 | COMPA IA NACIONAL DE CHOCOLATESS.A Medellin | COLOMBIA | CHOCOLATE AND COCOA BEVERAGE BASE, N.E.C. | 251POISONOUS |
| 12/16/2025 | COMPA IA NACIONAL DE CHOCOLATESS.A Medellin | COLOMBIA | CHOCOLATE AND COCOA BEVERAGE BASE, N.E.C. | 251POISONOUS |
| 12/16/2025 | COMPA IA NACIONAL DE CHOCOLATESS.A Medellin | COLOMBIA | CHOCOLATE AND COCOA BEVERAGE BASE, N.E.C. | 251POISONOUS |
| 12/16/2025 | COMPA IA NACIONAL DE CHOCOLATESS.A Medellin | COLOMBIA | CHOCOLATE AND COCOA BEVERAGE BASE, N.E.C. | 251POISONOUS |
| 12/16/2025 | COMPA IA NACIONAL DE CHOCOLATESS.A Medellin | COLOMBIA | CHOCOLATE AND COCOA BEVERAGE BASE, N.E.C. | 251POISONOUS |
| 12/16/2025 | COMPA IA NACIONAL DE CHOCOLATESS.A Medellin | COLOMBIA | CHOCOLATE AND COCOA BEVERAGE BASE, N.E.C. | 251POISONOUS |
| 12/16/2025 | EMMA FLORES ORTIZ Coyuca De Benitez | MEXICO | CAPSICUMS (CAYENNE CHILI, HOT PEPPERS), WHOLE (SPICE) | 249FILTHY |
| 12/16/2025 | CHAOTALAY LIMITED PARTNERSHIP Lamphun Province | THAILAND | FISH, N.E.C. | 249FILTHY |
| 12/16/2025 | NAMO TANJORE ART GALLERY PVT LTD Chennai | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 12/16/2025 | PALLIPATTA BALCHANDRAN KESAVAN Chennai | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 12/16/2025 | P SAI BABA Nellore | INDIA | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 12/16/2025 | Moctezuma Medjool Gardens San Luis Rio Colorado | MEXICO | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 12/16/2025 | Moctezuma Medjool Gardens San Luis Rio Colorado | MEXICO | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 12/16/2025 | Moctezuma Medjool Gardens San Luis Rio Colorado | MEXICO | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 12/16/2025 | SHAFER COMMODITIES INC - MORDEN Morden | CANADA | CORN, WHOLE GRAIN | 249FILTHY |
About This Page
This page displays 50 FDA import refusal records from 13 countries. Records on this page involve violations including 3854 (TPLKUSSLLB), 3846 (807REFUSAL), 3842 (TP NO PMTA), 3843 (TP NO SE), 3421 (MELAMINE) and 8 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 57 of 10,077 • Showing records 2,801-2,850 of 503,850 total