Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | OILSEED BYPROD N.E.C. | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | MIXED GRAINS, FEEDS GROUND GRAINS ANIMAL | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | OILSEED BYPROD N.E.C. | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | MIXED GRAINS, FEEDS GROUND GRAINS ANIMAL | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | OILSEED BYPROD N.E.C. | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | MIXED GRAINS, FEEDS GROUND GRAINS ANIMAL | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | OILSEED BYPROD N.E.C. | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | OILSEED BYPROD N.E.C. | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | MIXED GRAINS, FEEDS GROUND GRAINS ANIMAL | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | MIXED GRAINS, FEEDS GROUND GRAINS ANIMAL | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | MIXED GRAINS, FEEDS GROUND GRAINS ANIMAL | 308MFR INSAN |
| 9/30/2003 | Carter Grain, Ltd. Coquitlam | CANADA | OATS GROUND GRAINS ANIMAL | 308MFR INSAN |
| 9/30/2003 | Josue David Alanis Rivera Reynosa | MEXICO | AVOCADO, DRIED OR PASTE | 295LISTERIA |
| 9/30/2003 | Productos Naturales El Encino Sa De Cv Mexicomexico Df | MEXICO | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | |
| 9/30/2003 | Candy Pop S.A. de C.V. Guadalajara | MEXICO | LOLLIPOP (WITHOUT CHOCOLATE) | 251POISONOUS |
| 9/30/2003 | Industrial Pesquera Santa Monica S.A. Paita | PERU | SCALLOPS | |
| 9/30/2003 | Effem MexicoIInc y Compania Santa Catarina | MEXICO | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 9/30/2003 | Eastern Foods Adimaly | INDIA | SUBTROPICAL AND TROPICAL FRUIT, DRIED OR PASTE, N.E.C. | 249FILTHY |
| 9/30/2003 | PT Dharma Samudera Fishing Industries TBK Jakarta | INDONESIA | SNAPPER (RED, GRAY, MALABAR, ETC.) | 249FILTHY |
| 9/30/2003 | Exportadora Nicolas Rosario La Vega | DOMINICAN | STRINGBEANS | 241PESTICIDE |
| 9/30/2003 | Occidental Export La Vega | DOMINICAN | EGG PLANT (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 9/30/2003 | Occidental Export La Vega | DOMINICAN | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 9/30/2003 | Ecleris S.R.L. Ciudad Autonoma Buenos Aires | ARGENTINA | RHINOANEMOMETER (MEASUREMENT OF NASAL DECONGESTION) | 237NO PMA |
| 9/30/2003 | Ecleris S.R.L. Ciudad Autonoma Buenos Aires | ARGENTINA | STIMULATOR, INVASIVE BONE GROWTH | 237NO PMA |
| 9/30/2003 | Ecleris S.R.L. Ciudad Autonoma Buenos Aires | ARGENTINA | LARYNGOSCOPE | 237NO PMA |
| 9/30/2003 | Ecleris S.R.L. Ciudad Autonoma Buenos Aires | ARGENTINA | MONITOR, EYE MOVEMENT, DIAGNOSTIC | 237NO PMA |
| 9/30/2003 | Bravo - Plovdiv LTD Plovdiv | BULGARIA | SALT, SEA (TABLE SALT) | |
| 9/30/2003 | Fonseca Martinez, S.A. De C.V. Zapopan | MEXICO | CUPS, MUGS (FOODWARE, COOKWARE & TABLEWARE) | 171CONTAINER |
| 9/30/2003 | Stella Pharmaceutical Canada Inc. North York | CANADA | SODIUM BICARBONATE (REPLENISHER) | |
| 9/30/2003 | Jeong Hwa Foods Co., Ltd. Pohang | SOUTH KORE | SQUID, OTHER AQUATIC SPECIES | 9SALMONELLA |
| 9/30/2003 | Jeong Hwa Foods Co., Ltd. Pohang | SOUTH KORE | SQUID, OTHER AQUATIC SPECIES | 9SALMONELLA |
| 9/30/2003 | SCPP PLAN DE AYUTLA SC DE RL Heroica Matamoros | MEXICO | WEAKFISH (SEA TROUT) | 9SALMONELLA |
| 9/29/2003 | PT. Chen Woo Fishery Makassar | INDONESIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/29/2003 | PT. Chen Woo Fishery Makassar | INDONESIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/29/2003 | PT. Chen Woo Fishery Makassar | INDONESIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/29/2003 | PT. Chen Woo Fishery Makassar | INDONESIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 9/29/2003 | Bridge Information Co Ltd Taipei Hsien | TAIWAN | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 476NO REGISTR |
| 9/29/2003 | Effem MexicoIInc y Compania Santa Catarina | MEXICO | CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH FRUIT (WITHOUT CHOCOLATE) | 324NO ENGLISH |
| 9/29/2003 | V.V.V. & SONS VIRUDHUNAGAR | INDIA | VEGETABLE OILS NOT MENTIONED ELSEWHERE, N.E.C. | |
| 9/29/2003 | V.V.V. & SONS VIRUDHUNAGAR | INDIA | VEGETABLE OILS NOT MENTIONED ELSEWHERE, N.E.C. | |
| 9/29/2003 | V.V.V. & SONS VIRUDHUNAGAR | INDIA | VEGETABLE OILS NOT MENTIONED ELSEWHERE, N.E.C. | |
| 9/29/2003 | V.V.V. & SONS VIRUDHUNAGAR | INDIA | VEGETABLE OILS NOT MENTIONED ELSEWHERE, N.E.C. | |
| 9/29/2003 | Master Feeds Picture Butte | CANADA | CATTLE MIXED FEED RATION | 308MFR INSAN |
| 9/29/2003 | Agapac Compra Y Venta De Empacado De Aguacate Tamaulipasmexico | MEXICO | AVOCADO, DRIED OR PASTE | 295LISTERIA |
| 9/29/2003 | KRAFT Ciudad De Mexico | MEXICO | BEVERAGE BASE, CORE FRUIT | 260FALSE |
| 9/29/2003 | Productos Uvavina S.A. de C.V. Zapopan | MEXICO | VANILLA, NATURAL EXTRACT OR FLAVOR (SPICE) | 256INCONSPICU |
| 9/29/2003 | Noe Lizarraga Palafox Guadalajara | MEXICO | PEPPER, HOT, DRIED OR PASTE | 249FILTHY |
| 9/29/2003 | International Slovenian Bakery Concord | CANADA | FOODS WITH SUPPLEMENTAL NUTRIENTS ADDED, WITH OR WITHOUT ARTIFICAL SWEETNERS | 249FILTHY |
| 9/29/2003 | Effem MexicoIInc y Compania Santa Catarina | MEXICO | TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY |
| 9/29/2003 | PT. Chen Woo Fishery Makassar | INDONESIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY |
About This Page
This page displays 50 FDA import refusal records from 10 countries. Records on this page involve violations including 308 (MFR INSAN), 295 (LISTERIA), 260 (FALSE), 482 (NUTRIT LBL), 251 (POISONOUS) and 16 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9485 of 10,077 • Showing records 474,201-474,250 of 503,850 total