Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 6/3/2003 | Vero "Sweet Presents" bv Waalwijk | NETHERLAND | CHEWING GUM (WITHOUT CHOCOLATE) | |
| 6/3/2003 | Granite Springs Water Company North York | CANADA | BOTTLED SPRING OR MINERAL WATER | |
| 6/3/2003 | Granite Springs Water Company North York | CANADA | BOTTLED SPRING OR MINERAL WATER | |
| 6/3/2003 | BELLSOLA SAU Aiguaviva | SPAIN | PASTRY (OTHER THAN FRUIT OR JELLY FILLED) DOUGH OR BATTER WITHOUT CUSTARD OR CREAM FILLING | 11UNSAFE COL |
| 6/3/2003 | Cadbury Trebor Bassett Birmingham | UNITED KIN | JELLIED CANDIES, HARD (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 11UNSAFE COL |
| 6/3/2003 | Mondogel Snc Lentate Sul Seveso | ITALY | ICE CREAM AND RELATED PRODUCT MIXES (JUNKET, ETC.), N.E.C. | 11UNSAFE COL |
| 6/3/2003 | Lotte Confectionery Co., Ltd. Seoul | SOUTH KORE | SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 11UNSAFE COL |
| 6/3/2003 | Lotte Confectionery Co., Ltd. Seoul | SOUTH KORE | SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 11UNSAFE COL |
| 6/3/2003 | Vita Food Factory (1989) Ltd. Bangplad | THAILAND | PAPAYA, DRIED OR PASTE | 11UNSAFE COL |
| 6/3/2003 | Felicisimo Martinez & Co., Inc. Antipolo City | PHILIPPINE | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 9SALMONELLA |
| 6/3/2003 | Shantou Freezing Factory Shantou | CHINA | SHRIMP & PRAWNS | 9SALMONELLA |
| 6/3/2003 | Shantou Freezing Factory Shantou | CHINA | SHRIMP & PRAWNS | 9SALMONELLA |
| 6/2/2003 | Zhejiang Native Produce & Animal By-Products I/E Group corp. Hangzhou | CHINA | HONEY | 2860VETDRUGRES |
| 6/2/2003 | Eastever International Trading Co. Shenzhen | HONG KONG | THERMOMETER, CLINICAL MERCURY | 479DV QUALITY |
| 6/2/2003 | Holistic Skin Care Creemore | CANADA | CLEANSING (COLD CREAMS, CLEANSING LOTIONS, LIQUIDS, PADS) (SKIN CARE PREPARATIONS) | 471CSTIC LBLG |
| 6/2/2003 | Holodtorg Chernigov | UKRAINE | HONEY, N.E.C. | |
| 6/2/2003 | Holodtorg Chernigov | UKRAINE | HONEY, N.E.C. | |
| 6/2/2003 | Sung Fish Co Ltd Vancouver | CANADA | SAURY | 324NO ENGLISH |
| 6/2/2003 | Fromage Cote, Inc Warwick | CANADA | SOFT RIPENED CHEESE MADE FROM COW'S MILK (E.G., BRIE, CAMEMBERT) | |
| 6/2/2003 | Fromage Cote, Inc Warwick | CANADA | SOFT RIPENED CHEESE MADE FROM COW'S MILK (E.G., BRIE, CAMEMBERT) | |
| 6/2/2003 | Fromage Cote, Inc Warwick | CANADA | SOFT RIPENED CHEESE MADE FROM COW'S MILK (E.G., BRIE, CAMEMBERT) | |
| 6/2/2003 | hacota silver spring | VIETNAM | FISH, N.E.C. | |
| 6/2/2003 | hacota silver spring | VIETNAM | MULLET | |
| 6/2/2003 | Maria Hernandez Iguala Gro | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 308MFR INSAN |
| 6/2/2003 | Flor De Baja S A De C V Mexicali | MEXICO | GUACAMOLE (MULTIPLE FOOD SPECIALTIES, SIDE DISHES AND DESSERTS) | 295LISTERIA |
| 6/2/2003 | Flor De Baja S A De C V Mexicali | MEXICO | GUACAMOLE (MULTIPLE FOOD SPECIALTIES, SIDE DISHES AND DESSERTS) | 295LISTERIA |
| 6/2/2003 | Flor De Baja S A De C V Mexicali | MEXICO | GUACAMOLE (MULTIPLE FOOD SPECIALTIES, SIDE DISHES AND DESSERTS) | 295LISTERIA |
| 6/2/2003 | Flor De Baja S A De C V Mexicali | MEXICO | GUACAMOLE (MULTIPLE FOOD SPECIALTIES, SIDE DISHES AND DESSERTS) | 295LISTERIA |
| 6/2/2003 | Flor De Baja S A De C V Mexicali | MEXICO | GUACAMOLE (MULTIPLE FOOD SPECIALTIES, SIDE DISHES AND DESSERTS) | 295LISTERIA |
| 6/2/2003 | Flor De Baja S A De C V Mexicali | MEXICO | GUACAMOLE (MULTIPLE FOOD SPECIALTIES, SIDE DISHES AND DESSERTS) | 295LISTERIA |
| 6/2/2003 | Flor De Baja S A De C V Mexicali | MEXICO | GUACAMOLE (MULTIPLE FOOD SPECIALTIES, SIDE DISHES AND DESSERTS) | 295LISTERIA |
| 6/2/2003 | Angel Rosales Trejo Iguala Gro | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Hector Martinez Gro | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Nancy Flores Iguala Gro | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Lucio Segura Pueblo Los Sauces | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Felipe Berriozaba #10 Colonia Centro Iguala Gro | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Felipe Berriozaba #10 Colonia Centro Iguala Gro | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Felipe Berriozaba #10 Colonia Centro Iguala Gro | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Cremeria Aranda Gro | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Norberto Salgado Los Sauces | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Victorino Castillo Pueblo Apetlanca | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Productos Lacteos Ochoa S.A. de C.V Ciudad Guzman | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 281BACTERIA |
| 6/2/2003 | Cremeria La Cotijense, S.A. Guadalajara | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 251POISONOUS |
| 6/2/2003 | Jose Luis Tabares Iguala De La Independencia | MEXICO | CHEESE, HISPANIC/LATINO/MEXICAN STYLE, ALL VARIETIES, INCLUDING QUESO | 251POISONOUS |
| 6/2/2003 | Lepei America Inc Flushing | UNITED STA | VITAMIN, N.E.C. | |
| 6/2/2003 | Muon Chau Trading & Services Co. Hochiminh City | VIETNAM | SPICES AND SEASONING, GROUND, CRACKED, WITH SALT, N.E.C. | 249FILTHY |
| 6/2/2003 | Binder International Warszawa SP. 200 Tarczyn | POLAND | STRAWBERRIES (BERRY) | 241PESTICIDE |
| 6/2/2003 | Marnex (Xiamen) Corporation Xiamen | CHINA | SOYBEANS (EDIBLE SEED) | 241PESTICIDE |
| 6/2/2003 | Distribuidora Arcapi, S.A. (CAPISA) Guatemala City | GUATEMALA | STRINGBEANS | 241PESTICIDE |
| 6/2/2003 | Beiersdorf AG Hamburg | GERMANY | MISCELLANEOUS PATENT MEDICINES, ETC. |
About This Page
This page displays 50 FDA import refusal records from 17 countries. Records on this page involve violations including 11 (UNSAFE COL), 258 (FLAVR LBLG), 482 (NUTRIT LBL), 256 (INCONSPICU), 260 (FALSE) and 14 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9598 of 10,077 • Showing records 479,851-479,900 of 503,850 total