Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 12/19/2002 | Rukhsar Trading Co. Karachi | PAKISTAN | MISCELLANEOUS PATENT MEDICINES, ETC. | 118NOT LISTED |
| 12/19/2002 | Al-Durra Food Products Co. Erbeen - Damascus | SYRIA | EGG PLANT (FRUIT USED AS VEGETABLE) | 83NO PROCESS |
| 12/19/2002 | Al-Durra Food Products Co. Erbeen - Damascus | SYRIA | OLIVES (PIT FRUIT) | 83NO PROCESS |
| 12/19/2002 | Al-Durra Food Products Co. Erbeen - Damascus | SYRIA | CUCUMBERS (FRUIT USED AS VEGETABLE) | 83NO PROCESS |
| 12/19/2002 | Kraft Canada Dresden | CANADA | POTATO (ROOT & TUBER VEGETABLE) | 83NO PROCESS |
| 12/19/2002 | Tartuflanghe SRL Piobesi D'Alba | ITALY | TRUFFLE, FUNGI PRODUCTS, N.E.C. | |
| 12/19/2002 | Green Market (Qingdao) Food Products Co Ltd Qingdao | CHINA | MIXED FRUIT, N.E.C. | |
| 12/19/2002 | Green Market (Qingdao) Food Products Co Ltd Qingdao | CHINA | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | |
| 12/19/2002 | Green Market (Qingdao) Food Products Co Ltd Qingdao | CHINA | CRANBERRIES (BERRY) | |
| 12/19/2002 | Green Market (Qingdao) Food Products Co Ltd Qingdao | CHINA | MIXED VEGETABLES, N.E.C. | |
| 12/19/2002 | Green Market (Qingdao) Food Products Co Ltd Qingdao | CHINA | STARFRUIT, CARAMBOLA (SUBTROPICAL AND TROPICAL FRUIT) | |
| 12/19/2002 | Green Market (Qingdao) Food Products Co Ltd Qingdao | CHINA | ORANGE (CITRUS) | |
| 12/19/2002 | Green Market (Qingdao) Food Products Co Ltd Qingdao | CHINA | MIXED VEGETABLES, N.E.C. | |
| 12/19/2002 | Green Market (Qingdao) Food Products Co Ltd Qingdao | CHINA | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | |
| 12/19/2002 | Distromex, S.A. De C.V. Tamaulipas | MEXICO | CELERY SOUP, CREAMED | |
| 12/19/2002 | Campbell Soup Supply Co., LLC Camden | UNITED STA | MUSHROOM SOUP, CREAMED | |
| 12/19/2002 | Songmate Electronics Kyungki Do | SOUTH KORE | CD PLAYERS (COMPACT DISC PLAYERS) | |
| 12/19/2002 | Naftek, Sa De Cv Reynosa (Ciudad Reynosa) | MEXICO | CD PLAYERS (COMPACT DISC PLAYERS) | |
| 12/19/2002 | Evadin Industrias Amazonia S/A Manaus | BRAZIL | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 12/19/2002 | Gansu Cheezheng Industrial Group Co., Ltd. Lanzhou | CHINA | ANALGESIC, N.E.C. | |
| 12/19/2002 | Effem Mexico Inc Y Compania S. EN N.C. Queretaro | MEXICO | LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL |
| 12/18/2002 | TSANG FOOK KEE MEDICINE COMPANY Sai Ying Pun | HONG KONG | GINSENG (HERBAL & BOTANICALS, NOT TEAS) | 2920PESTICIDES |
| 12/18/2002 | Ncr Indonesia Jakarta | INDONESIA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 476NO REGISTR |
| 12/18/2002 | Laboratorios Voam, S.A. De C.V. Hidalgo Del Parral | MEXICO | MISCELLANEOUS PATENT MEDICINES, ETC. | 473LABELING |
| 12/18/2002 | General Mills, Inc Minneapolis | UNITED STA | RICE FLAKES,PUFFS,KRISPIES,LOOPS READY TO EAT | 473LABELING |
| 12/18/2002 | Intercos Italia Spa Milan | ITALY | OTHER COSMETIC AND COSMETIC PRODUCTS, N.E.C. | 471CSTIC LBLG |
| 12/18/2002 | Bqm Laboratorios, S.A De C.V. Zapopan | MEXICO | CALCIUM (MINERAL) | 260FALSE |
| 12/18/2002 | Kem S.A. Laboratorios Tijuana | MEXICO | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | 260FALSE |
| 12/18/2002 | QINDAO JINYONGXIANG AQUATIC FOODS CO LTD QINGDAO | CHINA | CRAYFISH (CRAWFISH), FRESH WATER | 251POISONOUS |
| 12/18/2002 | Mills Da Oslo | NORWAY | HERRING | |
| 12/18/2002 | Fonseca Martinez, S.A. De C.V. Zapopan | MEXICO | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 249FILTHY |
| 12/18/2002 | Gustavo Donnadieu Corella Hermosillo | MEXICO | SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 12/18/2002 | Galaviz Produce Tijuana | MEXICO | LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE |
| 12/18/2002 | Ejido Verde Almeria | SPAIN | PEPPER, SWEET (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 12/18/2002 | Power Trading Pointe-Claire | CANADA | CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/18/2002 | Active Int North Sydney | AUSTRALIA | CONDOM | |
| 12/18/2002 | Botanica Tradicional De Mexico Monterrey | MEXICO | EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | |
| 12/18/2002 | LEO Pharma Ireland Dublin 12 | IRELAND | BUMETANIDE (DIURETIC) | |
| 12/18/2002 | Hankyu Express Intl., Co. Tokyo | JAPAN | ASPIRIN (ANALGESIC) | 118NOT LISTED |
| 12/18/2002 | Agroindustrias Deandar de Delicias S.A. de C.V. Delicias | MEXICO | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 83NO PROCESS |
| 12/18/2002 | Bqm Laboratorios, S.A De C.V. Zapopan | MEXICO | ANTI-TUSSIVE/COLD N.E.C. | 75UNAPPROVED |
| 12/18/2002 | Biofarma Natural CMD S.A. de C.V. Zapopan | MEXICO | ANTI-TUSSIVE/COLD N.E.C. | 75UNAPPROVED |
| 12/18/2002 | Central Botanica del Nayar, S.A. de C.V. Ensenada | MEXICO | ANALGESIC, N.E.C. | 75UNAPPROVED |
| 12/18/2002 | Comercializadora MD, SA de CV Zapopan | MEXICO | ANTI-TUSSIVE/COLD N.E.C. | 75UNAPPROVED |
| 12/18/2002 | Serral, S.A. de C.V. Ciudad De Mexico | MEXICO | DIAGOSTIC AID (DRUGS) N.E.C. | 75UNAPPROVED |
| 12/18/2002 | Kem S.A. Laboratorios Tijuana | MEXICO | SHARK (ANIMAL BY-PRODUCTS AND EXTRACTS) | 75UNAPPROVED |
| 12/18/2002 | INTERFOOD SHAREHOLDING COMPANY Bien Hoa | VIETNAM | CREME COOKIE,BISCUIT,WAFER DOUGH | 64YELLOW #5 |
| 12/18/2002 | INTERFOOD SHAREHOLDING COMPANY Bien Hoa | VIETNAM | CREME COOKIE,BISCUIT,WAFER DOUGH | 64YELLOW #5 |
| 12/18/2002 | INTERFOOD SHAREHOLDING COMPANY Bien Hoa | VIETNAM | CREME COOKIE,BISCUIT,WAFER DOUGH | 64YELLOW #5 |
| 12/18/2002 | INTERFOOD SHAREHOLDING COMPANY Bien Hoa | VIETNAM | CREME COOKIE,BISCUIT,WAFER DOUGH | 64YELLOW #5 |
About This Page
This page displays 50 FDA import refusal records from 17 countries. Records on this page involve violations including 118 (NOT LISTED), 83 (NO PROCESS), 62 (NEEDS FCE), 47 (NON STD), 476 (NO REGISTR) and 15 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9740 of 10,077 • Showing records 486,951-487,000 of 503,850 total