Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | SPAGHETTI | |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | MACARONI | |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | MACARONI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | SPAGHETTI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | SPAGHETTI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | MACARONI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | SPAGHETTI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | SPAGHETTI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | MACARONI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | MACARONI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | SPAGHETTI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | SPAGHETTI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | SPAGHETTI | 253STD IDENT |
| 7/16/2002 | Productos Alimenticios La Moderna S.A. De C.V. Toluca De Lerdo | MEXICO | MACARONI | 253STD IDENT |
| 7/16/2002 | Pastas Molisaba, S.A. de C.V. San Pedro Garza Garcia | MEXICO | SPAGHETTI | 253STD IDENT |
| 7/16/2002 | Jfv Costa Rica Tuna S.A. San Jose | COSTA RICA | SWORDFISH | 251POISONOUS |
| 7/16/2002 | NEDSPICE PROCESSING INDIA PRIVATE LIMITED Kochi | INDIA | PEPPER,BLACK, WHOLE (SPICE) | |
| 7/16/2002 | NEDSPICE PROCESSING INDIA PRIVATE LIMITED Kochi | INDIA | PEPPER, BLACK, GROUND, CRACKED (SPICE) | |
| 7/16/2002 | Koon Chun Hing Kee Soy & Sauce Factory Ltd Hong Kong | HONG KONG | SHRIMP SAUCE, FISHERY PRODUCTS, N.E.C. | 249FILTHY |
| 7/16/2002 | CSC Foods (Thailand) Co., Ltd. Bangkok | THAILAND | FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 249FILTHY |
| 7/16/2002 | Pt Fajar Insan Nusantara Jakarta | INDONESIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY |
| 7/16/2002 | Pt Fajar Insan Nusantara Jakarta | INDONESIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY |
| 7/16/2002 | PARTEL (INDIA) CORPORATION Mumbai | INDIA | BUTTER/BUTTER FLAVORED,PLAIN COOKIES,BISCUITS AND WAFERS | 249FILTHY |
| 7/16/2002 | Eleazar Martinez Alvarez Nuevo Laredo | MEXICO | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 7/16/2002 | GREAT FOOD INDUSTRIES (QINGDAO) CO.,LTD. Qingdao | CHINA | STRAWBERRIES, DRIED OR PASTE | 241PESTICIDE |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEAONINGS, WITHOUT SALT, N.E.C. | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEAONINGS, WITHOUT SALT, N.E.C. | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEAONINGS, WITHOUT SALT, N.E.C. | 238UNSAFE ADD |
| 7/16/2002 | Trochus Ocean Products Pte., Ltd Singapore | SINGAPORE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 7/16/2002 | Trochus Ocean Products Pte., Ltd Singapore | SINGAPORE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 7/16/2002 | Trochus Ocean Products Pte., Ltd Singapore | SINGAPORE | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 7/16/2002 | V.K.ENTERPRISE Mumbai | INDIA | MIXED SPICE AND SEAONINGS, WITHOUT SALT, N.E.C. | 218LIST INGRE |
| 7/16/2002 | High Medical Technologies Ltd Bromsgrove | UNITED KIN | GENERATOR, SHOCK-WAVE, (FOR PAIN RELIEF) | |
| 7/16/2002 | Guangdong Yashili Co Ltd Guangdong | CHINA | CABBAGE (LEAF & STEM VEGETABLE) | 83NO PROCESS |
| 7/16/2002 | Guangdong Yashili Co Ltd Guangdong | CHINA | CABBAGE (LEAF & STEM VEGETABLE) | 83NO PROCESS |
| 7/16/2002 | Koryo Insam Mfg.Co.,Ltd. OSAN CITY | SOUTH KORE | GINSENG, GENSING, ALCOHOLIC BEVERAGE, N.E.C. | 83NO PROCESS |
| 7/16/2002 | Colgate Palmolive (Thailand) Co., Ltd. Bangkok | THAILAND | STANNOUS FLUORIDE (DENTAL CARIES PROPHYLACTIC) | 75UNAPPROVED |
| 7/16/2002 | Hawley & Hazel Ltd., Tahiland Bangkok | THAILAND | STANNOUS FLUORIDE (DENTAL CARIES PROPHYLACTIC) | 75UNAPPROVED |
| 7/16/2002 | John West Liverpool | UNITED KIN | FISH PASTE, FISHERY PRODUCTS, N.E.C. | |
| 7/16/2002 | John West Liverpool | UNITED KIN | FISH PASTE, FISHERY PRODUCTS, N.E.C. | |
| 7/16/2002 | John West Liverpool | UNITED KIN | FISH ROE, FISHERY PRODUCTS, N.E.C. | |
| 7/16/2002 | John West Liverpool | UNITED KIN | COD, COLD SMOKED, FISH | |
| 7/16/2002 | Ramdev Food Products Pvt Ltd Changodar | INDIA | FENNEL, WHOLE (SPICE) |
About This Page
This page displays 50 FDA import refusal records from 10 countries. Records on this page involve violations including 254 (STD QUALIT), 260 (FALSE), 253 (STD IDENT), 251 (POISONOUS), 249 (FILTHY) and 19 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9872 of 10,077 • Showing records 493,551-493,600 of 503,850 total