Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 5/22/2002 | Interglobal Merchant Adventurers Inc Mississauga | CANADA | APPLE, CORE FRUIT JUICES OR CONCENTRATES | 297AFLATOXIN |
| 5/22/2002 | Lee Hoong Kee Limited Sheung Wan | HONG KONG | ANIMAL BY-PRODUCTS AND EXTRACTS, N.E.C. | |
| 5/22/2002 | Solana Co., Ltd. Yan Nawa | THAILAND | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 5/22/2002 | Solana Co., Ltd. Yan Nawa | THAILAND | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 5/22/2002 | Hop Yick Plasty Fty Shenzhen | CHINA | SOYBEANS (SEE INDUSTRY 37 FOR BEAN CURD), DRIED OR PASTE | 249FILTHY |
| 5/22/2002 | Fruteria Hermanos Lugo Ciudad Obregon | MEXICO | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 249FILTHY |
| 5/22/2002 | Leonard Product Santiago | DOMINICAN | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 5/22/2002 | Leonard Product Santiago | DOMINICAN | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 5/22/2002 | Myouhyou Shokuhin Co Ltd Okinawa | JAPAN | NOODLES, INSTANT | |
| 5/22/2002 | Henne Petfood Aps Ovtrup | DENMARK | ANIMAL FEEDS, N.E.C. | |
| 5/22/2002 | Hako Med Gmbh Karlsruhe | GERMANY | STIMULATOR, MUSCLE, POWERED | 126FAILS STD |
| 5/22/2002 | Bucha International Co. Ltd. Bangkok | THAILAND | COCONUT MILK BEVERAGE BASE | 83NO PROCESS |
| 5/22/2002 | Kwang Dong Pharm. Co., Ltd Seoul | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Kwang Dong Pharm. Co., Ltd Seoul | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Kwang Dong Pharm. Co., Ltd Seoul | SOUTH KORE | SOFT DRINK, CORE FRUIT FLAVORED, NONCARBONATED | 83NO PROCESS |
| 5/22/2002 | Kwang Dong Pharm. Co., Ltd Seoul | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Kwang Dong Pharm. Co., Ltd Seoul | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Universal Robina Corporation Cebu | PHILIPPINE | NOODLES, INSTANT | 83NO PROCESS |
| 5/22/2002 | Universal Robina Corporation Cebu | PHILIPPINE | NOODLES, INSTANT | 83NO PROCESS |
| 5/22/2002 | Universal Robina Corporation Cebu | PHILIPPINE | NOODLES, INSTANT | 83NO PROCESS |
| 5/22/2002 | Universal Robina Corporation Cebu | PHILIPPINE | NOODLES, INSTANT | 83NO PROCESS |
| 5/22/2002 | Chin Yeh Foods Industrial Co., Ltd Taoyuan County | TAIWAN | RED MEAT-LIKE PRODUCTS (VEGETABLE PROTEIN), N.E.C. | 83NO PROCESS |
| 5/22/2002 | Salles Freres Sa Montpellier | FRANCE | OLIVES (PIT FRUIT) | 83NO PROCESS |
| 5/22/2002 | Maeil Dairy Industry Co., Ltd. Seoul | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Maeil Dairy Industry Co., Ltd. Seoul | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Maeil Dairy Industry Co., Ltd. Seoul | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Maeil Dairy Industry Co., Ltd. Seoul | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Cheil JeDang Corporation (C J Corp.) Seoul | SOUTH KORE | MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Em Corporation Okinawa | JAPAN | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | 83NO PROCESS |
| 5/22/2002 | Tak Hing Health Food Co Ltd Dong Guan | CHINA | SOFT DRINKS AND WATERS NOT MENTIONED ELSEWHERE, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Tak Hing Health Food Co Ltd Dong Guan | CHINA | SOFT DRINKS AND WATERS NOT MENTIONED ELSEWHERE, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Tak Hing Health Food Co Ltd Dong Guan | CHINA | SOFT DRINKS AND WATERS NOT MENTIONED ELSEWHERE, N.E.C. | 83NO PROCESS |
| 5/22/2002 | Apetite Foods Pty Ltd Sunshine North | AUSTRALIA | OTHER PET FOOD, N.E.C. | 83NO PROCESS |
| 5/22/2002 | VALPOLLINO Latronico | ITALY | ARTICHOKE (LEAF & STEM VEGETABLE) | 83NO PROCESS |
| 5/22/2002 | Merck Frosst Canada, Ltd. Kirkland | CANADA | INHIBITOR N.E.C. | 75UNAPPROVED |
| 5/22/2002 | Hee Chang Trading Company LTD Seo | SOUTH KORE | LEAF & STEM VEGETABLES, N.E.C. | |
| 5/22/2002 | La Hacienda Latin Product Eirl Lima | PERU | POTATO (ROOT & TUBER VEGETABLE) | |
| 5/22/2002 | La Hacienda Latin Product Eirl Lima | PERU | VEGETABLE & VEGETABLE PRODUCTS NOT MENTIONED ELSEWHERE, N.E.C. | |
| 5/22/2002 | Leda Ltd Donetesk | UKRAINE | EGG PLANT, DRIED OR PASTE | |
| 5/22/2002 | Continental Laboratoires Medica Geneva | SWITZERLAN | HYDROQUINONE (DEPIGMENTOR) | 16DIRECTIONS |
| 5/22/2002 | Continental Laboratoires Medica Geneva | SWITZERLAN | HYDROQUINONE (DEPIGMENTOR) | 16DIRECTIONS |
| 5/22/2002 | Continental Laboratoires Medica Geneva | SWITZERLAN | HYDROQUINONE (DEPIGMENTOR) | 16DIRECTIONS |
| 5/22/2002 | Bakery Thanh Mai Ho Chi Minh | VIETNAM | COCONUT, TOPPING | 11UNSAFE COL |
| 5/22/2002 | Bakery Thanh Mai Ho Chi Minh | VIETNAM | COCONUT, TOPPING | 11UNSAFE COL |
| 5/21/2002 | Tulaja Export Mumbai | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 5/21/2002 | Dr C Vale Bletchingley4pa | UNITED KIN | MISCELLANEOUS PATENT MEDICINES, ETC. | 483DRUG NAME |
| 5/21/2002 | Dr C Vale Bletchingley4pa | UNITED KIN | MISCELLANEOUS PATENT MEDICINES, ETC. | 483DRUG NAME |
| 5/21/2002 | Ecm Angouleme | FRANCE | ULTRASOUND, SINUS | 476NO REGISTR |
| 5/21/2002 | Ecm Angouleme | FRANCE | ULTRASOUND, SINUS | 476NO REGISTR |
| 5/21/2002 | Luxottica Group S.P.A. AGORDO | ITALY | SUNGLASSES (NON-PRESCRIPTION INCLUDING PHOTOSENSITIVE) | 341REGISTERED |
About This Page
This page displays 50 FDA import refusal records from 21 countries. Records on this page involve violations including 297 (AFLATOXIN), 249 (FILTHY), 9 (SALMONELLA), 241 (PESTICIDE), 218 (LIST INGRE) and 11 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9911 of 10,077 • Showing records 495,501-495,550 of 503,850 total