Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 2/8/2002 | Dongwon F & B Co., Ltd. Seoul | SOUTH KORE | FRUITS USED AS VEGETABLES, JUICE, N.E.C. | 83NO PROCESS |
| 2/8/2002 | Guangzhou Foreign Trade Corporation (Ii) Guangzhou | CHINA | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 2/8/2002 | Nanjing Panda Electronics Nanjing | CHINA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | |
| 2/8/2002 | Nanjing Panda Electronics Nanjing | CHINA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | |
| 2/8/2002 | LG ELECTRONICS (MANAUS) INC. Manaus | BRAZIL | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Sam Mex Tijuana | MEXICO | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Amac Corporation Cypress | UNITED STA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Sharp Electronics Corporation Mahwah | UNITED STA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Sam Mex Tijuana | MEXICO | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Sam Mex Tijuana | MEXICO | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Sam Mex Tijuana | MEXICO | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Asia Matsushita Electric Singapore | SINGAPORE | CD PLAYER COMBINATION SYSTEMS | 47NON STD |
| 2/8/2002 | Asia Matsushita Electric Singapore | SINGAPORE | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Panlangosta S.A. Panama | PANAMA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Panlangosta S.A. Panama | PANAMA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Asia Matsushita Electric Singapore | SINGAPORE | CD PLAYER COMBINATION SYSTEMS | 47NON STD |
| 2/8/2002 | Sharp Electronics Corporation Mahwah | UNITED STA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | LG ELECTRONICS (MANAUS) INC. Manaus | BRAZIL | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | Asia Matsushita Electric Singapore | SINGAPORE | CD PLAYER COMBINATION SYSTEMS | 47NON STD |
| 2/8/2002 | LG ELECTRONICS (MANAUS) INC. Manaus | BRAZIL | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | LG ELECTRONICS (MANAUS) INC. Manaus | BRAZIL | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | LG ELECTRONICS (MANAUS) INC. Manaus | BRAZIL | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/8/2002 | LG ELECTRONICS (MANAUS) INC. Manaus | BRAZIL | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 2/7/2002 | Shaked Tevel Ltd Moshav Batzra | ISRAEL | SOY BASE FORMULA PRODUCT (BABY) | 2160LACK NOTIF |
| 2/7/2002 | TAKARA BELMONT CORPORATION Osaka | JAPAN | SYSTEM, IMAGING, X-RAY, ELECTROSTATIC | 508NO 510(K) |
| 2/7/2002 | Biosense Webster Inc Baldwin Park | UNITED STA | DILATOR, CATHETER | |
| 2/7/2002 | Biosense Webster Inc Baldwin Park | UNITED STA | DILATOR, CATHETER | |
| 2/7/2002 | MYUNG JIN FISHERY CO. Yangyang | SOUTH KORE | CRAB | 295LISTERIA |
| 2/7/2002 | Kaeserei Champignon Hofmeister GmbH & Co KG Lauben | GERMANY | CHEESE, LIMBURGER | 253STD IDENT |
| 2/7/2002 | Asi S.A. Santiago | CHILE | RAISINS, DRIED OR PASTE | 249FILTHY |
| 2/7/2002 | Gennaro Auricchio S.p.A. Cava Manara | ITALY | CHEESE, SEMISOFT | 249FILTHY |
| 2/7/2002 | Oracle Trading Company Pvt. Ltd Mumbai | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 2/7/2002 | Oracle Trading Company Pvt. Ltd Mumbai | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 2/7/2002 | Oracle Trading Company Pvt. Ltd Mumbai | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 2/7/2002 | Oracle Trading Company Pvt. Ltd Mumbai | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 2/7/2002 | Dalian Leasun Food Co., Ltd. Dalian | CHINA | PEAS | 241PESTICIDE |
| 2/7/2002 | S.M. Exporters Charlotteville | TRINIDAD A | CORIANDER, WHOLE (SPICE) | 241PESTICIDE |
| 2/7/2002 | S.M. Exporters Charlotteville | TRINIDAD A | CORIANDER, WHOLE (SPICE) | 241PESTICIDE |
| 2/7/2002 | Executive Caribbean Dev Co Ltd Valsayn | TRINIDAD A | NYSTATIN (ANTIFUNGAL) | 179AGR RX |
| 2/7/2002 | Do Thanh Trading - Service Motors Co., Ho Chi Minh | VIETNAM | ROOT & TUBER VEGETABLE, WITH SAUCE, N.E.C. | 83NO PROCESS |
| 2/7/2002 | Vita Food Factory (1989) Ltd. Bangplad | THAILAND | CORN (BABY) | 83NO PROCESS |
| 2/7/2002 | Sa Orhei Vit Orhei | MOLDOVA | FRUITS USED AS VEGETABLES, N.E.C. | |
| 2/7/2002 | Patnachai Ltd. Part Bangkok | THAILAND | BAMBOO SHOOTS (LEAF & STEM VEGETABLE) | 62NEEDS FCE |
| 2/7/2002 | Batleys Plc Preston | UNITED KIN | CONSOMME AND BOUILLION, N.E.C. | 62NEEDS FCE |
| 2/7/2002 | Batleys Plc Preston | UNITED KIN | CONSOMME AND BOUILLION, N.E.C. | 62NEEDS FCE |
| 2/7/2002 | Batleys Plc Preston | UNITED KIN | SOUP, N.E.C. | 62NEEDS FCE |
| 2/7/2002 | Batleys Plc Preston | UNITED KIN | NAVY (WHITE) BEANS (BAKED BEANS, PORK & BEANS), IN SAUCE | 62NEEDS FCE |
| 2/7/2002 | Batleys Plc Preston | UNITED KIN | SOUP, N.E.C. | 62NEEDS FCE |
| 2/7/2002 | Patnachai Ltd. Part Bangkok | THAILAND | BAMBOO SHOOTS (LEAF & STEM VEGETABLE) | 62NEEDS FCE |
| 2/7/2002 | National Foods Karachi | PAKISTAN | STRAWBERRY, JAM, JELLY, PRESERVES, MARMALADE, BUTTER AND CANDIED | 11UNSAFE COL |
About This Page
This page displays 50 FDA import refusal records from 19 countries. Records on this page involve violations including 83 (NO PROCESS), 75 (UNAPPROVED), 47 (NON STD), 476 (NO REGISTR), 2160 (LACK NOTIF) and 9 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9962 of 10,038 • Showing records 498,051-498,100 of 501,854 total