Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 12/14/2001 | Hard Rock Cafe Cape Town | SOUTH AFRI | SUNGLASSES (NON-PRESCRIPTION INCLUDING PHOTOSENSITIVE) | 235NOT IMPACT |
| 12/14/2001 | E.J. PAPADOPOULOS S.A.- MAIN OFFICE & PLANT Tavros | GREECE | NUT PLAIN COOKIES,BISCUITS AND WAFERS | |
| 12/14/2001 | Grand Western Foods Corp. Taichung City | TAIWAN | SAUCES, N.E.C. | |
| 12/14/2001 | Margo Baie-D'Urfe | CANADA | HORMONE N.E.C. | 179AGR RX |
| 12/14/2001 | Margo Baie-D'Urfe | CANADA | HORMONE N.E.C. | 179AGR RX |
| 12/14/2001 | LASRAM LASER HANDELS GMBH Offenbach Am Main | GERMANY | COMPUTERS AND SOFTWARE, MEDICAL | |
| 12/14/2001 | Indukern Chemie Canada Inc Brampton | CANADA | NYSTATIN (ANTIFUNGAL) | 118NOT LISTED |
| 12/14/2001 | Indukern Chemie Canada Inc Brampton | CANADA | NYSTATIN (ANTIFUNGAL) | 118NOT LISTED |
| 12/14/2001 | Sanofi-Aventis Pharma Deutschland Gmbh Bad Soden Am Taunus | GERMANY | ANTI-RHEUMATIC N.E.C. | 75UNAPPROVED |
| 12/14/2001 | O'My Products Incorporated North Vancouver | CANADA | OTHER SKIN CARE PREPARATIONS, N.E.C. | 75UNAPPROVED |
| 12/14/2001 | Agrimexco Ho Chi Minh City | VIETNAM | RICE CAKES | |
| 12/14/2001 | Mega Alimentos S.A.P.I. de C.V. Ciudad Santa Catarina | MEXICO | CONDIMENTS, N.E.C. | 11UNSAFE COL |
| 12/13/2001 | Clinique Laboratories Inc New York | UNITED STA | PERFUMES (FRAGRANCE PREPARATIONS) | 471CSTIC LBLG |
| 12/13/2001 | Clinique Laboratories Inc New York | UNITED STA | OTHER COSMETIC AND COSMETIC PRODUCTS, N.E.C. | 471CSTIC LBLG |
| 12/13/2001 | Daiou Seishi Kk Shinjuku | JAPAN | TAMPON, MENSTRUAL, UNSCENTED | |
| 12/13/2001 | Daiou Seishi Kk Shinjuku | JAPAN | TAMPON, MENSTRUAL, UNSCENTED | |
| 12/13/2001 | Daiou Seishi Kk Shinjuku | JAPAN | TAMPON, MENSTRUAL, UNSCENTED | |
| 12/13/2001 | Daiou Seishi Kk Shinjuku | JAPAN | TAMPON, MENSTRUAL, UNSCENTED | |
| 12/13/2001 | Daiou Seishi Kk Shinjuku | JAPAN | TAMPON, MENSTRUAL, UNSCENTED | |
| 12/13/2001 | Daiou Seishi Kk Shinjuku | JAPAN | TAMPON, MENSTRUAL, UNSCENTED | |
| 12/13/2001 | Yunicyamu Kk Minato | JAPAN | TAMPON, MENSTRUAL, UNSCENTED | |
| 12/13/2001 | Ebisu Kk Yamatokoriyama Nara | JAPAN | OTHER ORAL HYGIENE PRODUCTS, WITHOUT FLUORIDE, N.E.C. | 341REGISTERED |
| 12/13/2001 | K.K. Lion Sumida | JAPAN | OTHER ORAL HYGIENE PRODUCTS, WITHOUT FLUORIDE, N.E.C. | 341REGISTERED |
| 12/13/2001 | Eastern Light Jeddah | SAUDI ARAB | SOFT DRINK, COLA, CARBONATED | |
| 12/13/2001 | Al-Amoudi Beverage Inc. Jeddah | SAUDI ARAB | SOFT DRINK, COLA, CARBONATED | 324NO ENGLISH |
| 12/13/2001 | Al-Amoudi Beverage Inc. Jeddah | SAUDI ARAB | GUAVA, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | |
| 12/13/2001 | Bradlee 2001 Ltd Concord | CANADA | BUTTERMILK CHOCOLATE (EXCEPT CHOCOLATE CANDY AND CHOCOLATE BEVERAGE BASE) | |
| 12/13/2001 | Biokar Solabia Pantin | FRANCE | BOVINE (BOVINE AMNIOTIC FLUID) (COSMETIC RAW MATERIAL) | 308MFR INSAN |
| 12/13/2001 | Profood International Corporation Mandaue City | PHILIPPINE | MANGO, DRIED OR PASTE | |
| 12/13/2001 | Profood International Corporation Mandaue City | PHILIPPINE | PINEAPPLE, DRIED OR PASTE | |
| 12/13/2001 | PT LESTARI MAGRIS Palembang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | |
| 12/13/2001 | Nongmon Smj Products Co.,Ltd Chonburi | THAILAND | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 12/13/2001 | D.J. Trading Company Ethul Kotte | SRI LANKA | OTHER FRUIT AND FRUIT PRODUCTS, N.E.C. | 249FILTHY |
| 12/13/2001 | Sanfaz Food Industries Karachi | PAKISTAN | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 12/13/2001 | M.N. International North Agarabad | BANGLADESH | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 12/13/2001 | Yau Luk Hong Kowloon | HONG KONG | CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY |
| 12/13/2001 | Pt Intai Rainbow Denpasar | INDONESIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY |
| 12/13/2001 | M/S KESHAV EXPORTS PVT LTD Bangalore | INDIA | TAMARIND, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | 249FILTHY |
| 12/13/2001 | Aayu Impex Mumbai | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 12/13/2001 | M/S KESHAV EXPORTS PVT LTD Bangalore | INDIA | TAMARIND, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | 249FILTHY |
| 12/13/2001 | Aayu Impex Mumbai | INDIA | TAMARIND, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | 249FILTHY |
| 12/13/2001 | Aayu Impex Mumbai | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 12/13/2001 | Pt Intai Rainbow Denpasar | INDONESIA | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY |
| 12/13/2001 | La Lupa Rutigliano | ITALY | GRAPES (BERRY) | 241PESTICIDE |
| 12/13/2001 | Wonderturn Ltd. Wembley | UNITED KIN | MUSTARD OIL, REFINED, SINGLE INGREDIENT, SEE 28O FOR MUSTARD OIL AS A FLAVORING | 238UNSAFE ADD |
| 12/13/2001 | Wonderturn Ltd. Wembley | UNITED KIN | MUSTARD OIL, REFINED, SINGLE INGREDIENT, SEE 28O FOR MUSTARD OIL AS A FLAVORING | 238UNSAFE ADD |
| 12/13/2001 | 1062868 Ontario Inc North York | CANADA | CHOCOLATE CANDY PIECES, WITH NUTS AND FRUIT | |
| 12/13/2001 | 1062868 Ontario Inc North York | CANADA | CHOCOLATE CANDY PIECES, WITH NUTS AND FRUIT | |
| 12/13/2001 | 1062868 Ontario Inc North York | CANADA | CHOCOLATE CANDY PIECES, WITH NUTS AND FRUIT | 218LIST INGRE |
| 12/13/2001 | 1062868 Ontario Inc North York | CANADA | CHOCOLATE CANDY PIECES, WITH NUTS AND FRUIT | 218LIST INGRE |
About This Page
This page displays 50 FDA import refusal records from 21 countries. Records on this page involve violations including 235 (NOT IMPACT), 218 (LIST INGRE), 321 (LACKS N/C), 256 (INCONSPICU), 320 (LACKS FIRM) and 17 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9997 of 10,038 • Showing records 499,801-499,850 of 501,854 total